2010 Pacific Collegiate Swim & Dive Conference Championships
February 11, 2010

Women's 500 Freestyle
Women's 200 Individual Medley
Women's 50 Freestyle
Women's 1 Meter Diving
Women's 200 Freestyle Relay
Women's Day 2 scores

2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 500 Freestyle Final Results

NCAA Div I A 4:38.46 B 4:52.41 - NCAA Div II A 5:02.99 B 5:12.08

NCAA Div III A 5:00.03 B 5:08.52

NAIA A 5:34.29 B 5:44.29

Meet Record 4:51.06 Heather Ballard CSUN 1993

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alicia Witter LOYM 05:02.38 27.61 29.77 30.60 30.33 30.51 30.62 31.04 31.96 30.73 29.21 05:06.11 27.77 30.25 30.75 30.79 31.18 31.23 31.29 31.59 31.13 30.13
2 Jill Dahle LOYM 05:03.11 27.61 29.76 30.76 29.91 30.34 30.48 31.14 30.73 31.49 30.89 05:06.67 27.80 29.99 30.40 30.37 31.17 30.74 31.27 31.52 31.64 31.77
3 Megan Thomas UCSD 05:04.84 27.59 30.08 30.99 31.18 31.26 31.11 30.80 31.08 31.00 29.75 05:07.79 27.85 30.30 31.62 31.11 31.20 31.87 31.65 31.06 30.87 30.26
4 Kailey Makuta UCSD 05:04.87 27.57 30.08 30.55 31.11 31.06 31.25 31.14 31.25 31.12 29.74 05:07.98 28.16 30.65 31.16 31.25 30.89 31.19 31.42 31.09 31.45 30.72
5 Madison Krall PEPP 05:05.80 27.31 29.43 30.61 30.89 31.21 31.59 31.45 31.76 31.30 30.25 05:05.11 27.38 29.62 30.57 31.06 30.95 31.15 31.07 31.46 31.49 30.36
6 Kaylen Hewko APU 05:07.94 27.86 29.92 30.76 30.94 30.85 31.65 31.56 31.99 31.50 30.91 05:09.82 27.99 30.14 30.70 31.18 31.63 31.55 31.77 31.52 32.27 31.07
7 Marina Pomar-Enders SU 05:09.23 27.56 29.95 30.55 31.03 31.58 31.56 31.92 31.84 32.02 31.22 05:06.47 28.00 29.90 30.54 30.96 30.91 31.33 30.99 31.60 31.50 30.74
8 Stefanie Olson CBU 05:13.83 28.79 30.60 31.82 31.99 32.20 31.75 31.80 31.76 31.83 31.29 05:08.87 28.37 30.13 30.73 31.19 31.48 31.53 31.40 31.70 31.42 30.92
9 Beth Dong UCSD 05:06.79 27.55 30.12 30.44 30.71 31.27 31.89 31.86 32.06 31.64 29.25 05:10.73 58.12 30.82 31.30 31.37 31.62 32.42 32.02 32.24 30.82
10 Adriana Quezada CBU 05:07.50 29.15 30.76 31.03 31.05 31.18 31.25 31.25 31.41 31.17 29.25 05:10.98 28.86 30.69 31.04 31.26 31.51 31.75 31.91 31.90 31.34 30.72
11 Kinsey Laine AK 05:09.38 29.27 31.11 31.31 31.57 31.27 31.24 31.30 31.24 30.73 30.34 05:11.59 29.43 31.06 30.97 31.31 31.25 31.25 31.52 31.55 31.94 31.31
12 Shannon Adkins PEPP 05:10.79 27.89 30.33 31.35 31.72 31.76 31.63 32.23 31.72 32.13 30.03 05:10.73 27.77 30.06 30.98 31.44 31.80 32.01 31.87 32.18 31.74 30.88
13 Stacy Carter FPU 05:11.09 28.80 31.31 31.33 31.48 31.70 31.67 31.88 31.86 31.02 30.04 05:13.59 28.42 30.78 31.81 32.01 32.01 32.07 32.06 32.17 31.78 30.48
14 Christina Cannata LOYM 05:11.41 28.45 30.92 31.41 31.58 31.70 31.39 31.57 31.69 31.53 31.17 05:13.52 28.49 30.79 31.40 31.62 31.40 31.67 31.77 32.06 32.26 32.06
15 Natasha Nguyen UCSD 05:11.50 27.73 30.34 31.22 31.45 31.68 31.55 32.11 32.24 32.05 31.13 05:10.10 27.62 30.71 31.13 31.26 31.41 31.39 31.70 31.87 31.83 31.18
16 Olivia Martens UCSD 05:14.62 28.15 30.37 31.23 30.91 31.38 31.63 31.51 33.00 33.39 33.05 05:10.42 27.79 30.64 30.99 31.33 31.46 31.30 31.71 31.93 32.37 30.90
17 Terry Rinder LOYM 05:13.38 28.82 31.07 31.63 31.65 31.71 31.56 31.57 31.88 31.95 31.54 05:13.60 28.88 31.27 31.72 31.89 31.94 31.84 31.72 31.87 31.81 30.66
18 Heidi Tilicki AK 05:15.22 28.66 30.79 31.08 31.66 32.34 32.42 32.28 32.23 32.78 30.98 05:15.90 27.92 30.54 31.35 32.52 32.36 32.37 32.63 32.62 32.64 30.95
19 Brianna Blanchard PEPP 05:16.58 28.98 31.11 31.50 31.69 31.88 32.55 32.45 32.79 32.50 31.13 05:14.01 28.41 30.47 31.15 31.40 32.15 32.01 32.19 32.50 32.46 31.27
20 Mia Marinos UCSC 05:16.63 29.23 31.22 31.73 31.78 32.01 32.12 32.58 32.76 32.65 30.55 05:15.65 28.97 31.37 32.34 32.02 32.23 32.25 32.14 32.32 31.86 30.15
21 Natalie Heihn CBU 05:16.81 29.34 31.50 31.75 32.11 32.27 32.43 32.13 32.32 32.42 30.54 05:16.48 28.64 30.91 31.60 32.14 32.37 32.09 33.06 32.68 33.10 29.89
22 Julia Larson UCSC 05:17.59 28.97 31.31 32.29 32.50 32.86 32.41 32.59 31.98 31.69 30.99 05:15.47 29.30 31.91 32.20 32.18 31.94 31.99 31.79 31.71 31.36 31.09
23 Jillian Mcgrath PEPP 05:19.31 28.85 31.52 32.38 32.95 32.85 32.54 32.23 32.41 32.05 31.53 05:17.78 28.53 31.45 32.19 32.53 32.46 32.48 32.51 32.39 32.35 30.89
24 Emi Yamaguchi UCSC 05:21.16 30.20 32.05 32.37 32.50 32.39 32.60 32.60 32.23 32.38 31.84 05:18.88 29.84 32.16 32.46 32.24 32.49 32.27 32.21 31.92 31.83 31.46
25 Beth Strub UCSD 05:13.41 28.77 31.30 31.54 31.83 32.00 31.95 31.61 31.75 32.01 30.65
26 Jennifer Bone UCSD 05:16.04 27.59 30.59 31.25 31.63 31.89 32.17 32.46 32.95 32.96 32.55
27 Katie Carmody LOYM 05:16.23 28.38 31.19 32.06 31.98 32.23 32.28 32.01 32.22 32.31 31.57
28 Katie Moore CUI 05:18.86 28.67 30.87 31.64 32.10 32.52 32.57 32.74 32.77 32.56 32.42
29 Megan Kelley SU 05:19.01 27.93 30.70 31.92 32.18 32.38 31.88 32.45 33.45 33.21 32.91
30 Connie Rae Shobaken SU 05:20.15 28.93 31.32 32.12 32.04 32.25 32.55 33.08 33.39 32.78 31.69
31 Megan Robinson SU 05:20.93 29.99 32.46 32.77 33.09 32.29 32.13 32.25 32.53 32.11 31.31
32 Megan Smith FPU 05:21.05 61.08 33.21 32.95 33.59 32.78 32.56 32.74 32.04 30.10
33 Casey Hoffman SU 05:21.23 29.02 31.50 32.07 32.65 32.78 32.81 32.74 32.87 32.87 31.92
34 Kelsey Quigley UCSD 05:21.77 29.45 31.32 32.04 32.36 32.40 32.43 32.91 33.03 33.00 32.83
35 Kristie Mahon CBU 05:22.53 29.46 32.03 32.31 32.64 32.30 32.76 32.97 33.14 32.83 32.09
36 Lauren Lewis UCSD 05:23.00 28.37 31.04 32.07 32.61 32.95 33.33 33.48 33.53 33.18 32.44
37 Chelsea Henry UCSC 05:24.59 30.37 33.43 33.76 32.91 32.97 32.45 32.54 32.35 32.42 31.39
38 Karla Hill APU 05:26.01 28.90 31.61 32.72 33.02 32.95 32.92 32.93 33.87 34.02 33.07
39 Irene Slesar UCSC 05:26.19 28.92 32.44 33.11 32.98 33.46 33.52 32.95 33.27 33.09 32.45
40 Emilie Schnarr UCSD 05:26.93 30.34 32.39 32.56 32.87 32.79 32.95 33.39 33.44 33.39 32.81
41 Melissa Bowers CBU 05:28.64 31.42 33.15 33.73 33.51 33.17 33.26 32.98 33.17 32.76 31.49
42 Alison Seek BIOLA 05:29.04 29.85 32.44 33.72 33.81 34.13 33.92 33.59 33.44 32.53 31.61
43 Andrea Kacynski PEPP 05:29.18 30.71 32.60 33.25 33.43 33.40 32.49 32.78 33.25 33.98 33.29
44 Laura Shipman CBU 05:29.59 29.83 32.35 32.72 33.20 33.45 33.69 33.94 34.41 33.86 32.14
45 Jessi Cook CUI 05:29.79 28.87 32.01 32.66 33.25 33.76 33.74 33.36 34.03 34.03 34.08
46 Veronica Espino CBU 05:31.36 30.83 33.08 33.73 33.80 33.53 33.80 33.30 33.37 33.32 32.60
47 Brenda O'Connor CSUEB 05:32.07 30.14 32.53 33.91 34.14 33.36 33.22 34.09 34.31 34.00 32.37
48 Katie Mcleland BIOLA 05:32.31 29.83 32.59 33.57 33.92 33.62 34.08 33.97 34.00 33.77 32.96
49 Stephanie Van Horn CUI 05:32.81 30.17 32.37 33.53 33.34 33.70 34.09 33.94 34.26 34.20 33.21
50 Jenni Perez CSUEB 05:33.14 29.89 32.88 34.42 34.67 34.17 34.23 34.13 34.07 32.83 31.85
51 Kelsey Parsons CBU 05:33.39 30.21 32.43 33.24 33.47 33.84 34.33 34.40 34.05 34.23 33.19
52 Julie Mesavage UCSC 05:34.01 29.61 32.76 33.39 34.12 33.89 34.34 34.29 34.42 34.36 32.83
53 Amber Kiel BIOLA 05:34.11 30.63 34.03 34.20 33.78 33.48 33.50 33.89 34.16 33.51 32.93
54 Bailey Johnson BIOLA 05:35.16 29.21 32.25 33.22 33.42 33.81 34.74 35.25 34.98 34.85 33.43
55 Gime Altamirano CUI 05:36.04 29.16 32.64 34.12 34.19 34.58 35.51 33.96 34.79 33.99 33.10
56 Rachel Fredericks BIOLA 05:36.17 30.42 32.86 33.65 34.15 34.38 34.27 34.34 34.39 34.42 33.29
57 Kayla Heath CHAP 05:37.86 28.88 33.02 34.13 34.90 35.56 35.49 34.42 34.44 34.60 32.42
58 Kelly Gentry UCSC 05:42.96 30.92 33.82 34.52 34.25 34.38 34.66 34.61 35.18 35.58 35.04
59 Kaitlin Spokas UCSC 05:43.80 30.40 33.69 34.37 34.73 35.09 35.42 35.43 35.59 35.50 33.58
60 Melissa Grottkau CSUEB 05:43.82 30.84 34.24 35.11 34.69 35.09 34.94 35.63 35.50 34.66 33.12
61 Sarah King CHAP 05:44.43 30.77 33.34 34.49 34.84 35.00 35.24 34.66 35.23 36.00 34.86
62 Samantha Martin CHAP 05:45.43 30.78 34.16 34.97 34.97 35.05 35.05 35.06 35.61 35.46 34.32
63 Ellen Barton UCSC 05:45.62 30.54 33.40 34.60 34.84 35.30 35.39 35.70 35.75 35.39 34.71
64 Caroline Carpenter UCSC 05:55.22 32.13 35.41 36.22 36.04 36.53 37.72 37.19 36.53 34.33 33.12
65 Ali Silva UCSC 05:58.18 32.90 35.17 35.55 36.67 36.41 36.69 36.86 36.48 36.19 35.26
66 Mandy Sheehan CHAP 05:58.81 33.22 35.10 35.68 36.11 36.46 36.27 36.42 37.03 37.01 35.51
67 Diana Shirley APU 05:59.60 32.67 34.71 36.42 36.43 36.24 37.13 37.00 37.15 36.75 35.10
68 Heidi Reddig CSUEB 06:01.04 31.19 33.94 35.90 36.22 36.39 37.64 37.91 37.75 37.63 36.47
69 Allison Carlisle UCSC 06:02.83 30.91 34.58 35.58 36.26 37.01 37.63 38.19 38.31 37.92 36.44
70 Sonny Knaub UCSC 06:02.89 32.63 35.34 36.22 36.73 37.02 37.20 37.26 37.21 37.10 36.18
71 Tabitha Espineli VU 06:24.93 32.60 35.26 37.41 38.83 39.15 39.80 41.42 39.63 41.39 39.44
72 Elaina Luke UCSC 06:27.36 33.77 36.80 38.62 38.90 39.47 41.34 39.79 40.28 39.74 38.65


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 200 Individual Medley Final Results

NCAA Div I A 1:56.13 B 2:01.93 - NCAA Div II A 2:08.09 B 2:11.93

NCAA Div III A 2:05.81 B 2:10.78

NAIA A 2:21.19 B 2:25.39

Meet Record 2:02.95 Ashley Swart USD 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alexandra Henley UCSD 02:01.66 26.55 29.73 36.50 28.88 02:05.37 27.11 30.89 36.80 30.57
2 Trinity O'Neill LOYM 02:05.15 26.70 31.11 37.27 30.07 02:06.53 26.73 31.51 37.63 30.66
3 Hayley Cobb SU 02:05.39 27.12 32.76 36.23 29.28 02:07.24 27.00 32.96 37.38 29.90
4 Tammy Choy LOYM 02:07.13 28.07 31.30 37.67 30.09 02:08.39 27.75 31.76 38.15 30.73
5 Mariya Pavlovskaya AK 02:07.73 28.19 31.33 37.75 30.46 02:09.15 28.04 32.47 38.54 30.10
6 Alexis Morehouse SU 02:08.15 27.93 33.69 35.75 30.78 02:07.35 27.77 33.62 35.98 29.98
7 Rachel Dekar PEPP 02:09.38 27.36 33.64 36.37 32.01 02:10.07 27.45 33.56 36.08 32.98
8 Neda Nguyen UCSD 02:10.05 28.58 33.64 36.51 31.32 02:09.40 29.04 33.50 36.02 30.84
9 Melanie Tansuwan LOYM 02:09.49 28.08 33.99 38.31 29.11 02:10.30 28.45 33.82 38.02 30.01
10 Michelle Mccadden UCSD 02:09.66 28.11 34.57 36.50 30.48 02:11.21 28.48 34.88 36.87 30.98
11 Cari Cunningham UCSD 02:09.91 28.56 34.30 36.03 31.02 02:11.04 28.38 35.14 36.36 31.16
12 Casey Adams UCSD 02:10.10 29.53 33.36 36.91 30.30 02:10.37 29.52 32.83 37.70 30.32
13 Courtney Nichols AK 02:10.43 28.30 34.31 36.67 31.15 02:11.31 28.41 34.04 37.06 31.80
14 Gina Rhue CBU 02:11.11 28.81 32.55 37.82 31.93 02:11.29 29.02 33.18 37.25 31.84
15 April Smith BIOLA 02:11.62 28.66 34.05 37.77 31.14 02:11.78 28.88 34.46 37.65 30.79
16 Hannah Braun CBU 02:12.46 29.66 32.29 39.48 31.03 02:10.54 28.91 31.68 39.57 30.38
17 Yvonne Le LOYM 02:10.12 27.35 32.25 38.98 31.54 02:11.90 26.88 32.49 40.53 32.00
18 Karla Holman UCSD 02:10.29 27.35 33.29 38.59 31.06 02:12.47 27.16 33.57 39.97 31.77
19 Hazel Castillo CBU 02:11.59 28.25 34.00 40.25 29.09 02:13.04 28.04 34.96 39.73 30.31
20 Tina Nguyen SU 02:12.27 27.85 32.43 40.90 31.09 02:13.34 27.90 32.66 40.99 31.79
21 Simone Garcia APU 02:12.44 28.89 35.02 37.69 30.84 02:13.48 28.86 35.41 38.08 31.13
22 Shelby Burman UCSC 02:12.55 29.10 33.17 39.84 30.44 02:12.52 28.33 33.14 39.97 31.08
23 Rachel Leighter SU 02:12.69 28.37 32.30 40.66 31.36 02:14.22 28.77 31.77 41.28 32.40
24 Shleby Remillard SU 02:14.62 28.30 34.75 38.76 32.81 02:13.52 27.93 34.28 38.62 32.69
25 Beth Dong UCSD 02:10.52 27.51 32.67 39.96 30.38
26 Cheyenne Coffman FPU 02:11.49 27.82 32.32 40.99 30.36
27 Kia Dobie LOYM 02:13.82 27.71 32.94 41.05 32.12
28 Kristen Lutjen LOYM 02:14.00 28.76 33.06 41.25 30.93
29 Dana Macabales UCSC 02:14.23 29.04 34.20 39.94 31.05
30 Ana Gomez CUI 02:14.41 28.89 34.71 39.15 31.66
31 Allison Duran CUI 02:14.57 28.65 32.99 40.87 32.06
32 Mercedes O'Brien UCSD 02:15.06 28.70 35.45 37.53 33.38
33 Kaci Dudley SU 02:15.27 29.03 33.81 40.18 32.25
34 Ali Berrien CUI 02:15.48 28.87 35.16 38.16 33.29
35 Leah Hanson CBU 02:15.86 28.60 36.67 38.54 32.05
36 Malerie Morgan APU 02:16.32 31.09 33.39 38.99 32.85
37 Franny Cyphers PEPP 02:16.76 28.00 36.06 40.47 32.23
38 Lara Pease CBU 02:17.04 28.73 33.78 41.04 33.49
39 Lacy Dooley CUI 02:17.19 29.25 35.16 41.55 31.23
40 Katie Moore CUI 02:17.44 29.27 36.28 38.82 33.07
41 Julia Fish CHAP 02:17.52 30.10 33.96 41.56 31.90
42 Meredith Krom CBU 02:18.59 29.56 33.60 42.88 32.55
43 Becky Vossler CUI 02:18.66 30.25 35.92 40.75 31.74
44 Brittney Rosania BIOLA 02:18.76 29.49 36.34 40.70 32.23
45 Sarah Hurtubise CSUEB 02:19.16 29.40 35.28 42.10 32.38
46 Kate English UCSC 02:19.42 30.16 36.81 39.53 32.92
47 Valerie Thorp CUI 02:19.79 28.87 33.66 42.60 34.66
48 Emilie Schnarr UCSD 02:20.50 31.42 36.92 40.49 31.67
49 Rainey Graeven UCSC 02:20.85 31.61 36.17 40.65 32.42
50 Kelsey Quigley UCSD 02:21.07 31.23 35.36 42.75 31.73
51 Sarena Hobson SU 02:21.36 31.11 77.38 32.87
52 Elena Mounts FPU 02:21.90 31.44 36.58 40.05 33.83
53 Alex Chan CHAP 02:21.98 28.96 37.45 41.20 34.37
54 Malia Garcia APU 02:22.04 29.67 36.53 42.63 33.21
55 Rachel Robertson UCSD 02:22.30 29.50 35.40 44.32 33.08
56 Michelle Horgan LOYM 02:22.88 30.22 34.96 44.64 33.06
57 Karisa Pierson CHAP 02:23.55 30.26 36.91 41.95 34.43
58 Kylie Fortier CUI 02:24.16 30.90 36.90 41.56 34.80
59 Kelly Gentry UCSC 02:24.37 31.03 38.63 40.74 33.97
60 Bethany Turner BIOLA 02:25.09 32.09 37.89 41.18 33.93
61 Kara Grant FPU 02:25.91 31.27 36.81 45.19 32.64
62 Lisa Melloni UCSC 02:25.98 31.70 35.07 43.30 35.91
63 Courtney Miller AK 02:26.11 32.17 37.48 40.96 35.50
64 Stacey Wong APU 02:26.28 31.92 35.64 45.58 33.14
65 Abbi Bergen BIOLA 02:27.12 31.56 39.06 40.90 35.60
66 Brittany Schoengarth FPU 02:28.43 31.23 37.66 46.16 33.38
67 Nicole Schmidt UCSC 02:28.49 31.54 36.22 46.23 34.50
68 Amie Kaczmarski APU 02:28.64 31.58 37.74 45.99 33.33
69 Danielle Carey CUI 02:29.09 29.89 36.11 45.85 37.24
70 Taylor Hartman CHAP 02:29.77 33.65 38.08 41.87 36.17
71 Alexa Ray CSUEB 02:33.06 35.60 40.00 41.68 35.78
72 Heidi Meyer UCSC 02:33.64 32.84 40.90 44.33 35.57


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 50 Freestyle Final Results

NCAA Div I A 21.93 B 23.02 - NCAA Div II A 23.79 B 24.50

NCAA Div III A 23.64 B 24.41

NAIA A 26.09 B 27.09

Meet Record :23.19 Loni Burton CSUB 2005

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Anne Scott LOYM 00:23.26 23.26 00:23.60 23.60
2 Cheyenne Coffman FPU 00:23.29 23.29 00:23.51 23.51
3 Isabella Zhang LOYM 00:23.63 23.63 00:23.60 23.60
4 Carolyn Pasque LOYM 00:23.70 23.70 00:23.98 23.98
5 Anju Shimura UCSD 00:23.83 23.83 00:24.06 24.06
6 Liz Hanohano-Hong SU 00:23.85 23.85 00:23.84 23.84
7 Jessica Ferguson UCSD 00:24.11 24.11 00:24.04 24.04
8 Katherine Tse UCSD 00:24.16 24.16 00:24.15 24.15
9 Camille Hopp LOYM 00:23.76 23.76 00:24.35 24.35
10 Felina Rosadiuk AK 00:24.07 24.07 00:24.22 24.22
11 Alexa Cook LOYM 00:24.09 24.09 00:24.45 24.45
12 Shea Kopp UCSD 00:24.39 24.39 00:24.37 24.37
13 Amber Tan UCSD 00:24.42 24.42 00:24.22 24.22
14 Hanna Basler SU 00:24.44 24.44 00:24.35 24.35
15 Kayleen Hicks PEPP 00:24.45 24.45 00:24.37 24.37
16 Jill Lothian CSUEB 00:24.84 24.84 00:24.66 24.66
17 Kevlyn Richards SU 00:24.72 24.72 00:24.84 24.84
18 Ali Chester PEPP 00:24.83 24.83 00:24.83 24.83
19 Mercedes O'Brien UCSD 00:24.88 24.88 00:24.88 24.88
20 Dempsey Haynosch LOYM 00:24.90 24.90 00:24.90 24.90
21 Bianca Marquez UCSC 00:24.93 24.93 00:24.89 24.89
22 Kelsey Henan SU 00:24.96 24.96 00:24.67 24.67
23 Noelani Vargas LOYM 00:25.00 25.00 00:24.73 24.73
24 Dani Kimmel PEPP 00:25.17 25.17 00:24.86 24.86
25 Victoria Gibb APU 00:24.83 24.83 00:25.12 25.12
26 Tuesday Schellinger CUI 00:24.92 24.92 00:24.94 24.94
27 Haley Bartosh UCSC 00:25.17 25.17 00:25.01 25.01
28 Helen Ziegler UCSC 00:25.20 25.20 00:25.45 25.45
29 Briley Boggs SU 00:25.32 25.32 00:25.17 25.17
30 Megan Leckey CBU 00:25.33 25.33 00:25.01 25.01
31 Michelle Nunn SOKA 00:25.41 25.41 00:25.49 25.49
32 Alez Marquez UCSC 00:25.51 25.51 00:25.19 25.19
33 Rachael Stoffel CBU 00:25.52 25.52 00:25.75 25.75
34 Nathalie Kampen FPU 00:25.54 25.54 00:25.55 25.55
35 Emily Mosbacher BIOLA 00:25.68 25.68 00:25.73 25.73
36 Samantha Mclaughlin CHAP 00:25.70 25.70 00:25.69 25.69
37 Rachel Graham CHAP 00:25.71 25.71 00:25.32 25.32
38 Olina Wibroe-Benson CSUEB 00:25.93 25.93 00:25.77 25.77
39 Jessi Cook CUI 00:25.93 25.93 00:25.77 25.77
40 Megan Stucky CUI 00:26.32 26.32 00:25.82 25.82
41 Olivia Fountain UCSD 00:24.61 24.61
42 Sarah Burris PEPP 00:25.09 25.09
43 Kristen Lutjen LOYM 00:25.34 25.34
44 Michelle Robbins UCSD 00:25.36 25.36
45 Lauren Lewis UCSD 00:25.46 25.46
46 Stephanie Hess LOYM 00:25.66 25.66
47 Natasha Nguyen UCSD 00:25.69 25.69
48 Lara Pease CBU 00:25.79 25.79
49 Angela Harter FPU 00:25.82 25.82
50 Emily Chortek UCSC 00:25.92 25.92
51 Lauren Malthaner FPU 00:25.93 25.93
52 Brooke Turner FPU 00:25.94 25.94
53 Kendra Day AK 00:25.96 25.96
54 Kristin Lettice CUI 00:26.01 26.01
55 Erin Rosas LOYM 00:26.02 26.02
56 Sami Hernandez CSUEB 00:26.07 26.07
57 Jennifer Bone UCSD 00:26.07 26.07
58 Alicia Cleveland FPU 00:26.14 26.14
59 Rachael Sirjord BIOLA 00:26.15 26.15
60 Alyssa Hickman APU 00:26.16 26.16
61 Kayle Morris CUI 00:26.19 26.19
62 Gime Altamirano CUI 00:26.34 26.34
63 Joclyn Ford FPU 00:26.37 26.37
64 Karisa Pierson CHAP 00:26.42 26.42
65 Jessica Bean CUI 00:26.47 26.47
66 Michelle Horgan LOYM 00:26.52 26.52
67 Brenna Sullivan UCSC 00:26.56 26.56
68 Jordyn Gosney CUI 00:26.56 26.56
69 Sarah Meierotto AK 00:26.60 26.60
70 Amanda Morris CHAP 00:26.62 26.62
71 Stephanie Van Horn CUI 00:26.70 26.70
72 Samantha Oja BIOLA 00:26.71 26.71
73 Kia Dobie LOYM 00:27.04 27.04
74 Megan Mcpherson SU 00:27.18 27.18
75 Mallorie Lim LOYM 00:27.21 27.21
76 Jennifer Johnson CBU 00:27.25 27.25
77 Tessa Mennell UCSC 00:27.25 27.25
78 Kristen Demeester APU 00:27.40 27.40
79 Martha Murphy PEPP 00:27.44 27.44
80 Signe Johnson AK 00:27.51 27.51
81 Gabby Benavidez CHAP 00:27.92 27.92
82 Lisa Melloni UCSC 00:28.06 28.06
83 Tiffany Skidmore FPU 00:28.42 28.42
84 Brittany Schoengarth FPU 00:28.44 28.44
85 Tenisha Avila FPU 00:28.46 28.46
86 Jessica Morales VU 00:28.50 28.50
87 Kristen Aspling BIOLA 00:28.97 28.97
88 Katie Mcneely BIOLA 00:29.63 29.63
89 Katie Mccartney CHAP 00:29.84 29.84
90 Nimsy Garcia SOKA 00:29.93 29.93
91 Stephanie Nguyen UCSC 00:29.95 29.95
92 Rebecca Miller CHAP 00:30.01 30.01
93 Andreah Mccartney CHAP 00:30.13 30.13
94 Hannah Szpyrka VU 00:30.29 30.29
95 Laurel Henderson CHAP 00:30.38 30.38
96 Tabitha Espineli VU 00:30.46 30.46
97 Davina Ellis VU 00:31.06 31.06
98 Emma Carson CHAP 00:31.58 31.58
99 Brooke Baldwin VU 00:32.58 32.58
100 Sugeera Eckley UCSC 00:32.70 32.70
101 Kate O'Neil UCSC 00:32.71 32.71
102 Katie Brazer SOKA 00:35.72 35.72
103 Kimberly Ng SOKA 00:37.54 37.54
104 Yamila Balderrama Sudan SOKA 00:45.83 45.83


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 1 Meter Diving Final Results

NCAA Div I A 2.80 B 2.70 - NCAA Div II A 265/4.20 B 4.20

NCAA Div III A 265/4.10 B 4.10

Meet Record 494.60 Dawn Burton CSUN 1994

Place Name Team Final Result Prelim
1 Danielle Niculescu UCSD 235.70 206.25
2 Christine Runkle CUI 234.05 232.10
3 Elle Wade PEPP 230.60 205.00
4 Jenna Tenwolde PEPP 230.10 215.30
5 Tiffany Martz PEPP 226.40 205.70
6 Bailey Westerhoff UCSC 190.50 194.90
7 Elizabeth Dotson APU 186.35 189.30
8 Chelsea Kane UCSC 177.80 192.85
9 Chelsey Hanley CHAP 186.60
10 Kassandra Duncan APU 175.80
11 Chrissy Rynveld CBU 175.05
12 Lynn Meissner UCSC 170.35
13 Hima Potu UCSD 169.85
14 Klaire Korver PEPP 169.55
15 Melinda Smith BIOLA 156.05
16 Andie Herrick CHAP 142.90
17 Jessica Serrato CBU 135.35
18 Fernanda Gallo Moreno CHAP 120.50
19 Victoria Geiger CBU 108.60
20 Elaine Ponce-Dick UCSC 72.70


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 200 Freestyle Relay Final Results

NCAA Div I A 1:28.35 B 1:32.76 - NCAA Div II 1:36.19

NCAA Div III A 1:34.30 B 1:38.12

Meet Record 1:34.77 LOYM 2009

Place Name Team Final Result Final Splits
1 Camille Hopp
Isabella Zhang
Carolyn Pasque
Anne Scott
LOYM 01:32.97 23.71 23.17 23.15 22.94
2 Alexandra Henley
Amber Tan
Anju Shimura
Jessica Ferguson
UCSD 01:34.08 23.85 23.80 23.35 23.08
3 Liz Hanohano-Hong
Alexis Morehouse
Kelsey Henan
Hanna Basler
SU 01:36.58 24.11 23.97 24.19 24.31
4 Ali Chester
Sarah Burris
Dani Kimmel
Kayleen Hicks
PEPP 01:37.74 24.97 24.40 24.27 24.10
5 Stacy Carter
Nathalie Kampen
Brooke Turner
Cheyenne Coffman
FPU 01:38.00 25.10 25.28 25.04 22.58
6 Haley Bartosh
Alez Marquez
Helen Ziegler
Bianca Marquez
UCSC 01:39.61 25.11 24.89 25.09 24.52
7 Jessi Cook
Jordyn Gosney
Tuesday Schellinger
Ana Gomez
CUI 01:41.08 25.56 25.65 25.11 24.76
8 Rachel Graham
Amanda Morris
Julia Fish
Samantha Mclaughlin
CHAP 01:42.07 25.84 25.81 25.72 24.70
9 Samantha Oja
Brittney Rosania
Emily Mosbacher
Rachael Sirjord
BIOLA 01:42.85 26.53 25.66 25.37 25.29
10 Olina Wibroe-Benson
Sarah Hurtubise
Sami Hernandez
Jill Lothian
CSUEB 01:43.20 26.43 25.90 25.96 24.91
11 Meghan O'Leary
Sarah Meierotto
Kendra Day
Kinsey Laine
AK 01:43.32 25.74 26.36 25.67 25.55
12 Victoria Gibb
Karla Hill
Simone Garcia
Alyssa Hickman
APU 01:43.53 25.17 26.20 26.01 26.15
13 Hannah Szpyrka
Jessica Morales
Davina Ellis
Tabitha Espineli
VU 01:57.26 27.02 28.47 31.37 30.40
14 Michelle Nunn
Nimsy Garcia
Katie Brazer
Kimberly Ng
SOKA 02:06.62 25.77 29.68 36.59 34.58
15 Alexis Morehouse
Kaci Dudley
Connie Rae Shobaken
Tina Nguyen
