2010 Pacific Collegiate Swim & Dive Conference Championships
February 12, 2010

Women's 400 Individual Medley
Women's 100 Butterfly
Women's 200 Freesytle
Women's 100 Breaststroke
Women's 100 Backstroke
Women's 400 Medley Relay
Women's Day 3 scores

2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 400 Individual Medley Final Results

NCAA Div I A 4:07.33 B 4:19.69 - NCAA Div II A 4:32.99 B 4:41.18

NCAA Div III A 4:28.71 B 4:39.03

NAIA A 5:13.29 B 5:22.69

Meet Record 4:18.27 Ashley Swart USD 2003

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alexandra Henley UCSD 04:20.82 27.10 30.40 32.93 32.22 38.33 38.96 30.95 29.93 04:26.49 28.21 31.22 33.38 33.18 39.00 39.40 31.59 30.51
2 Beth Dong UCSD 04:28.85 28.05 31.79 34.41 34.25 40.87 40.23 30.96 28.29 04:31.61 28.21 31.79 35.06 34.18 40.75 40.23 31.50 29.89
3 Mariya Pavlovskaya AK 04:30.31 28.27 33.52 35.25 33.17 39.27 39.43 31.71 29.69 04:30.81 28.45 33.08 35.36 34.30 38.54 38.45 32.19 30.44
4 Tammy Choy LOYM 04:30.34 28.50 32.85 34.27 34.12 39.27 39.76 31.51 30.06 04:33.61 29.00 33.04 33.97 33.95 39.39 40.29 32.15 31.82
5 Casey Adams UCSD 04:31.96 29.43 34.05 34.93 35.33 38.26 38.65 31.06 30.25 04:36.97 29.65 34.55 35.53 35.59 38.88 39.58 32.11 31.08
6 Madison Krall PEPP 04:33.60 29.23 32.85 35.53 35.65 39.98 38.48 31.61 30.27 04:37.78 29.10 33.18 35.94 34.92 40.23 40.37 32.78 31.26
7 Ana Gomez CUI 04:39.28 29.12 33.85 35.76 34.58 40.63 41.72 32.72 30.90 04:40.91 29.38 33.32 35.47 34.54 41.01 41.82 32.95 32.42
8 Stefanie Olson CBU 04:43.55 30.25 33.49 37.82 37.81 40.67 41.57 31.32 30.62 04:41.77 30.58 33.58 37.42 36.22 40.80 41.30 31.44 30.43
9 Shelby Burman UCSC 04:40.17 29.78 33.52 -0:63.30 1:34.18 40.37 40.53 32.99 32.10 04:45.39 29.52 33.93 36.33 36.10 41.24 41.39 34.17 32.71
10 Christina Cannata LOYM 04:40.41 29.27 69.29 35.11 41.83 42.21 31.39 31.31 04:41.85 29.27 34.36 35.56 35.11 42.23 42.63 31.53 31.16
11 Simone Garcia APU 04:42.25 29.62 34.34 37.85 37.74 38.95 39.59 32.49 31.67 04:42.66 29.40 34.08 37.79 37.90 38.99 39.55 64.95
12 Leah Hanson CBU 04:43.08 28.75 33.55 38.31 37.69 39.88 40.32 32.90 31.68 04:45.25 29.75 33.79 38.58 37.90 39.58 40.09 33.28 32.28
13 Karla Ruff SU 04:43.11 29.18 35.46 36.14 35.24 40.02 41.11 33.99 31.97 04:46.89 29.23 34.17 36.79 36.37 40.22 41.53 35.40 33.18
14 Katie Moore CUI 04:43.82 29.85 33.67 37.82 38.55 38.84 40.21 32.72 32.16 04:45.45 29.76 33.76 37.76 38.37 39.31 41.37 32.70 32.42
15 Shannon Adkins PEPP 04:44.87 29.93 34.78 35.62 35.92 41.94 43.03 32.18 31.47 04:44.35 30.78 34.80 35.28 36.13 42.26 43.02 31.72 30.36
16 Dana Macabales UCSC 04:46.69 29.59 34.18 37.20 36.63 41.33 41.69 33.79 32.28 04:46.21 30.16 34.71 37.87 36.18 41.42 41.04 33.35 31.48
17 Emi Yamaguchi UCSC 04:45.05 30.46 33.44 36.95 36.07 42.62 42.44 31.81 31.26 04:49.66 30.43 33.97 38.00 37.66 42.82 43.28 32.23 31.27
18 Julia Fish CHAP 04:48.16 31.02 36.01 35.66 35.98 40.68 42.48 33.55 32.78 04:51.67 30.54 35.37 36.18 36.00 43.03 44.06 33.64 32.85
19 Terry Rinder LOYM 04:49.10 31.25 35.31 37.12 35.66 43.76 43.11 32.10 30.79 04:57.09 31.85 36.15 37.72 36.96 44.99 45.36 32.51 31.55
20 Veronica Espino CBU 04:52.40 30.93 34.76 38.86 38.15 40.90 41.67 34.37 32.76 04:53.97 31.04 34.80 39.83 38.49 41.14 41.70 34.14 32.83
21 Kate English UCSC 04:55.93 31.48 36.00 38.62 37.86 40.75 42.08 35.34 33.80 04:58.41 31.18 35.23 38.85 38.10 41.96 42.81 36.07 34.21
22 Becky Vossler CUI 04:57.67 32.77 35.14 39.21 38.16 43.79 42.98 33.80 31.82 04:59.74 31.83 35.41 38.71 37.84 42.60 43.87 35.09 34.39
23 Andrea Kacynski PEPP 04:58.51 33.33 37.54 36.69 36.36 46.18 45.27 32.23 30.91 04:57.30 32.49 37.47 37.35 36.38 43.52 45.02 33.21 31.86
24 Kylie Fortier CUI 05:04.59 30.26 35.89 39.50 38.51 42.98 45.53 36.71 35.21 04:52.72 32.30 36.56 37.82 38.24 38.47 41.11 34.38 33.84
25 Courtney Nichols AK 04:38.95 29.23 33.72 36.55 36.42 38.66 39.57 33.04 31.76
26 Emilie Schnarr UCSD 04:52.79 31.98 36.70 39.80 38.92 40.17 40.31 32.98 31.93
27 Elena Mounts FPU 04:55.33 32.57 37.03 38.12 38.05 40.38 40.69 34.45 34.04
28 Kelsey Quigley UCSD 04:57.40 32.44 35.08 36.06 36.65 45.85 45.13 33.29 32.90
29 Kelly Gentry UCSC 05:03.90 31.75 36.55 39.08 39.80 42.88 44.34 34.81 34.69
30 Malia Garcia APU 05:04.31 31.10 35.68 37.96 37.90 44.15 45.66 36.53 35.33
31 Jessell Owens PEPP 05:08.03 32.01 36.51 39.41 38.83 43.68 45.45 37.24 34.90
32 Rachel Robertson UCSD 05:08.58 31.98 38.10 38.01 38.50 46.00 45.29 36.04 34.66
33 Amie Kaczmarski APU 05:21.19 32.88 38.38 40.82 39.90 48.49 49.46 36.23 35.03
34 Patricia Navarro APU 05:32.64 34.49 40.88 42.33 -1:17.70 2:09.27 48.33 38.24 36.80
35 Sonny Knaub UCSC 05:33.42 37.84 43.19 40.77 40.26 47.08 48.10 38.80 37.38


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 100 Butterfly Final Results

NCAA Div I A 52.02 B 54.62 - NCAA Div II A 57.19 B 58.90

NCAA Div III A 56.24 B 58.79

NAIA A 1:03.59 B 1:05.49

Meet Record :54.32 Nan Liu UNCO 2007

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Trinity O'Neill LOYM 00:55.81 25.96 29.85 00:56.61 26.68 29.93
2 Briley Boggs SU 00:57.30 26.53 30.77 00:57.45 26.59 30.86
3 Kaylen Hewko APU 00:57.50 26.96 30.54 00:58.05 26.96 31.09
4 Karla Holman UCSD 00:57.74 27.56 30.18 00:57.42 26.83 30.59
5 Hazel Castillo CBU 00:57.85 27.33 30.52 00:58.50 27.33 31.17
6 Franny Cyphers PEPP 00:57.93 27.09 30.84 00:58.69 27.34 31.35
7 Katie Carmody LOYM 00:58.25 27.31 30.94 00:58.36 27.52 30.84
8 Yvonne Le LOYM 00:59.18 27.33 31.85 00:58.43 27.15 31.28
9 Olivia Martens UCSD 00:58.27 27.34 30.93 00:59.16 27.44 31.72
10 Megan Kelley SU 00:58.44 27.50 30.94 00:59.18 28.79 30.39
11 Jessica Ferguson UCSD 00:58.45 26.59 31.86 00:58.97 28.11 30.86
12 Kelly Becker AK 00:58.72 27.44 31.28 00:59.02 27.73 31.29
13 Kia Dobie LOYM 00:58.85 27.59 31.26 00:59.38 27.30 32.08
14 Melanie Tansuwan LOYM 00:58.88 27.72 31.16 00:59.13 27.79 31.34
15 Shleby Remillard SU 00:59.27 27.76 31.51 00:59.10 27.37 31.73
16 Bianca Marquez UCSC 00:59.43 27.55 31.88 00:59.65 28.02 31.63
17 Victoria Gibb APU 00:58.39 27.58 30.81 00:59.90 27.92 31.98
18 Lacy Dooley CUI 00:59.38 27.89 31.49 01:00.83 28.27 32.56
19 Stacy Carter FPU 00:59.81 27.86 31.95 01:00.03 28.15 31.88
20 Megan Robinson SU 00:59.83 28.31 31.52 01:00.42 28.24 32.18
21 Chrissy Rynveld CBU 01:00.59 28.36 32.23 01:00.47 28.18 32.29
22 Mallorie Lim LOYM 01:01.17 28.42 32.75 01:00.51 27.43 33.08
23 Allison Duran CUI 01:01.18 28.87 32.31 01:01.02 28.35 32.67
24 Brittney Rosania BIOLA 01:02.50 29.07 33.43 01:01.19 28.70 32.49
25 Meredith Krom CBU 01:01.60 29.14 32.46 01:01.54 29.23 32.31
26 Kelsey Parsons CBU 01:01.84 28.45 33.39 01:01.45 28.71 32.74
27 Emily Mosbacher BIOLA 01:02.52 28.50 34.02 01:02.24 29.35 32.89
28 Jordyn Gosney CUI 01:02.71 29.69 33.02 01:03.22 29.69 33.53
29 Danielle Carey CUI 01:02.74 29.37 33.37 01:02.72 29.53 33.19
30 Maegan Collett APU 01:03.23 29.50 33.73 01:02.48 29.06 33.42
31 Sarah Hurtubise CSUEB 01:03.75 29.18 34.57 01:02.82 29.42 33.40
32 Alex Chan CHAP 01:04.32 28.73 35.59 01:01.98 28.77 33.21
33 Alexandra Henley UCSD 00:57.85 28.54 29.31
34 Olivia Fountain UCSD 00:58.83 26.58 32.25
35 Valerie Thorp CUI 01:00.57 27.69 32.88
36 Kristen Lutjen LOYM 01:01.67 28.83 32.84
37 Amy Nightingale PEPP 01:02.18 27.63 34.55
38 Heather Nelson SU 01:02.29 28.90 33.39
39 Melissa Bowers CBU 01:02.49 30.39 32.10
40 Rachael Sirjord BIOLA 01:03.36 29.53 33.83
41 Kristie Mahon CBU 01:03.64 28.95 34.69
42 Bailey Westerhoff UCSC 01:03.71 29.63 34.08
43 Martha Murphy PEPP 01:04.19 29.58 34.61
44 Kara Grant FPU 01:04.27 64.27
45 Megan Stucky CUI 01:04.37 30.27 34.10
46 Kellie Stump CHAP 01:05.06 30.57 34.49
47 Kristin Lettice CUI 01:05.46 29.82 35.64
48 Jessica Bean CUI 01:05.86 30.00 35.86
49 Karisa Pierson CHAP 01:05.97 29.14 36.83
50 Brittany Schoengarth FPU 01:05.97 30.74 35.23
51 Kayle Morris CUI 01:06.53 30.85 35.68
52 Davina Ellis VU 01:07.05 31.51 35.54
53 Christine Gee CSUEB 01:09.09 31.97 37.12
54 Heidi Meyer UCSC 01:10.02 32.62 37.40
55 Katie Mccartney CHAP 01:11.54 33.05 38.49
56 Marcella Morales CHAP 01:12.29 33.32 38.97
57 Nimsy Garcia SOKA 01:17.08 35.76 41.32
58 Brooke Baldwin VU 01:27.50 39.48 48.02


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 200 Freesytle Final Results

NCAA Div I A 1:44.02 B 1:49.22 - NCAA Div II A 1:53.09 B 1:56.48

NCAA Div III A 1:52.42 B 1:55.99

NAIA A 2:05.29 B 2:10.29

Meet Record 1:49.49 Loni Burton CSUB 2005

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Anne Scott LOYM 01:49.19 25.79 27.63 28.04 27.73 01:55.42 27.14 29.29 29.55 29.44
2 Hayley Cobb SU 01:50.50 26.19 27.77 28.14 28.40 01:52.70 26.89 28.43 28.63 28.75
3 Liz Hanohano-Hong SU 01:50.68 25.56 27.85 28.29 28.98 01:53.41 25.82 28.46 29.33 29.80
4 Alicia Witter LOYM 01:51.89 25.91 28.10 29.30 28.58 01:55.29 26.67 29.29 29.69 29.64
5 Isabella Zhang LOYM 01:52.73 26.66 28.81 28.93 28.33 01:54.86 26.63 29.25 29.62 29.36
6 Carolyn Pasque LOYM 01:53.54 26.92 28.23 29.07 29.32 01:52.97 26.93 28.46 28.70 28.88
7 Jill Dahle LOYM 01:54.64 26.69 28.11 29.57 30.27 01:55.08 27.20 28.82 29.43 29.63
8 Megan Thomas UCSD 01:55.41 26.69 29.06 29.81 29.85 01:55.88 27.46 29.54 29.70 29.18
9 Cheyenne Coffman FPU 01:54.41 26.81 28.96 29.95 28.69 01:56.05 25.89 28.83 30.52 30.81
10 Marina Pomar-Enders SU 01:55.98 27.08 29.13 30.04 29.73 01:56.63 26.95 29.19 30.30 30.19
11 Katie Carmody LOYM 01:56.54 27.56 29.67 29.84 29.47 01:57.20 27.55 29.52 30.10 30.03
12 Natasha Nguyen UCSD 01:57.10 26.64 29.12 30.19 31.15 01:56.88 26.87 29.08 30.14 30.79
13 Amber Tan UCSD 01:57.12 27.37 29.53 30.00 30.22 01:57.39 27.44 28.81 29.85 31.29
14 Kelsey Henan SU 01:57.95 27.33 29.16 30.26 31.20 01:56.99 27.35 29.82 29.85 29.97
15 Brianna Blanchard PEPP 01:58.45 27.67 29.54 30.84 30.40 01:57.91 27.96 29.87 30.25 29.83
16 Kinsey Laine AK 01:59.24 28.22 29.99 30.35 30.68 01:57.85 28.27 29.88 29.95 29.75
17 Kailey Makuta UCSD 01:56.38 27.24 29.46 29.82 29.86 01:58.36 27.27 29.88 30.66 30.55
18 Brooke Turner FPU 01:58.09 27.47 29.91 30.66 30.05 01:58.31 27.70 30.01 30.28 30.32
19 Adriana Quezada CBU 01:58.25 28.67 29.93 30.23 29.42 01:58.09 28.60 29.74 30.16 29.59
20 Julia Larson UCSC 01:58.30 27.35 30.00 30.85 30.10 01:59.47 27.77 29.79 30.87 31.04
21 Mia Marinos UCSC 01:58.60 28.61 29.84 29.93 30.22 01:58.28 28.10 29.43 30.00 30.75
22 Connie Rae Shobaken SU 01:58.78 27.61 30.23 30.82 30.12 02:00.22 28.26 30.03 30.93 31.00
23 Meghan O'Leary AK 02:00.36 27.37 30.24 31.15 31.60 01:59.67 27.39 30.17 31.08 31.03
24 Alexa Cook LOYM 02:03.02 27.18 30.60 32.39 32.85 02:00.62 26.65 30.04 31.52 32.41
25 Anju Shimura UCSD 01:53.94 26.37 28.27 29.16 30.14
26 Felina Rosadiuk AK 01:56.30 27.07 29.26 30.08 29.89
27 Olivia Martens UCSD 01:56.96 27.72 29.54 29.78 29.92
28 Beth Strub UCSD 01:58.75 27.71 30.21 30.79 30.04
29 Natalie Heihn CBU 01:59.11 27.88 30.17 30.74 30.32
30 Jennifer Bone UCSD 01:59.63 27.62 30.31 30.74 30.96
31 Lauren Lewis UCSD 02:01.23 27.72 30.40 31.35 31.76
32 Chelsea Henry UCSC 02:01.26 28.73 31.36 30.78 30.39
33 Rachel Graham CHAP 02:01.30 1:21.30
34 Rachael Stoffel CBU 02:01.64 28.01 30.19 31.32 32.12
35 Kelly Becker AK 02:01.88 28.48 31.07 31.34 30.99
36 Karla Hill APU 02:01.90 27.91 30.31 31.84 31.84
37 Julie Mesavage UCSC 02:01.90 28.09 31.11 31.73 30.97
38 Megan Leckey CBU 02:02.15 27.12 30.10 64.93
39 Irene Slesar UCSC 02:02.20 28.14 30.83 31.43 31.80
40 Nathalie Kampen FPU 02:02.51 28.31 30.93 31.44 31.83
41 Casey Hoffman SU 02:02.92 28.41 30.92 31.95 31.64
42 Brenda O'Connor CSUEB 02:02.96 28.75 30.69 31.63 31.89
43 Bailey Johnson BIOLA 02:03.01 28.04 31.36 32.15 31.46
44 Sami Hernandez CSUEB 02:03.11 27.91 30.62 32.05 32.53
45 Erin Rosas LOYM 02:03.46 28.36 31.59 32.29 31.22
46 Kayla Heath CHAP 02:04.06 28.78 31.64 32.75 30.89
47 Jessi Cook CUI 02:04.08 27.73 31.00 32.31 33.04
48 Heidi Tilicki AK 02:04.48 27.67 30.76 33.15 32.90
49 Stephanie Van Horn CUI 02:04.54 28.40 31.19 32.25 32.70
50 Megan Smith FPU 02:04.82 29.33 32.02 32.21 31.26
51 Jennifer Johnson CBU 02:04.86 28.70 31.34 33.04 31.78
52 Katie Mcleland BIOLA 02:05.06 28.86 31.53 32.62 32.05
53 Jenni Perez CSUEB 02:05.14 28.38 31.15 32.50 33.11
54 Alison Seek BIOLA 02:05.20 28.79 31.55 32.42 32.44
55 Gime Altamirano CUI 02:05.24 28.77 31.97 32.30 32.20
56 Kendra Day AK 02:05.85 58.31 33.44 34.10
57 Helen Ziegler UCSC 02:06.24 28.38 31.52 32.97 33.37
58 Alyssa Hickman APU 02:07.93 28.98 32.10 33.61 33.24
59 Tessa Mennell UCSC 02:08.22 29.63 32.61 33.34 32.64
60 Davina Ellis VU 02:09.20 61.77 33.82 33.61
61 Tenisha Avila FPU 02:09.21 30.34 32.61 33.36 32.90
62 Caroline Carpenter UCSC 02:10.00 30.36 33.33 33.90 32.41
63 Rachel Fredericks BIOLA 02:10.27 30.54 33.36 33.42 32.95
64 Samantha Oja BIOLA 02:10.68 31.01 34.11 32.47 33.09
65 Ellen Barton UCSC 02:11.01 30.00 33.13 34.16 33.72
66 Samantha Martin CHAP 02:11.25 29.94 32.89 34.10 34.32
67 Ali Silva UCSC 02:12.85 31.20 33.60 34.63 33.42
68 Heidi Reddig CSUEB 02:13.33 29.89 33.06 35.08 35.30
69 Allison Carlisle UCSC 02:14.09 30.26 33.47 35.91 34.45
70 Diana Shirley APU 02:18.19 31.05 34.75 36.73 35.66
71 Tabitha Espineli VU 02:19.17 32.64 34.83 36.36 35.34
72 Sydney Mackessey CHAP 02:21.38 31.89 35.32 37.15 37.02
73 Elaina Luke UCSC 02:21.76 32.84 35.79 36.74 36.39
74 Andreah Mccartney CHAP 02:26.26 32.41 36.19 38.14 39.52
75 Laurel Henderson CHAP 02:29.85 33.33 36.84 39.84 39.84


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 100 Breaststroke Final Results

NCAA Div I A 59.99 B 1:02.98 - NCAA Div II A 1:05.39 B 1:07.35

NCAA Div III A 1:04.87 B 1:07.57

NAIA A 1:13.69 B 1:15.89

Meet Record 1:02.46 Rosanna Delurgio UCSD 2005

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Alexis Morehouse SU 01:04.10 29.95 34.15 01:04.10 30.09 34.01
2 Camille Hopp LOYM 01:04.25 30.13 34.12 01:04.66 30.30 34.36
3 Mercedes O'Brien UCSD 01:04.98 30.21 34.77 01:04.97 30.12 34.85
4 Rachel Dekar PEPP 01:05.05 29.90 35.15 01:05.01 30.24 34.77
5 Kevlyn Richards SU 01:05.05 30.37 34.68 01:05.27 30.50 34.77
6 Neda Nguyen UCSD 01:05.33 30.96 34.37 01:06.14 31.31 34.83
7 Kayleen Hicks PEPP 01:06.09 31.29 34.80 01:05.83 30.80 35.03
8 Ali Berrien CUI 01:07.17 30.78 36.39 01:06.25 30.84 35.41
9 Michelle Mccadden UCSD 01:06.23 30.90 35.33 01:06.89 31.47 35.42
10 Cari Cunningham UCSD 01:06.37 31.39 34.98 01:06.65 31.70 34.95
11 Sugeera Eckley UCSC 01:06.44 31.45 34.99 01:06.96 31.76 35.20
12 Dani Kimmel PEPP 01:07.29 31.50 35.79 01:07.95 31.88 36.07
13 Gina Rhue CBU 01:08.00 31.77 36.23 01:07.37 31.56 35.81
14 April Smith BIOLA 01:08.02 31.82 36.20 01:07.74 31.77 35.97
15 Natalie Klein CHAP 01:08.04 32.23 35.81 01:08.98 32.70 36.28
16 Karla Ruff SU 01:08.68 32.19 36.49 01:08.91 32.33 36.58
17 Courtney Nichols AK 01:08.58 31.92 36.66 01:09.40 32.25 37.15
18 Rainey Graeven UCSC 01:09.16 32.54 36.62 01:09.83 34.08 35.75
19 Katie Moore CUI 01:09.46 32.29 37.17 01:09.49 33.26 36.23
20 Lauren Malthaner FPU 01:09.61 32.64 36.97 01:10.14 32.88 37.26
21 Emily Chortek UCSC 01:10.16 33.32 36.84 01:09.95 32.40 37.55
22 Joclyn Ford FPU 01:10.19 33.49 36.70 01:10.63 33.26 37.37
23 Kristie Mahon CBU 01:10.28 33.18 37.10 01:10.76 32.93 37.83
24 Jill Lothian CSUEB 01:11.49 33.14 38.35 01:11.26 33.39 37.87
25 Haley Stevens APU 01:11.83 34.24 37.59 01:11.75 34.60 37.15
26 Melissa Grottkau CSUEB 01:11.85 33.66 38.19 01:11.91 33.80 38.11
27 Sarah Burney APU 01:12.47 33.87 38.60 01:12.90 34.11 38.79
28 Sarah Meierotto AK 01:12.93 34.20 38.73 01:12.13 33.91 38.22
29 Samantha Mclaughlin CHAP 01:12.93 35.21 37.72 01:12.38 34.51 37.87
30 Elena Mounts FPU 01:13.33 34.44 38.89 01:12.83 34.17 38.66
31 Bethany Turner BIOLA 01:14.42 35.04 39.38 01:12.40 34.51 37.89
32 Abbi Bergen BIOLA 01:15.04 35.69 39.35 01:13.37 35.23 38.14
33 Michelle Robbins UCSD 01:06.80 31.32 35.48
34 Stephanie Hess LOYM 01:07.44 31.80 35.64
35 Casey Adams UCSD 01:07.96 32.02 35.94
36 Leah Hanson CBU 01:11.22 33.25 37.97
37 Kylie Fortier CUI 01:13.41 34.10 39.31
38 Bailey Johnson BIOLA 01:13.64 34.91 38.73
39 Becky Vossler CUI 01:14.18 35.63 38.55
40 Sarah Hurtubise CSUEB 01:14.30 34.80 39.50
41 Courtney Miller AK 01:14.43 34.92 39.51
42 Megan Stucky CUI 01:14.44 35.28 39.16
43 Tiffany Skidmore FPU 01:14.85 34.66 40.19
44 Samantha Jacobi PEPP 01:15.31 35.30 40.01
45 Taylor Hartman CHAP 01:17.28 37.53 39.75
46 Brenna Sullivan UCSC 01:17.83 35.99 41.84
47 Alexa Ray CSUEB 01:17.99 37.75 40.24
48 Heidi Meyer UCSC 01:18.24 37.52 40.72
49 Jessica Morales VU 01:19.16 36.67 42.49
50 Rebecca Miller CHAP 01:26.55 40.48 46.07
51 Hannah Szpyrka VU 01:30.62 43.30 47.32
52 Katie Brazer SOKA 01:34.87 44.05 50.82


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 100 Backstroke Final Results

NCAA Div I A 53.01 B 55.66 - NCAA Div II A 57.79 B 59.52

NCAA Div III A 57.48 B 59.64

NAIA A 1:05.19 B 1:07.19

Meet Record :54.94 Lauren Mathewson LMU 2007

Place Name Team Final Result Final Splits Prelim Prelim Splits
1 Anju Shimura UCSD 00:56.99 27.46 29.53 00:57.66 27.88 29.78
2 Lara Pease CBU 00:57.75 28.08 29.67 00:58.75 28.51 30.24
3 Rachel Leighter SU 00:57.96 28.36 29.60 00:58.30 28.60 29.70
4 Shea Kopp UCSD 00:58.06 27.92 30.14 00:57.98 28.06 29.92
5 Hanna Basler SU 00:59.38 28.69 30.69 00:59.71 28.69 31.02
6 Hannah Braun CBU 00:59.48 29.01 30.47 00:59.96 29.21 30.75
7 Valerie Thorp CUI 00:59.57 28.72 30.85 00:59.66 29.14 30.52
8 Kia Dobie LOYM 00:59.91 28.97 30.94 00:59.36 28.77 30.59
9 Noelani Vargas LOYM 00:59.59 29.10 30.49 01:00.01 29.03 30.98
10 Dempsey Haynosch LOYM 00:59.71 28.96 30.75 01:00.25 28.96 31.29
11 Natalie Heihn CBU 00:59.99 29.46 30.53 01:00.00 29.32 30.68
12 Meghan O'Leary AK 01:00.19 29.42 30.77 01:00.76 29.73 31.03
13 Tina Nguyen SU 01:00.67 28.95 31.72 01:00.17 28.71 31.46
14 Allison Duran CUI 01:01.38 29.76 31.62 01:00.20 29.03 31.17
15 Ali Chester PEPP 01:01.43 30.08 31.35 01:01.07 29.63 31.44
16 Michelle Nunn SOKA 01:01.50 29.54 31.96 01:00.50 29.47 31.03
17 Meredith Krom CBU 01:01.49 30.16 31.33 01:01.53 30.06 31.47
18 Sarah Burris PEPP 01:01.81 29.68 32.13 01:02.13 30.02 32.11
19 Jillian Mcgrath PEPP 01:02.66 30.23 32.43 01:02.43 29.77 32.66
20 Amy Nightingale PEPP 01:02.70 29.88 32.82 01:02.54 29.76 32.78
21 Alicia Cleveland FPU 01:02.80 29.98 32.82 01:03.01 30.18 32.83
22 Amber Kiel BIOLA 01:02.94 30.77 32.17 01:02.87 30.54 32.33
23 Melissa Bowers CBU 01:03.08 30.72 32.36 01:02.64 30.76 31.88
24 Malerie Morgan APU 01:03.29 31.07 32.22 01:02.55 30.71 31.84
25 Alez Marquez UCSC 01:02.67 30.60 32.07 01:03.76 30.95 32.81
26 Laura Shipman CBU 01:02.83 30.32 32.51 01:03.21 30.04 33.17
27 Kaci Dudley SU 01:03.15 30.43 32.72 01:03.11 30.48 32.63
28 Sarena Hobson SU 01:03.58 31.15 32.43 01:04.51 30.99 33.52
29 Rachael Sirjord BIOLA 01:04.04 31.28 32.76 01:04.50 31.35 33.15
30 Haley Bartosh UCSC 01:04.44 30.58 33.86 01:05.02 31.13 33.89
31 Kayle Morris CUI 01:04.63 31.56 33.07 01:04.92 31.52 33.40
32 Mallorie Lim LOYM 01:05.18 31.78 33.40 01:05.38 30.83 34.55
33 Olivia Fountain UCSD 00:59.55 28.74 30.81
34 Ana Gomez CUI 01:00.46 29.66 30.80
35 Kristen Lutjen LOYM 01:02.00 29.71 32.29
36 Jessi Cook CUI 01:03.98 31.12 32.86
37 Megan Mcpherson SU 01:04.34 31.12 33.22
38 Rachel Robertson UCSD 01:05.25 31.25 34.00
39 Stacey Wong APU 01:05.54 31.39 34.15
40 Kara Grant FPU 01:05.73 32.32 33.41
41 Maegan Collett APU 01:05.80 31.73 34.07
42 Christine Gee CSUEB 01:05.97 32.04 33.93
43 Michelle Horgan LOYM 01:06.10 31.78 34.32
44 Amanda Morris CHAP 01:06.12 31.59 34.53
45 Lisa Melloni UCSC 01:06.41 32.28 34.13
46 Olina Wibroe-Benson CSUEB 01:07.48 32.14 35.34
47 Nicole Schmidt UCSC 01:07.60 32.72 34.88
48 Kaitlin Spokas UCSC 01:08.19 32.99 35.20
49 Kellie Stump CHAP 01:08.70 33.29 35.41
50 Gabby Benavidez CHAP 01:09.40 33.32 36.08
51 Signe Johnson AK 01:09.53 34.04 35.49
52 Sarah King CHAP 01:10.32 34.32 36.00
53 Angela Harter FPU 01:10.62 33.88 36.74
54 Mandy Sheehan CHAP 01:11.61 34.92 36.69
55 Vanessa Smith CSUEB 01:12.21 35.21 37.00
56 Stephanie Nguyen UCSC 01:14.77 36.29 38.48
57 Katie Mcneely BIOLA 01:14.97 36.55 38.42
58 Emma Carson CHAP 01:16.18 36.54 39.64
59 Marcella Morales CHAP 01:20.07 38.61 41.46
60 Tabitha Espineli VU 01:29.37 36.69 52.68
61 Kimberly Ng SOKA 01:39.03 46.40 52.63
62 Yamila Balderrama Sudan SOKA D.Q.'d 62.56


2010 Pacific Collegiate Swim & Dive Conference Championships

Women's 400 Medley Relay Final Results

NCAA Div I A 3:32.56 B 3:43.18 - NCAA Div II 3:54.99

NCAA Div III A 3:49.62 B 3:59.83

Meet Record 3:49.66 UCSD 2005

Place Name Team Final Result Final Splits
1 Rachel Leighter
Alexis Morehouse
Briley Boggs
Liz Hanohano-Hong
SU 03:50.27 28.43 29.69 29.46 34.36 26.62 30.92 24.35 26.44
2 Alexandra Henley
Mercedes O'Brien
Karla Holman
Jessica Ferguson
UCSD 03:50.53 27.38 28.33 29.79 35.31 26.34 31.12 24.29 27.97
3 Tammy Choy
Camille Hopp
Trinity O'Neill
Alicia Witter
LOYM 03:50.53 28.47 30.99 32.11 32.11 25.96 30.14 24.47 26.28
4 Mariya Pavlovskaya
Courtney Nichols
Kelly Becker
Felina Rosadiuk
AK 03:56.15 28.25 30.23 30.94 35.91 27.33 31.65 24.79 27.05
5 Shannon Adkins
Rachel Dekar
Franny Cyphers
Kayleen Hicks
PEPP 03:57.60 29.77 31.37 30.30 34.70 26.31 31.55 24.88 28.72
6 Lara Pease
Gina Rhue
Hazel Castillo
Hannah Braun
