Licensed to University of Redlands HY-TEK's MEET MANAGER 3.0 11/10/2012
Bulldog Pentathlon - 11/10/2012
Combined Events
Women Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Lukes, Chandra A 19 URED 5:10.82 1:01.39 59.66 1:13.52 53.98 1:02.27
2 Chang, Caroline H 20 OXY-CA 5:17.98 1:04.23 1:04.77 1:07.59 58.62 1:02.77
3 Von Schottenstein, Hale WHIT-CA 5:18.89 1:01.50 1:07.15 1:09.18 57.91 1:03.15
4 Lovrensky, Maddie 19 LV-CA 5:19.62 1:04.23 1:00.10 1:14.97 55.85 1:04.47
5 Leake, Mackenzie M 19 CMS-CA 5:23.00 1:01.83 1:06.10 1:12.79 57.90 1:04.38
6 Nerud, Megan BIOLA 5:24.81 1:04.16 1:03.33 1:12.77 59.25 1:05.30
7 Marrs, Mackenzie N 20 CMS-CA 5:25.04 1:04.97 1:05.80 1:11.42 58.42 1:04.43
8 Thiltgen, Haley N 19 URED 5:26.14 1:05.83 1:06.23 1:12.60 57.50 1:03.98
9 Haufler, Jenna K 18 PP-CA 5:26.74 1:07.21 1:05.63 1:14.24 55.77 1:03.89
10 Gyorffy, Vicky 18 PP-CA 5:28.43 1:03.93 1:07.20 1:16.68 55.35 1:05.27
11 Kosugi, Yuca 20 OXY-CA 5:28.45 1:02.44 1:08.83 1:12.89 59.36 1:04.93
11 Tran, Jacqueline 19 PP-CA 5:28.45 1:02.92 1:02.85 1:18.68 58.27 1:05.73
13 Hahn, Mia * 18 PP-CA 5:28.54 1:04.21 1:00.73 1:20.46 57.89 1:05.25
14 Kosin, Lizzy I 18 OXY-CA 5:28.74 1:01.06 1:07.77 1:17.75 56.14 1:06.02
15 Carazo, Karly M 18 WHIT-CA 5:30.01 1:02.18 1:06.35 1:17.69 56.79 1:07.00
16 Portelance, Gailyn M 20 PP-CA 5:30.46 1:04.21 1:06.62 1:14.50 59.26 1:05.87
17 MacLean, Erin L 20 CMS-CA 5:30.54 1:02.51 1:04.69 1:16.49 59.41 1:07.44
18 Basada, Ellena E 17 PP-CA 5:30.84 1:05.03 1:04.31 1:14.00 1:00.20 1:07.30
19 Nurmi, Kaela L 19 CMS-CA 5:32.62 1:05.04 1:05.33 1:15.68 59.07 1:07.50
20 Zehner, Lauren L 21 URED 5:33.02 59.83 1:06.23 1:22.29 58.32 1:06.35
21 Davis, Lexi A 18 PP-CA 5:33.48 1:02.55 1:06.75 1:18.44 58.89 1:06.85
22 Kirschner, Angela BIOLA 5:34.01 1:04.59 1:05.29 1:20.26 55.72 1:08.15
23 Namba, Zoe N 18 OXY-CA 5:34.33 1:05.52 1:04.59 1:18.06 57.28 1:08.88
24 Beguiristain, Evelyn 20 WHIT-CA 5:34.67 1:01.25 1:04.78 1:22.93 57.59 1:08.12
25 Irish, Kendall M 21 URED 5:35.46 1:02.97 1:08.63 1:14.59 59.81 1:09.46
26 Deer, LillyBelle K 19 CMS-CA 5:36.62 1:05.61 1:06.93 1:20.10 56.69 1:07.29
27 Morrison, Chrisi A 18 PP-CA 5:36.70 1:01.99 1:10.32 1:16.02 1:00.26 1:08.11
28 Pitoy, Shea Q 18 CU-CA 5:37.27 1:08.69 1:07.21 1:13.25 1:00.70 1:07.42
29 McLaughlin, Samantha M CU-CA 5:37.34 1:08.44 1:10.85 1:12.66 58.37dq 1:07.02
30 Blake, Abby BIOLA 5:37.55 1:07.15 1:07.73 1:15.55 58.53 1:08.59
31 Hanna, Gabby J 19 OXY-CA 5:39.18 1:08.13 1:08.18 1:13.89 1:00.44 1:08.54
32 Shiomoto, Sammi 20 LV-CA 5:39.28 1:01.70 1:10.55 1:20.48 58.09 1:08.46
33 Morris, Amanda L 21 CU-CA 5:40.47 1:11.24 1:05.08 1:18.54 57.85 1:07.76
34 Utama, Michelle J 21 URED 5:41.74 1:02.44 1:08.41 1:16.61 1:03.13 1:11.15
35 Robeznieks, Lauren M 18 URED 5:42.48 1:03.19 1:09.75 :23.39dq 57.35 1:08.80
36 Dohrn, Charlotte L 21 PP-CA 5:42.54 1:02.38 1:11.48 1:18.99 59.47 1:10.22
37 Michaels, Caitlin M 21 URED 5:42.57 1:04.97 1:03.63 1:23.68 1:00.52 1:09.77
38 Suess, Juliet E 20 OXY-CA 5:43.65 1:05.96 1:07.95 1:20.37 57.63 1:11.74
39 Poppenhagen, Lauren A 1 OXY-CA 5:44.08 1:08.30 1:06.19 1:18.97 1:01.18 1:09.44
40 Bower, Hannah 18 CMS-CA 5:44.70 1:10.52 1:08.27 1:16.76 59.80 1:09.35
41 Evans, Sydney J 18 WHIT-CA 5:45.50 1:06.37 1:10.26 1:18.35 1:01.75 1:08.77
42 Kehoe, Kaitlin M 17 URED 5:46.86 1:09.29 1:13.26 1:15.92 1:00.18 1:08.21
42 Chamberlain, Lauren E 1 WHIT-CA 5:46.86 1:05.88 1:10.04 1:22.11 1:00.22 1:08.61
44 Campbell, Lauren N 21 URED 5:46.90 1:07.83 1:09.87 1:20.08 59.30 1:09.82
45 Macready, Margo L 19 URED 5:46.93 1:06.17 1:07.01 1:23.70 58.30 1:11.75
46 Hurt, Monica BIOLA 5:47.36 1:06.85 1:10.00 1:20.99 57.85 1:11.67
47 Tuggy, Sarah Y 21 PP-CA 5:47.69 1:12.49 1:14.82 1:09.87 1:01.75 1:08.76
48 Harp, Summer A 19 URED 5:47.89 1:07.21 1:11.30 1:21.97 57.47 1:09.94
49 Clem, Bailey D 18 URED 5:48.09 1:07.11 1:07.28 1:21.12 1:01.89 1:10.69
50 Bailey, Abby K 19 OXY-CA 5:48.27 1:07.11 1:07.54 1:21.30 1:02.86 1:09.46
51 Miranda, Jackie M 21 URED 5:49.46 1:07.31 1:12.14 1:17.82 1:03.05 1:09.14
52 Pelfini, Kimmy F 17 CU-CA 5:49.48 1:04.97 1:11.15 1:21.31 1:01.71 1:10.34
53 Ticus, Julia H 21 PP-CA 5:49.54 1:08.31 1:07.43 1:22.40 1:00.82 1:10.58
54 West, Carsen E 20 WHIT-CA 5:49.89 1:04.59 1:15.76 1:20.62 57.34 1:11.58
55 Morris, Alena M 21 OXY-CA 5:49.98 1:10.27 1:08.33 1:21.25 58.24 1:11.89
56 Chinchen, Annabelle BIOLA 5:50.41 1:07.66 1:12.05 1:21.96 57.96 1:10.78
57 Caldwell, Sloan F 19 CMS-CA 5:51.02 1:04.97 1:07.68 1:23.65 1:00.29 1:14.43
58 Fernandez, Rebeca L 18 OXY-CA 5:51.76 1:05.25 1:13.32 1:21.93 59.13 1:12.13
59 Ettinger, Samantha C 18 URED 5:52.27 1:06.40 1:10.20 1:26.34 57.78 1:11.55
60 Hallford, Jaycee 21 LV-CA 5:53.46 1:09.77 1:13.23 1:20.03 1:00.32 1:10.11
61 Carlton, Nicole N 21 LV-CA 5:54.41 1:10.27 1:10.53 1:21.50 59.04 1:13.07
62 Valdrighi, Ali M 19 PP-CA 5:54.76 1:07.97 1:19.65 1:14.26 1:00.89 1:11.99
63 Pettibone, Mari L 19 PP-CA 5:54.84 1:08.51 1:17.18 1:13.17 1:04.32 1:11.66
64 Martin, Sam E 21 CU-CA 5:55.38 1:10.75 1:13.35 1:22.30 58.38 1:10.60
65 Winkler, Mattie G 20 WHIT-CA 5:56.37 1:12.59 1:15.45 1:14.78 1:05.32 1:08.23
66 Schwab, Anna P 18 PP-CA 5:56.49 1:09.13 1:11.80 1:23.61 1:01.40 1:10.55
67 Brown, Claire 19 PP-CA 5:56.59 1:12.83 1:13.70 1:18.67 1:00.71 1:10.68
68 Little, Alexine A 17 CU-CA 5:56.90 1:11.76 1:10.60 1:21.84 1:01.91 1:10.79
69 Harvey, Amelia S 21 WHIT-CA 5:57.10 1:11.45 1:09.38 1:21.06 1:03.86 1:11.35
70 Antuna, Crystal 18 LV-CA 5:58.80 1:11.16 1:13.06 1:21.23 1:01.00 1:12.35
71 Reinert, Mary Cate C 20 URED 6:00.60 1:06.32 1:15.66 1:21.60 1:05.13 1:11.89
72 Andreas, Victoria BIOLA 6:01.31 1:11.20 1:12.08 1:26.03 59.42 1:12.58
72 Ford, Riley 18 CU-CA 6:01.31 1:08.70 1:14.35 1:22.88 1:00.22 1:15.16
74 Degelsmith, Daylen R 18 CU-CA 6:02.45 1:05.61 1:12.67 1:26.01 1:04.94 1:13.22
75 Storms, Brandelyn 20 LV-CA 6:02.85 1:11.95 1:10.81 1:25.04 1:02.39 1:12.66
76 Breen, Talya A 18 WHIT-CA 6:03.09 1:15.98 1:12.03 1:21.35 1:00.82 1:12.91
77 Shepard, Sarah BIOLA 6:03.19 1:11.45 1:05.49 1:36.43 58.40 1:11.42
78 Jensen, Courtney A 20 WHIT-CA 6:03.49 1:08.28 1:13.08 1:24.83 1:04.50 1:12.80
79 Brandt, Cameron E 18 OXY-CA 6:03.57 1:06.97 1:13.98 1:26.19 1:04.21 1:12.22
80 Major, Maurisa H 18 URED 6:06.09 1:09.47 1:18.76 1:20.52 1:04.28 1:13.06
81 Ogburn, Julia J 21 CMS-CA 6:08.82 1:12.77 1:11.02 1:25.96 1:04.05 1:15.02
82 Brown, Emily A 18 URED 6:09.84 1:14.32 1:12.36 1:27.67 1:00.88 1:14.61
83 Boland, Rylee P 21 CU-CA 6:11.56 1:11.89 1:15.61 1:28.04 1:02.55 1:13.47
84 McNeely, Katie BIOLA 6:13.36 1:12.86 1:11.70 1:28.89 1:04.23 1:15.68
85 Dulaney, Keely K 18 CU-CA 6:15.52 1:17.97 1:16.21 1:27.39 1:01.48 1:12.47
86 Perius, Rachael N 19 URED 6:21.20 1:12.24 1:18.34 1:27.71 1:06.14 1:16.77
87 Nico, Lauren H 19 WHIT-CA 6:21.76 1:11.72 1:13.66 1:33.51 1:06.00 1:16.87
88 Wilson, Rachel K 19 OXY-CA 6:21.95 1:18.36 1:33.07 1:16.34 1:00.62 1:13.56
89 Peel, Melanie 20 WHIT-CA 6:22.17 1:29.97 1:17.29 1:16.36 1:05.50 1:13.05
90 Plefka, Caitlin F 21 PP-CA 6:23.50 1:16.90 1:16.48 1:31.14 1:03.64 1:15.34
91 Zhu, Nancy 18 PP-CA 6:23.81 1:15.85 1:22.02 1:24.14 1:07.38 :14.42dq
92 Mayer, Izzy H 21 OXY-CA 6:27.60 1:19.95 1:24.50 1:22.13 1:03.80 1:17.22
93 Berberian, Alique G 18 OXY-CA 6:27.82 1:15.08 1:17.85 1:30.66 1:06.93 1:17.30
94 Moore, Alexis 18 WHIT-CA 6:28.42 1:18.82 1:16.99 1:27.35 1:06.21 1:19.05
95 Bauer, Megan S 17 CU-CA 6:29.43 1:18.62 1:20.74 1:28.20 1:03.49 1:18.38
96 Price, Anna E 19 CU-CA 6:33.02 1:20.36 :20.83dq 1:24.88 1:08.29 1:18.66
97 Van Hoorickx, Maddie M URED 6:33.26 1:18.56 1:20.59 1:29.70 1:06.66 1:17.75
98 Straight, Chelsea 18 LV-CA 6:34.92 1:18.45 1:19.89 1:31.97 1:07.07 1:17.54
99 Harf, Allison B 20 CU-CA 6:38.18 1:18.11 1:21.53 1:33.09 1:05.07 1:20.38
100 Formica, Jennifer 18 LV-CA 6:47.83 1:29.01 1:23.51 1:27.50 1:07.09 1:20.72
101 DeLuna, Elisa 18 LV-CA 6:49.55 1:22.86 1:26.56 1:29.74 1:08.21 1:22.18
102 Morales, Samary 20 LV-CA 6:53.52 1:18.85 1:30.59 1:36.34 1:06.52 1:21.22
103 Dean, Chelsea 18 LV-CA 6:58.81 1:30.88 1:19.79 1:33.55 1:11.78 1:22.81
104 Sheehan, Mandy J 21 CU-CA 7:01.80 1:28.33 1:20.75 1:38.21 1:11.59 1:22.92
105 Laughlin, Jacqui A 19 CU-CA 7:02.60 1:31.70 1:21.81 1:36.19 1:08.85 1:24.05
106 Burgess, Shane 20 LV-CA 7:05.60 1:28.50 1:26.40 1:32.62 1:12.53 1:25.55
107 Barron, Avery 19 PP-CA 7:52.28 1:25.00 1:33.40 :08.31dq 1:09.44 1:36.13
- Valenzuela, Paige J 19 URED NA NT 1:18.78 NS NS NS
- Sedaghat, Shirin 21 URED NA NT 1:07.28 1:13.52 57.91 NS
- Hays, Olivia BIOLA NA NT 1:07.20 1:26.37 59.84 NS
- Weinstein, Rachel Q 19 URED NA NT 1:06.67 1:11.22 58.20 NS
- Medvec, Jessica 21 URED NA 1:04.09 1:06.98 NS 59.11 NS
- Alving Trinh, Chrissie PP-CA NA 1:07.15 NS NT NS NS
- Freeman, Caitlyn R 18 URED NA NT 1:10.81 1:24.03 1:05.74 1:15.72
- Taylor, Heather 18 LV-CA NA 1:28.96 :27.11dq NS 1:11.42 1:20.29
- Yeung, Julia 18 LV-CA NA NT NT :03.65dq 1:28.43 NS
- Kobe, Kleo B 18 OXY-CA NA NT 1:23.68 1:28.88 1:09.08 1:22.13
- Hinton, Maddie M 18 URED NA NT NT NT NT NS
- Watkins, Emily R 19 OXY-CA NA NT NT 1:07.89 1:04.26 1:11.99
- Davis, Paige CU-CA NA NT 1:11.75 1:19.95 1:01.15 NS
- Aguirre, Araceli 18 LV-CA NA NT 1:34.33 1:35.44 1:10.45 1:28.70
- Hemphill, Noel M 19 OXY-CA NA NT 1:12.49 NT 1:04.57 NS
- Lombardi, Danielle J 20 CU-CA NA NT 1:22.90 1:30.25 1:07.27 NS
- Reed, Elle BIOLA NA 1:07.56 1:10.43 NS 1:01.95 1:14.14
- Robertson, Hannah K 19 PP-CA NA 1:08.44 NS NS NS NS
- Aspling, Kristen BIOLA NA NT 1:26.23 1:42.34 1:11.25 1:26.97
- Bredenberg, Megan BIOLA NA 1:05.04 1:11.20 1:13.91 1:01.17 NS
- Smith, Amber BIOLA NA 1:09.77 1:13.47 NT 59.91 NS
- Johnson, Bailey BIOLA NA 1:08.72 1:13.06 NS 1:00.39 NS
- Millspaugh, Rio R 19 WHIT-CA NA 1:11.63 1:12.53 1:30.52 NS NS
- Shi, Nola Y 19 PP-CA NA 1:01.50 NS NS NS NS
- Samsvick, Melissa BIOLA NA 1:11.03 1:19.77 1:30.45 1:02.54 NS
- Kiel, Joslyn BIOLA NA NT 1:25.92 1:31.79 1:07.02 1:20.50
- O'Connor, Lauren L 18 URED NA 1:14.12 1:12.40 NT 1:03.24 NS
- Rayl, Johanna M 18 PP-CA NA NS NS NS NS NS
- Turner, Bethany BIOLA NA NS NS NS NS NS
- Nakatsu, Larissa N 19 PP-CA NA NS NS NS NS NS
- Fields, Jennifer B 19 PP-CA NA NS NS NS NS NS
- Ransom, Lauren S 21 OXY-CA NA NS 1:13.99 :15.24dq 56.26 1:09.53
Men Pentathlon
Place Name School Total 100FLY 100BK 100BR 100FR 100IM
==============================================================================================
1 Depew, Chris K 22 URED 4:31.82 52.45 54.59 1:02.23 48.12 54.43
2 Depew, Jeff B 20 URED 4:32.67 52.70 53.10 1:02.34 50.57 53.96
3 Valentine, Matt 18 CMS-CA 4:38.25 52.78 55.94 1:04.32 49.72 55.49
4 Goode, Coleman 21 LV-CA 4:39.19 56.63 55.46 1:01.72 49.63 55.75
5 Lieberman, Jordan P 21 CMS-CA 4:39.35 52.75 55.16 1:05.44 49.93 56.07
6 Okimura, Marc 20 LV-CA 4:41.29 55.39 59.37 58.99 51.26 56.28
7 Whiting, Cameron A 19 CMS-CA 4:42.22 53.53 57.98 1:05.04 48.81 56.86
8 Stutzman, Chris BIOLA 4:43.10 53.61 58.15 1:07.44 47.63 56.27
9 Alleva, Zach Z 18 CMS-CA 4:43.35 59.27 58.42 59.52 50.39 55.75
10 Ortyn, David T 21 URED 4:43.81 53.60 56.81 1:06.23 49.56 57.61
11 Yeo, Cody 22 LV-CA 4:43.96 57.03 59.29 1:00.69 49.38 57.57
12 Storer, Tim T 19 CMS-CA 4:45.88 54.52 55.84 1:05.16 52.34 58.02
13 Bowers, Devin 21 CMS-CA 4:46.06 54.44 57.43 1:07.78 48.93 57.48
14 Weber, Blake P 21 CMS-CA 4:47.42 59.48 54.90 1:01.93 51.03 1:00.08
15 Berryman, Hugh G 18 PP-CA 4:48.17 59.50 58.58 1:03.80 49.23 57.06
16 Sarna, Austin BIOLA 4:48.56 56.43 59.16 1:03.28 51.16 58.53
17 Loprete, Eric M 19 URED 4:48.74 56.71 1:00.31 1:05.30 48.85 57.57
18 Shultz, Patrick J 19 CMS-CA 4:48.83 53.00 59.46 1:08.85 48.42 59.10
19 Johnson, Cory CMS-CA 4:49.65 56.23 56.45 1:06.80 52.67 57.50
20 Reed, Brent A 20 URED 4:50.57 53.62 1:00.08 1:08.44 49.58 58.85
21 Najarian, Alex A 18 OXY-CA 4:51.56 53.29 58.89 1:09.27 49.69 1:00.42
22 Atkins, Ferrel J 19 PP-CA 4:52.62 59.73 59.86 1:03.38 52.27 57.38
23 Lane, Gabe F 19 WHIT-CA 4:53.15 59.37 1:00.44 1:03.08 52.38 57.88
24 Kawamoto, Dane I 19 WHIT-CA 4:53.32 56.29 58.36 1:08.01 51.67 58.99
25 Sirjord, Eric BIOLA 4:53.54 56.01 59.70 1:07.87 50.95 59.01
26 Van Deventer, Steven M OXY-CA 4:55.01 56.74 1:02.93 1:02.38 53.00 59.96
27 Alcosiba, Kenny BIOLA 4:57.03 58.83 1:01.58 1:04.60 53.77 58.25
28 Stuart, Rory CU-CA 4:57.67 59.16 58.49 1:08.99 51.67 59.36
29 DePaoli, Tommy J 21 PP-CA 4:58.72 56.01 1:01.42 1:07.46 53.66 1:00.17
30 Kuwata, Kevin J 19 OXY-CA 4:58.81 1:01.51 1:00.89 1:04.29 52.41 59.71
31 Rafter, Jackson C 19 PP-CA 4:59.11 58.64 1:01.80 1:08.25 51.46 58.96
32 Ho, Hugo B 17 PP-CA 5:00.74 1:01.83 1:01.56 1:05.66 52.67 59.02
33 Roth, Jake 21 CMS-CA 5:01.72 59.90 1:03.57 1:04.21 54.09 59.95
34 Peterson, Jarrett 19 LV-CA 5:01.78 58.51 1:01.21 1:10.61 50.91 1:00.54
35 Lee, Judge 18 CMS-CA 5:02.16 1:00.23 1:07.07 1:00.53 55.62 58.71
36 Berger, Brett W CMS-CA 5:02.21 1:01.04 1:00.12 1:08.89 51.92 1:00.24
37 Bress, Augie 18 CMS-CA 5:02.73 59.31 1:03.57 1:04.37 55.50 59.98
38 Marquez, Kevin L 18 WHIT-CA 5:02.98 58.29 59.35 1:11.90 52.37 1:01.07
39 Smith, Sean 22 CMS-CA 5:03.51 58.92 1:00.21 1:11.83 50.83 1:01.72
40 Weber, Joe D 18 CU-CA 5:04.32 59.15 1:00.36 1:12.14 51.40 1:01.27
41 Lu, Kevin Z 19 PP-CA 5:04.37 57.87 1:02.87 1:08.38 54.58 1:00.67
42 Massailidis, Jasen 18 WHIT-CA 5:05.91 1:00.02 1:04.19 1:09.22 51.11 1:01.37
43 Byrne, Kevin J 20 PP-CA 5:06.16 1:01.18 1:00.31 1:12.89 51.19 1:00.59
44 Spejcher, Ryne W 20 WHIT-CA 5:07.35 59.37 1:02.75 1:10.60 54.56 1:00.07
45 Klonowski, Joey L 20 CMS-CA 5:07.99 1:03.51 1:03.28 1:09.49 51.41 1:00.30
46 Lank, Ryan C 19 URED 5:08.62 1:03.26 58.64 1:11.54 55.45 59.73
47 Pounds, Nazareth D 18 URED 5:08.98 1:00.00 1:00.59 1:12.77 53.82 1:01.80
48 Sohn, Luke M 18 PP-CA 5:09.11 59.32 1:04.81 1:10.48 52.56 1:01.94
49 Thorson, Will W 18 PP-CA 5:10.43 54.65 1:02.64 1:14.38 54.82 1:03.94
50 Polsi, Chris A 20 WHIT-CA 5:12.91 57.35 1:01.61 1:16.79 53.99 1:03.17
51 Photias, Devon 19 LV-CA 5:14.89 58.95 1:07.40 1:13.59 51.87 1:03.08
52 Avendano Vila, Felipe 1 LV-CA 5:15.28 1:00.39 1:03.32 1:12.14 55.94 1:03.49
53 Corfman, Sam B 21 PP-CA 5:15.78 58.09 1:07.19 1:11.83 55.69 1:02.98
54 Monkman, Tatsu D 18 PP-CA 5:15.80 1:01.74 1:07.32 1:09.40 54.12 1:03.22
55 Wall, Patrick M 21 URED 5:15.95 59.65 1:02.69 1:13.88 54.23 1:05.50
56 Humphreys, Grant A 19 WHIT-CA 5:18.12 1:01.96 1:02.89 1:15.57 54.63 1:03.07
57 Verticchio, John T 19 PP-CA 5:19.08 59.08 1:05.13 1:18.16 53.55 1:03.16
58 Wright, Andrew F 19 PP-CA 5:19.18 59.16 1:07.95 1:12.97 53.70 1:05.40
59 Cumming, J.P. W 21 PP-CA 5:19.59 1:04.35 1:03.28 1:13.02 54.24 1:04.70
60 Hansen, Eirik E 19 PP-CA 5:21.19 59.51 1:05.28 1:20.27 52.61 1:03.52
61 Connelly, Matt F 18 OXY-CA 5:21.28 1:04.82 1:06.77 1:08.64 56.05 1:05.00
62 Bruckman, Chaz E 18 URED 5:21.41 1:00.12 1:04.09 1:18.25 54.57 1:04.38
63 Aguilar, Homero 18 LV-CA 5:21.81 1:00.30 1:02.31 :18.86dq 54.60 1:05.74
64 Rand, Alex W 19 OXY-CA 5:22.21 1:02.55 1:07.36 1:11.83 54.75 1:05.72
65 Kennedy, Devon 18 PP-CA 5:23.35 59.42 1:06.62 1:21.53 52.17 1:03.61
66 In, Bryan M 18 URED 5:24.43 1:06.10 1:05.52 1:10.63 56.29 1:05.89
67 Garnatz, Chris 19 PP-CA 5:26.34 1:06.47 1:10.19 1:13.86 50.86 1:04.96
68 Reed, Sean CU-CA 5:29.41 1:04.24 1:07.02 1:18.09 55.61 1:04.45
69 Nguyen, Brandon 18 LV-CA 5:30.19 :10.16dq 1:12.24 1:06.04 56.53 1:05.22
70 Gaye, Samuel T 18 CU-CA 5:31.95 1:08.41 1:06.90 1:14.27 55.78 1:06.59
71 Mendoza, Daniel BIOLA 5:32.09 1:04.93 1:08.15 1:16.19 57.11 1:05.71
72 Dennis, Donovan P 18 OXY-CA 5:33.07 1:04.94 1:08.94 1:13.09 59.90 1:06.20
73 MacGregor, Robert J 20 CMS-CA 5:33.22 1:04.86 1:09.25 1:17.69 53.13 1:08.29
74 Derbish, Tyler A 18 URED 5:33.87 1:04.95 1:14.12 1:10.02 58.38 1:06.40
75 Whalen, Spencer D 21 OXY-CA 5:33.88 1:07.10 1:08.90 1:15.30 54.28 1:08.30
76 Yoshida, Jeff T 19 OXY-CA 5:36.72 1:06.57 1:06.05 1:17.01 58.07 1:09.02
77 CarterDoyle, Griff T 20 OXY-CA 5:39.68 1:04.94 1:07.49 1:20.42 1:00.35 1:06.48
78 Dajkovich, Fil 19 WHIT-CA 5:45.24 1:09.20 1:11.89 1:24.64 54.45 :05.06dq
79 Friedman, Alex M 21 PP-CA 5:48.33 1:08.83 1:12.39 1:19.75 58.66 1:08.70
80 Hardin, John URED 5:52.09 1:11.75 :16.94dq 1:11.78 1:00.24 1:11.38
81 Mendoza, Luis URED 6:02.93 1:12.22 1:18.40 1:18.42 1:02.79 1:11.10
82 Ibanez, Joshua BIOLA 6:24.93 1:23.16 :24.02dq 1:24.93 1:00.67 :12.15dq
83 Mejia Simental, Juan 20 LV-CA 6:33.73 1:22.76 1:19.96 1:28.38 1:03.70 1:18.93
84 Ruiz, Jose 18 PP-CA 7:04.42 1:24.91 1:28.60 1:37.43 1:08.84 1:24.64
85 Avila, Andres 21 LV-CA 7:52.53 :51.70dq 1:23.37 :47.90dq 1:17.18 1:32.38
- Urry, Alex M 18 OXY-CA NA NT 1:17.11 1:21.22 1:00.29 1:12.99
- Rashed, Michael M 19 LV-CA NA NT :06.41dq 1:06.15 56.44 1:05.14
- Westwater, Will H 19 OXY-CA NA NT 1:00.10 NT 52.61 1:03.22
- Williamson, Brian D 20 PP-CA NA NT NT NT NS NS
- Valente, Jake W 19 OXY-CA NA NT 1:04.46 1:09.81 57.14 NS
- Mendoza, Alex J 19 CMS-CA NA NS 56.22 1:06.50 50.50 57.55
- Abrams, Austin S 19 PP-CA NA NS NS NS NS NS
- Reynolds, Nathan H 20 OXY-CA NA NS NT NT NS NS
- Knell, Jake T 18 URED NA 1:02.68 59.20 1:21.85 52.85 NS
- Yale, Nathan 20 PP-CA NA NS NS 1:05.85 53.92 NS