Licensed to Occidental College HY-TEK's Meet Manager 5/9/2015 10:54 PM
Occidental Invitational - 5/9/2015
Oxy Invite
Occidental College
Results
Women 100 Meter Dash
========================================================================
Meet Record: * 11.22 2007 Carmelita Jeter, South Bay Track Club
Stadium: 11.22 2007 Carmelita Jeter, South Bay TC
Name Year School Finals Wind H#
========================================================================
Finals
1 Jeter, Carmelita Nike 11.21* 0.3 1
2 Lekeisha, Lawson Unattached 11.33 0.3 1
3 Cole, Leslie Team F.O.C.O 11.52 0.3 1
4 Davis, Jessica Evo Track Cl 11.57 0.3 1
5 Price, Kylie Unattached 11.58 1.2 2
6 Vargas, Nediam venezuela 11.61 1.2 2
7 wilson, kenyanna Unattached 11.66 0.3 1
8 Soto, Nercelis venezuela 11.70 1.2 2
9 Evans, Terra World Athlet 11.79 0.7 3
10 Chapman, Melanise Unattached 11.80 1.2 2
11 Freeman, Octavious adidas 11.82 0.3 1
12 Walkeden, Leah Legacy Athle 11.83 0.7 3
13 Hawkins, Tanisha Unattached 11.90 0.7 3
14 Laarman, Loudia Legacy Athle 12.01 1.2 2
15 Morgan, Cheria Legacy Athle 12.02 0.7 3
16 Lindley, Lindsay World Athlet 12.02 0.6 4
17 Purica, Andrea venezuela 12.05 1.2 2
18 Harris, Uchechi Double Pilla 12.09 1.2 2
19 Thomas, Diamond BYU 12.13 0.7 3
20 Hidalgo, Lexabeth venezuela 12.15 1.2 2
21 Hunter, Breyonna UCLA 12.24 0.7 3
22 Sutherland, Eboni Rice 12.24 1.0 5
23 Gillon, Tiahna La Verne 12.26 0.6 4
24 Jones, Cydnie Azusa Pacifi 12.27 0.6 4
25 Alise, Sirena Wes Williams 12.33 1.0 5
26 Johnson, Treana BYU 12.34 0.6 4
27 Goynes, Joi Vanguard 12.39 0.6 4
28 Hrycun, Alexa Legacy Athle 12.41 0.6 4
29 Stewart, Alexis Cal St. Full 12.44 0.6 4
30 Burt, Faith Unattached 12.48 0.7 3
31 Rehn, Kamarria Cal St. San 12.53 1.1 7
32 Sivaji, Vainayaki Unattached 12.55 1.1 6
33 Loftis-McKnight, Darnish Cal St. Full 12.60 1.0 5
34 pierce, cyntrail Unattached 12.64 1.0 5
35 Smith, Jordan Unattached 12.64 1.0 5
36 Stewart, Alexandria Cal St. Full 12.66 0.6 4
37 Matthews, Taylor Unattached 12.69 1.1 6
38 Gilbert, Samantha Colorado College 12.97 1.1 7
39 Widmer, Jolene Cal St. San 13.20 1.1 6
40 Pando, Natalie Unattached 13.97 1.0 5
41 Bassett, Scout U.S. Paralym 17.61 1.1 7
Women 200 Meter Dash
========================================================================
Meet Record: * 22.74 1997 Inger Miller, UNA
Stadium: 22.74 1997 Inger Miller, Unattached
Name Year School Finals Wind H#
========================================================================
1 Jeter, Carmelita Nike 23.18 0.3 1
2 Cole, Leslie Team F.O.C.O 23.31 0.3 1
3 Lekeisha, Lawson Unattached 23.32 0.3 1
4 Davis, Jessica Evo Track Cl 23.56 0.3 1
5 short, ciara Unattached 23.70 -0.7 2
6 Price, Kylie Unattached 23.82 -0.3 3
7 Evans, Terra World Athlet 23.89 -0.3 3
8 Sassine, Nicole Uwindsor Ath 23.90 -0.7 2
9 Shorty, Janaya Cal St. Full 23.94 -0.7 2
10 Soto, Nercelis venezuela 24.24 -0.7 2
11 Walkeden, Leah Legacy Athle 24.31 -0.7 2
12 Laarman, Loudia Legacy Athle 24.39 -0.7 2
13 Thomas, Diamond BYU 24.43 0.8 4
14 Hunter, Breyonna UCLA 24.55 -0.3 3
15 Jones, Cydnie Azusa Pacifi 24.63 -0.3 3
16 Garland+, Shale' Aerosportz 24.73 -0.3 3
17 Morgan, Cheria Legacy Athle 24.74 -0.3 3
18 Sutherland, Eboni Rice 24.77 0.8 4
19 Rosario, Amber Williams Eli 24.79 -0.3 3
20 Scott-Goss, Zoe Concordia (C 24.94 0.8 4
21 Martin, Simone Rice 25.09 0.8 4
22 Smiley, Kate Biola 25.16 0.8 4
23 Stewart, Alexis Cal St. Full 25.34 1.3 5
24 Johnson, Treana BYU 25.38 0.8 4
25 Carney, Shamara Unattached 25.50 1.3 5
26 Sivaji, Vainayaki Unattached 25.57 1.3 5
27 VanWinkle, Megan Azusa Pacifi 25.63 1.3 5
28 Stewart, Alexandria Cal St. Full 25.70 +0.0 6
29 Loftis-McKnight, Darnish Cal St. Full 25.82 +0.0 6
30 Odili-Obi, Nkechi Unattached 25.87 1.3 5
31 Brooks, Sophie Redlands 26.19 0.7 7
32 Smith, Jordan Unattached 26.26 +0.0 6
33 Goacher, Jennifer Concordia (C 26.31 +0.0 6
34 Parker, Tiffeny Unattached 26.37 +0.0 6
35 Ross, Amanda Unattached 26.44 0.7 7
36 Gilbert, Samantha Colorado College 26.59 1.0 8
37 Ramos, Jasmine Redlands 26.68 0.7 7
38 Smith, Katrina Show Time In 26.75 0.7 7
39 Hollis, Taylor Soka 27.04 0.7 7
40 McNamee, Cynthia Unattached 27.22 0.7 7
41 Nwabueze, Onyekachi Occidental 27.47 +0.0 6
42 wilson, alexis Team F.O.C.O 28.72 1.3 5
43 Pando, Natalie Unattached 29.57 0.7 7
Women 400 Meter Dash
===================================================================
Meet Record: * 51.42 2011 Leslie Cole, Run With Us
Stadium: 51.10 2008 Monique Henderson, Unattached
Name Year School Finals H#
===================================================================
1 short, ciara Unattached 53.04 1
2 Rodriguez, Carol Nike 53.13 1
3 Sassine, Nicole Uwindsor Ath 53.22 1
4 Robinson, Kayon Triple Crown 53.49 1
5 Tachinski, Victoria Stride Ahead 53.76 2
6 Howell, Magnolia track master 54.37 1
7 Johnson, Jessica UC Santa Bar 54.42 2
8 Garland+, Shale' Aerosportz 55.24 1
9 Martinez, Shea BYU 55.59 1
10 Hawkins, Tanisha Unattached 56.21 3
11 Thompson, Morgan Cal St. Full 56.24 2
12 Moreno Lozano, Paola Speed Runner 56.90 3
13 Lettow, Lindsay Santa Barbar 56.95 2
14 Heiden, Ellie BYU 57.61 2
15 Kabluyen, Kimmy La Verne 57.98 3
16 Brown-Gilbert, Kelsey BYU 57.99 2
17 Smith, Katrina Show Time In 58.29 3
18 Goacher, Jennifer Concordia (C 58.49 4
19 Erickson, Jessica Westmont 58.62 3
20 Storkson, Karlie Westmont 58.64 4
21 Radan, Tara Unattached 58.71 3
22 Chu, Fiona Chapman 59.54 4
23 White, Ayana Cal St. San 1:01.09 4
24 Schanuth, Jennifer Unattached 1:01.85 4
25 McNamee, Cynthia Unattached 1:02.62 4
Women 800 Meter Run
===================================================================
Meet Record: * 2:01.63 2012 Brenda Martinez, New Balance
Stadium: 1:59.48 2011 Alice Schmidt, USOC
Name Year School Finals H#
===================================================================
1 Leinert, Shannon Brooks/SFA 2:02.96 1
2 Gollish, Sasha Toronto 2:03.36 1
3 Morrison, Nevada Unattached 2:05.28 1
4 Peters, Celia Halifast 2:05.92 1
5 Cote, Laurence Universite L 2:06.00 1
6 Zanotelli, Dalanne Big Bear TC 2:06.32 1
7 Atkin, Casey Unattached 2:07.70 1
8 van der Wyk, Tracee Unattached 2:07.97 1
9 Leufroy, Ena The Janes El 2:08.76 1
10 de Bondt, Kayla Loyola Marym 2:09.73 3
11 Courtnall, Ally UCLA 2:09.76 2
12 Dial, Tejera Cal St. Full 2:09.87 2
13 Williams, Antonia Unattached 2:09.89 2
14 Caballero, Maria Paraguay 2:09.96 1
15 Ent, Rebekah UC Santa Bar 2:10.49 2
16 Phipps, Taryn Westmont 2:10.83 2
17 Moore, Courtney Unattached 2:11.06 2
18 Mejia, Carmen Claremont-Mu 2:11.24 2
19 Estell, Marline Vanguard 2:12.17 2
20 Williams, Alicia Cal Baptist 2:12.84 3
21 Hermansson, Hanna Marymount (C 2:12.92 2
22 Gomez, Taylor Unattached 2:13.46 2
23 Gagne, Catherine Universite L 2:13.77 3
24 Hall, Lauren Unattached 2:14.26 3
25 Lane, Cristen Cal St. San 2:14.65 3
26 Bryson, Aimee BYU 2:14.69 3
27 Jorgensen, Kylie BYU 2:14.76 3
28 LaBeaud, Natasha Unattached 2:15.25 3
29 Cortez, Christine Unattached 2:15.41 3
30 Brashears, Marie UC Irvine 2:15.84 3
31 Gallardo, Salena Cal St. San 2:16.08 4
32 Leitich, Millie Cal Baptist 2:16.34 5
33 Anderson, Quinn Stride Ahead 2:17.12 5
34 Smith, Kimberly Unattached 2:18.30 4
35 Kapple, Sarah San Diego 2:18.57 4
36 Limage, Junia Club Ats 2:18.70 1
37 Messick, Stefani Colorado College 2:19.11 4
38 Gamble, Meredith Rice 2:19.13 4
39 Rodriguez, Ruby Cal St. Full 2:19.66 5
40 Jorgensen, Kaylee Redlands 2:20.52 4
41 Mark, Imani Rice 2:20.99 5
42 Andujar-Perez, Fabiola Rice 2:21.11 5
43 Van Dyke, Cori San Diego 2:21.31 4
44 Personeni, Annabel Elevation Tr 2:21.54 5
45 Lynch, Allison San Diego 2:23.20 6
46 Panteau, Laura Team F.O.C.O 2:23.22 4
47 Ramirez, Andrea La Verne 2:23.35 6
48 Baker, Rachel The Janes El 2:23.53 4
49 Kuckertz, Rita San Diego 2:24.17 5
50 Freeman, Duranya Colorado College 2:25.18 5
51 Werley, Raelyn Cal St. San 2:25.40 4
52 Gallegos, Erika Arcracingpro 2:25.45 4
53 Dimick, Sharlie Southern Uta 2:25.87 5
54 Coulter, Beryl Colorado College 2:30.17 6
55 Daniels, Goldie South Bay TC 2:34.44 5
56 Mosquera, Ivonne Usoc-Cv 2:47.45 6
Women 1500 Meter Run
===================================================================
Meet Record: * 4:07.60 1996 Ruth Wysocki, Nike
Stadium: 4:04.60 2013 Katie Mackey, Brooks
Name Year School Finals H#
===================================================================
1 Foster, Staci Azusa Pacifi 4:21.07 1
2 Tsolis, Tori UC Santa Bar 4:21.95 1
3 Smith, Makenna BYU 4:22.29 1
4 LaBeaud, Natasha Unattached 4:22.65 1
5 Shirif, Aliya UCLA 4:25.56 1
6 Moore, Courtney Unattached 4:27.23 1
7 Redd, Jennica BYU 4:27.43 1
8 Hall, Veronica Cal Baptist 4:27.82 1
9 Jube, Carrie BYU 4:29.30 1
10 Weigel, Maya Pomona-Pitze 4:29.57 1
11 Plante-Dub�, Marguerite Universite L 4:29.73 1
12 Huerta, Lizette Cal Poly Pom 4:29.99 1
13 Baragar-Petrash, Jennie Woa-Rad 4:30.03 2
14 Hermansson, Hanna Marymount (C 4:31.23 1
15 Racasan, Elsa Rice 4:32.32 2
16 Jensen, Katie Rice 4:33.36 2
17 Nesbitt, Jasmine Utah Valley 4:34.33 2
18 Murray, Harley Utah Valley 4:34.89 2
19 Owen, Jennifer UCLA 4:34.97 1
20 McKillop, Bryn Claremont-Mu 4:35.79 2
21 Kuzminski, Charlotte Cal St. San 4:36.95 2
22 Schaich, Allie Rice 4:37.53 2
23 Kay, Hannah Rice 4:38.36 3
24 Lopez, Sabrina Skechers 4:38.37 2
25 Brajkovich, Rachel Ginga Ninjas 4:38.72 2
26 Rush, Kristi BYU 4:38.78 1
27 Stressling, Eileen Azusa Pacifi 4:39.75 2
28 Rodriguez, Natalie Cal St. San 4:40.40 2
29 Bryson, Aimee BYU 4:41.87 1
30 Baker, Rachel The Janes El 4:44.22 3
31 Dimick, Sharlie Southern Uta 4:45.13 3
32 Wardleworth, Eleanor Rice 4:46.58 2
33 Leitich, Millie Cal Baptist 4:47.32 3
34 Fieberling, Emily UCLA 4:49.58 3
35 Fischer, Tania The Janes El 4:50.43 3
36 Wendorf, Melissa San Diego St 4:50.56 3
37 Girolamo, Tina Cal St. San 4:50.93 3
38 Solorio, Amanda Cal St. San 4:52.01 3
39 Pulido, Marylu Unattached 4:52.85 3
40 Pedrick, Morgan The Masters 4:52.97 2
41 Taylor, Emily Cal St. Full 4:56.86 2
42 Reynolds, Stephanie CalTech 4:58.05 3
43 Gentile, Christine The Janes El 4:58.72 3
44 Young, Alexandra Loyola Marym 5:02.87 3
45 King, Cali San Diego St 5:06.71 3
46 Davidson, Charlie Cal Baptist 5:15.76 3
-- Tsernov, Liina Unattached DNF 1
Women 5000 Meter Run
===================================================================
Meet Record: * 16:02.15 2009 Desiree Davilla, Hanson-Brooks
Stadium: 15:05.56 2013 Molly Huddle, Saucony
Name Year School Finals H#
===================================================================
1 Skiba, Melissa Cal Lutheran 16:17.87 1
2 hyman, vivien TeaMosqueda 16:23.35 1
3 Vergara Aleshire, Christ Team Mosqued 16:28.40 1
4 Textoris, jessica milestone tr 16:28.67 1
5 Paguay, Jessika Ecuador 16:31.44 1
6 Sanchez, Valerie Aztlan Athle 16:33.64 1
7 Bouvatte, Kate Cal St. San 16:33.86 1
8 Frankian, Karis The Masters 16:34.42 1
9 Sugimoto, Kelli Loyola Marym 16:35.63 1
10 Bell, Ashley Concordia (C 16:45.51 1
11 Budniak, Julia The Janes El 16:50.29 1
12 Shields-Connolly, Natali BYU 16:52.43 1
13 Comeau, Anne-Marie Universite L 16:55.08 1
14 Weir, McKenzie BYU 17:01.06 1
15 Smith, Stefanie Windsor 17:02.25 1
16 goncalves, mirena venezuela 17:03.42 1
17 Perez Igari, Faviola Mexico Elite 17:03.67 1
18 Hughes, Andrea San Diego 17:05.43 1
19 Barkechir, Caroline Cal Baptist 17:11.06 1
20 Hanshaw, Grace Unattached 17:12.11 1
21 Selve, Alyssa Cal St. Los 17:14.41 1
22 Allan, Kirsten Unattached 17:15.00 1
23 Braithwaite, Kelsey BYU 17:15.41 1
24 Conde, Arielly Skechers Per 17:15.79 1
25 Padilla, Grace So Cal Roadr 17:22.59 1
26 Giannini, Julie San Diego 17:23.81 1
27 Collins, Kelly Westmont 17:24.42 2
28 Smith, Kelli Unattached 17:31.05 1
29 Mostatabi, Sara Claremont-Mu 17:32.59 1
30 Lopez, Sabrina Skechers 17:32.60 1
31 Lopez, Regina Cal Poly Pom 17:34.03 1
32 Rivera Pedraza, Cristal Unattached 17:35.39 2
33 Hunt, Kellian Biola 17:35.46 1
34 Garcia, Lorena Loyola Marym 17:35.91 2
35 Graham, Katrina Unattached 17:37.74 1
36 Roberts, Lauren Redlands 17:39.63 2
37 Lang, Megan Strawberry Canyo 17:41.34 2
38 Padberg, Kalin San Diego 17:47.61 2
39 Rabenstein, Kim Cal Baptist 17:48.26 1
40 Tave, Jennifer Top Speed Ru 17:49.25 2
41 Wessler, Leah Colorado College 17:49.91 1
42 Lavietes, Rebecca Colorado College 17:52.69 1
43 Mitchell, Ashley San Diego 17:57.31 2
44 Olagaray, Sydney San Diego 17:57.94 2
45 Devoney, Melina Occidental 17:58.27 2
46 McGinnis, Terra Cal St. San 17:58.88 2
47 Stonehouse, Paula Cal St. San 17:59.61 2
48 Padberg, Ashton San Diego 18:01.67 2
49 Schroeder, Charity The Masters 18:02.00 2
50 Vorgitch, Madelyn Loyola Marym 18:05.54 1
51 Yamane, Veronica UCLA 18:07.57 2
52 Brooks, Kelly Unattached 18:09.95 2
53 Rainey, Claire Cal Baptist 18:12.48 2
54 Lapidus, Stephanie San Diego 18:12.68 2
55 Raymond, Jessica Rocky Mounta 18:15.01 2
56 Lyle, Della Redlands 18:18.86 1
57 Lemieux, Dani San Diego 18:23.03 2
58 Sandfort, Katie Colorado College 18:24.48 2
59 Bender, Grace Occidental 18:31.82 2
60 Soriano, Anahi Cal St. San 18:32.82 2
61 Waalk, Kendahl Cal Lutheran 18:45.54 2
62 Tracy, Sally June Unattached 18:47.26 2
63 Iribe, Jessica Whittier 18:47.63 2
64 Salazar, Alex San Diego 18:55.73 2
65 Young, Taelor Cal Lutheran 19:01.29 2
66 Ramirez, Cathryne Chapman 19:06.03 2
67 Snincsak, Jessika Redlands 19:09.27 2
68 Tobias, Julissa Whittier 19:10.18 2
69 Parsons, Sarah Cal Lutheran 19:14.97 2
70 Vasquez, Ariana Soka 19:18.51 2
71 Prause, Nicole Track club L 19:30.26 2
72 Boutin, Christina Soka 19:34.86 2
73 Conlon, Shannan San Diego 19:37.39 2
74 Benster, Lindsay Unattached 19:45.31 2
75 Adamson, Kathryn San Diego 20:46.43 2
Women 100 Meter Hurdles
========================================================================
Meet Record: * 12.73 1995 Gail Devers, WCTC
Stadium: 12.73 1995 Gail Devers, WCTF
Name Year School Finals Wind H#
========================================================================
1 Lindley, Lindsay World Athlet 13.15 0.6 1
2 Davis, Tiana Unattached 13.34 0.6 1
3 Gordon, Christie Legacy Athle 13.34 0.6 1
4 Crawford, Virginia Unattached 13.37 0.6 1
5 Alise, Sirena Wes Williams 13.39 0.6 1
6 Davis, Monisha Unattached 13.74 0.6 1
7 Leslie, Breanna Apu-Asics 13.80 0.6 1
8 Ross, Hazel Unattached 13.94 0.8 2
9 Lettow, Lindsay Santa Barbar 13.95 0.8 2
10 Hrycun, Alexa Legacy Athle 14.06 0.8 2
11 Rosario, Amber Williams Eli 14.16 0.8 2
12 Hollie, Brittany Cal St. San 14.59 0.8 2
13 Pierce, Deena Cal St. Full 14.64 0.8 2
14 Crain, Courtney Redlands 15.59 0.8 3
15 Sipes, Savannah Cal Lutheran 15.81 0.8 3
-- Monteverde-Dalton, Alyss BYU DNF 0.6 1
Women 400 Meter Hurdles
===================================================================
Meet Record: * 55.74 1988 Jackie Joyner-Kersee, WCTC
Stadium: 54.93 2006 Shauna Smith, Unattached
Name Year School Finals H#
===================================================================
1 Muhammad, Dalilah Unattached 55.76 1
2 Dowie, Danielle Unattached 56.26 1
3 Thompson, Turquoise Nike 56.65 1
4 Little, Shante Oiselle 56.94 1
5 Mendoza, Magdalena venezuela 56.96 1
6 Pinnick, Shakeia Team F.O.C.O 58.79 1
7 Shields, Angela BYU 59.54 2
8 Monteverde-Dalton, Alyss BYU 1:00.19 2
9 Hardge, Tyler Cal St. Full 1:00.63 2
10 Lizaola, Crystal Unattached 1:01.62 2
11 Pearse, Anastasia Trinity West 1:01.76 1
12 Aleman, Paula Unattached 1:02.15 2
13 Bushnell, Paige Unattached 1:02.40 2
14 Loogman, Emily Point Loma 1:02.87 3
15 Pierce, Deena Cal St. Full 1:03.03 2
16 Dunne, Isabelle Occidental 1:04.45 3
17 Dorriz, Gloria Rucker Intl. 1:04.55 3
18 Owens, India Cal St. Full 1:04.90 3
19 Burow, Carlie Cal Lutheran 1:06.02 3
20 Russell, Brindisy Southern Uta 1:06.49 3
Women 3000 Meter Steeplechase
================================================================
Meet Record: * 10:09.55 2010 Juliane Masciana, UNA
Stadium: 9:41.35 2008 Lindsey Anderson, Nike
Name Year School Finals
================================================================
1 Coneo, Muriel Porvenir-Col 10:06.99*
2 Blomquist, Bethany Unattached 10:20.61
3 Barnard, Jessica The Janes El 10:39.56
4 Davies, Brooke Unattached 10:48.62
5 Kaur, Damanjot The Janes El 10:55.67
6 Kakebeen, Anneke UC San Diego 11:01.73
7 Deimling, Katie Cal Baptist 11:08.34
8 Spees, Kaitlyn Claremont-Mu 11:09.73
9 Frankian, Abigail The Masters 11:20.05
10 Baker, Terri Westmont 11:22.65
11 Williams, Emily Westmont 11:29.53
12 Croy, Stephanie Biola 11:32.97
13 Bacon, Phillie Josephine Unattached 11:41.29
14 Hurley, patsy Unattached 11:52.35
15 Fuentes, Arianna Cal St. Full 12:08.10
Women 4x100 Meter Relay
================================================================
Meet Record: * 44.78 2003 San Diego State University
Stadium: 44.78 2003 SDSU
School Finals
================================================================
1 venezuela 'A' 45.24
1) Hidalgo, Lexabeth 2) Vargas, Nediam
3) Purica, Andrea 4) Soto, Nercelis
2 Claremont-Mudd-Scripps 'A' 47.66
1) Knaub, Madi 2) Tarleton, Hanna
3) Cameron-Lewis, Aiyanna 4) Abraham, Tyra
3 Biola 'A' 47.91
1) Heisinger, Emily 2) Holcomb, Taylor
3) Dworak, Morgan 4) Wright, Teddi
4 La Verne 'A' 48.73
1) Roby, Taelor 2) Kabluyen, Kimmy
3) Spencer, Tanesha 4) Gillon, Tiahna
5 Cal Lutheran 'A' 48.89
1) Schentrup, Teigan 2) Schlosser, Anna
3) Hamilton, Amanda 4) Sipes, Savannah
6 Cal St. San Marcos 'A' 49.73
1) Hollie, Brittany 2) Rehn, Kamarria
3) Widmer, Jolene 4) Calivoso, Queenie
Women 4x400 Meter Relay
================================================================
Meet Record: * 3:34.48 1987 USC
Stadium: 3:34.48 1987 USC
School Finals
================================================================
1 UC San Diego 'A' 3:46.44
1) Pimentel, Sabrina 2) Chalmers, Jackie
3) Snover, Ellexi 4) Padilla, Marisa
2 Cal Lutheran 'A' 3:55.00
1) Schentrup, Teigan 2) Schlosser, Anna
3) Sipes, Savannah 4) Hamilton, Amanda
3 Vanguard 'A' 4:00.61
1) Goynes, Joi 2) Ramey, Ashley
3) Estell, Marline 4) Nelson, Kapree
Women High Jump
==========================================================================
Starting height 1.45 (4-9)
Bar progression: 1.45-1.50-1.55-1.60-1.65-1.68-1.71-1.74-1.77-
1.80-1.83-1.86-1.89-1.92
Meet Record: * 6-00.75 2008 Fabiola Ayala Soto, Baja
Stadium: 6-00.75 2008 Fabiola Ayala, Mexico
Name Year School Finals
==========================================================================
1 Tice, Megan Unattached 1.77m 5-09.75
2 Parker, Tiffeny Unattached J1.77m 5-09.75
3 MacFarlane, Belle Rice 1.74m 5-08.50
4 Laws, Nicole BYU J1.74m 5-08.50
5 Alford, Santana Azusa Pacifi 1.71m 5-07.25
6 Eaton, Sydney Azusa Pacifi 1.65m 5-05.00
6 Shank, Justice Unattached 1.65m 5-05.00
8 VanWinkle, Megan Azusa Pacifi J1.65m 5-05.00
8 Smith, Maddie Redlands J1.65m 5-05.00
10 Murphy, Erin BYU J1.65m 5-05.00
10 Leslie, Breanna Apu-Asics J1.65m 5-05.00
12 Eaton, Lexi BYU J1.65m 5-05.00
13 Ding, Daisy Rice 1.60m 5-03.00
13 Appiah, Margaret BYU 1.60m 5-03.00
13 Daley, Rachel Unattached 1.60m 5-03.00
16 Richardson, Chloe BYU J1.60m 5-03.00
17 Garrison, Taylir Southern Uta 1.55m 5-01.00
18 Blanchard, Vanessa Redlands J1.55m 5-01.00
19 Blalock, Alexandra Redlands J1.55m 5-01.00
20 Burow, Carlie Cal Lutheran 1.50m 4-11.00
21 Nardi, Caitlin Redlands 1.45m 4-09.00
Women Pole Vault
==========================================================================
Starting height 2.85 (9-4.25)
Bar Progression: 2.85-3.00-3.15-3.30-3.45-3.60-3.65-3.70-3.75-
3.80-3.85-3.90-3.95-4.00-4.05-4.10-4.15-4.20-4.25-4.30
Meet Record: * 14-09 2011 Kylie Hutson, UNA
Stadium: 14-09 2011 Kylie Hutson, Unatached
Name Year School Finals
==========================================================================
1 Hansen, Sierra BYU 4.15m 13-07.25
2 Ross, Kortney San Diego St 4.05m 13-03.50
3 Johnson, Mckenzie Rice 3.90m 12-09.50
4 Morgan, Sian Lucky Strike J3.90m 12-09.50
5 Janke, Alicia Rice 3.85m 12-07.50
6 Sanchez, Kim Azusa Pacifi 3.70m 12-01.50
7 Smith, Noelle Soka 3.60m 11-09.75
8 Worden, Nicole Unattached 3.45m 11-03.75
8 Wilkens, Zoe Azusa Pacifi 3.45m 11-03.75
10 Rosano, Ayane Rice J3.45m 11-03.75
11 ten Hope, Merritt Redlands J3.45m 11-03.75
12 Schulze, Taylor La Verne 3.30m 10-10.00
13 Widen, Amanda Redlands J3.30m 10-10.00
14 Bernhard, Taylor La Verne J3.30m 10-10.00
15 Case, Mary Cal Lutheran 3.15m 10-04.00
16 Wesley, Jaylon Rice J3.15m 10-04.00
17 Connor, Bridget CalTech 3.00m 9-10.00
-- Machen, Elise BYU NH
-- Monteverde, Anginae BYU NH
-- Trageser, Kylee BYU NH
Women Long Jump
===============================================================================
4 Attempts per Athlete
Meet Record: * 21-11.75 2009 Akiba McKinney, UNA
Stadium: 22-03.75 2012 Funmi Jimoh, Unattached
Name Year School Finals Wind
===============================================================================
1 Ririnui, Mariah Unattached 6.34m 1.7 20-09.75
2 VanWinkle, Megan Azusa Pacifi 5.79m 1.0 19-00.00
3 Nettey, Sabrina Trinity West 5.74m +0.0 18-10.00
4 Bozeman, Brittany Unattached 5.73m 1.4 18-09.75
5 Nguyen, Ailene Pomona-Pitze 5.62m 1.0 18-05.25
6 Booker, Cyinna Azusa Pacifi 5.44m 1.9 17-10.25
7 Martin, Simone Rice 5.41m 1.3 17-09.00
8 pierce, cyntrail Unattached 5.37m 1.6 17-07.50
9 Dickerson, Maya Concordia (C 5.20m 1.5 17-00.75
10 Spencer, Chelse BYU 5.18m +0.0 17-00.00
11 Rehn, Kamarria Cal St. San 5.17m +0.0 16-11.50
12 Tucker, Meghan Unattached 4.95m +0.0 16-03.00
13 Tritz, Lauren Redlands 4.77m 1.5 15-07.75
14 Kay, Kaelen Cal Lutheran 4.20m 2.1 13-09.50
15 Bassett, Scout U.S. Paralym 3.03m 1.8 9-11.25
Women Triple Jump
===============================================================================
4 Attempts per Athlete
Meet Record: * 45-05.75 2014 Crystal Manning, Chula Vista Elite
Stadium: 45-05.75 2013 Crystal Manning, Chula Vista Elite
Name Year School Finals Wind
===============================================================================
1 Smith, Toni Chula Vista 13.22m 0.9 43-04.50
2 Sinkler, April Chula Vista 13.18m 0.6 43-03.00
3 Ding, Daisy Rice 12.78m 0.9 41-11.25
4 Matule, Santa Chula Vista 12.39m 0.4 40-07.75
5 Obiozor, Cybil Rice 12.38m 1.2 40-07.50
6 Pickett, Jasmine Unattached 12.09m 1.3 39-08.00
7 Hamilton, Amanda Cal Lutheran 11.55m -0.2 37-10.75
8 Booker, Cyinna Azusa Pacifi 11.45m 0.6 37-06.75
9 Lee, Liz Claremont-Mu 10.92m +0.0 35-10.00
10 Wright, Teddi Biola 10.88m 0.1 35-08.50
11 Dickerson, Maya Concordia (C 10.41m 0.6 34-02.00
12 Baker, Olivia Occidental 10.36m 0.2 34-00.00
13 Connor, Alexia Unattached 9.93m +0.0 32-07.00
-- Kay, Kaelen Cal Lutheran FOUL
Women Shot Put
==========================================================================
4 Attempts per Athlete
Meet Record: * 59-06.25 1993 Ramona Pagel, UNA
Stadium: 59-11.25 2005 Vivian Chukwuemeka, Nigeria
Name Year School Finals
==========================================================================
1 Brooks, Tia Nike 18.65m 61-02.25
2 Camarena-Williams, Jilli Nyac/Nike 17.58m 57-08.25
3 Aikhionbare, Itohan Unattached 15.53m 50-11.50
4 Scarvelis, Stamatia Unattached 14.23m 46-08.25
5 Blake, Ashlie Unattached 13.86m 45-05.75
5 Evans, Alexa San Diego St 13.86m 45-05.75
7 Ugwunze, Ijeoma Rice 13.69m 44-11.00
8 Parker, Tiffeny Unattached 12.58m 41-03.25
9 Palunas, Vaiva Claremont-Mu 12.54m 41-01.75
10 Alnas, Krystal Cal St. Stan 11.51m 37-09.25
11 Lettow, Lindsay Santa Barbar 11.03m 36-02.25
12 Maheras, Amanda Claremont-Mu 9.70m 31-10.00
13 Williams, Kianna Cal St. San 9.48m 31-01.25
Women Discus Throw
==========================================================================
4 Attempts per Athlete
Meet Record: * 206-01 2014 Whitney Ashley, Chula Vista Elite
Stadium: 206-01 2014 Whitney Ashley, Chula Vista
Name Year School Finals
==========================================================================
1 Evans, Alexa San Diego St 52.66m 172-09
2 Aikhionbare, Itohan Unattached 51.28m 168-03
3 Burrell, Jasmine San Diego St 50.15m 164-06
4 Scarvelis, Stamatia Unattached 49.29m 161-08
5 Pachner, Madison BYU 48.29m 158-05
6 Nielsen, Sadie BYU 46.93m 154-00
7 Panapa, Amber Azusa Pacifi 46.45m 152-05
8 Blake, Ashlie Unattached 45.25m 148-05
9 Ugwunze, Ijeoma Rice 44.97m 147-06
10 Dobosy, Danica Azusa Pacifi 44.48m 145-11
11 Johnson, Dailyn BYU 41.77m 137-00
12 Critchfield, Brittany BYU 41.05m 134-08
