2019 Track & Field Schedule
| Date | Event | Status | Links |
|---|---|---|---|
February | |||
| Sat., Feb 16 | VS Pomona All-Comers | 10:30 AM | Recap Results |
| at Pomona-Pitzer | |||
| Sat., Feb 23 | VS Rossi Relays | 11:00 AM | Recap Results |
| at CMS | |||
March | |||
| Sat., Mar 02 | VS SCIAC Multi Dual #1 * | 10:00 AM | Recap Results |
| at Pomona-Pitzer | |||
| Fri., Mar 08 | VS Ben Brown Invitational | TBA | Results |
| at Cal State Fullerton | |||
| Sat., Mar 09 | VS Ben Brown Invitational | TBA | Recap Results |
| at Cal State Fullerton | |||
| Sat., Mar 16 | VS Irwin Scoring Meet | 9:00 AM | Recap Results |
| at Point Loma | |||
| Sat., Mar 30 | VS SCIAC Multi-Duals #2 * | 10:00 AM | Recap Results |
| at La Verne | |||
April | |||
| Fri., Apr 05 | VS Whittier Twilight | 2:00 PM | Recap Results |
| at Whittier | |||
| Sat., Apr 13 | VS SCIAC Multi-Duals #3 * | 10:00 AM | Recap Results |
| at Occidental | |||
| Sat., Apr 27 | VS SCIAC Championships | 2:00 PM | Recap Results |
| at CMS | |||
| Sun., Apr 28 | VS SCIAC Championships | 2:00 PM | Recap Results |
| at CMS | |||
* Conference