3 Lauren Sato
-
- Height:
- 5-4
-
- Hometown:
- Torrance, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- El Segundo
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
HS: two-time Pioneer League Most Outstanding Player…four-time El Segundo varsity Most Outstanding Player…second team All-CIF Southern Section selection…Principal’s Honor Roll…CIF Scholar Athlete award recipient…Major: Undeclared
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Pomona-Pitzer | W, 73-64 |
| Feb 20 | Caltech | W, 84-55 |
| Feb 22 | at La Verne | W, 59-41 |
| Feb 27 | Cal Lutheran | W, 72-68 |
| Mar 1 | Claremont-M-S | L, 78-60 |
| Mar 7 | at Whitman | L, 106-51 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. New Paltz St. | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Lyndon St. | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Nov 23 | George Fox | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Redlands | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cal Lutheran | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Whittier | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Pacific (Ore.) | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Georgetown (Ky.) | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ripon | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Beloit | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Messiah | W, 55-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Claremont-M-S | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Biola | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pomona-Pitzer | W, 52-44 | - | - | - | - | - | - | - | - | - |
| Jan 16 | La Verne | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Occidental | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cal Lutheran | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Caltech | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Claremont-M-S | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Redlands | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Whittier | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Occidental | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pomona-Pitzer | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Caltech | W, 84-55 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at La Verne | W, 59-41 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cal Lutheran | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Claremont-M-S | L, 78-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Whitman | L, 106-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. New Paltz St. | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Lyndon St. | W, 83-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | George Fox | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Redlands | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cal Lutheran | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Whittier | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Pacific (Ore.) | W, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Georgetown (Ky.) | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ripon | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Beloit | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Messiah | W, 55-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Claremont-M-S | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Biola | L, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pomona-Pitzer | W, 52-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | La Verne | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Occidental | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cal Lutheran | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Caltech | W, 91-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Claremont-M-S | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Redlands | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Whittier | W, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Occidental | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Pomona-Pitzer | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Caltech | W, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at La Verne | W, 59-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Cal Lutheran | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Claremont-M-S | L, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Whitman | L, 106-51 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | - | 16.7 | 1.3-3.7 | 33.7 | 0.6-1.7 | 34.0 | 0.9-1.3 | 73.5 | 4.0 |
| 2013-14 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2014-15 | 26 | 14 | 22.7 | 3.0-7.8 | 38.6 | 0.8-3.0 | 28.6 | 1.6-2.0 | 80.4 | 8.4 |
| 2015-16 | 26 | 26 | 27.3 | 3.8-11.3 | 33.8 | 0.5-2.3 | 19.7 | 2.2-2.6 | 85.1 | 10.3 |
| 2016-17 | 27 | 27 | 28.7 | 4.6-12.1 | 37.6 | 1.9-5.3 | 34.7 | 1.7-2.3 | 73.0 | 12.7 |
| Total | 106 | 67 | 23.8 | 3.2-8.7 | 36.2 | 0.9-3.1 | 30.4 | 1.6-2.0 | 78.6 | 8.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | - | 452 | 34-101 | 33.7 | 16-47 | 34.0 | 25-34 | 73.5 | 109 |
| 2013-14 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2014-15 | 26 | 14 | 589 | 78-202 | 38.6 | 22-77 | 28.6 | 41-51 | 80.4 | 219 |
| 2015-16 | 26 | 26 | 709 | 99-293 | 33.8 | 12-61 | 19.7 | 57-67 | 85.1 | 267 |
| 2016-17 | 27 | 27 | 775 | 123-327 | 37.6 | 50-144 | 34.7 | 46-63 | 73.0 | 342 |
| Total | 106 | 67 | 2525 | 334-923 | 36.2 | 100-329 | 30.4 | 169-215 | 78.6 | 937 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | - | 16.7 | 0.0-0.0 | 33.7 | 0.0-0.0 | 34.0 | 0.0-0.0 | 73.5 | 0.0 |
| 2013-14 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2014-15 | 26 | 14 | 22.7 | 0.0-0.0 | 38.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 80.4 | 0.0 |
| 2015-16 | 26 | 26 | 27.3 | 0.0-0.0 | 33.8 | 0.0-0.0 | 19.7 | 0.0-0.0 | 85.1 | 0.0 |
| 2016-17 | 27 | 27 | 28.7 | 0.0-0.0 | 37.6 | 0.0-0.0 | 34.7 | 0.0-0.0 | 73.0 | 0.0 |
| Total | 106 | 67 | 23.8 | 0.0-0.0 | 36.2 | 0.0-0.0 | 30.4 | 0.0-0.0 | 78.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | - | 16.7 | 0.6 | 1.6 | 2.1 | 1.3 | 0.0 | 1.9 | 1.8 | 1.1 | 0.9 | 0.0 |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | 26 | 14 | 22.7 | 1.4 | 1.4 | 2.8 | 1.9 | 0.0 | 1.8 | 2.3 | 0.8 | 1.3 | 0.0 |
| 2015-16 | 26 | 26 | 27.3 | 1.2 | 2.2 | 3.3 | 2.0 | 0.1 | 2.0 | 1.9 | 1.0 | 1.7 | 0.0 |
| 2016-17 | 27 | 27 | 28.7 | 1.0 | 2.2 | 3.3 | 2.4 | 0.0 | 2.3 | 2.1 | 1.1 | 1.7 | 0.0 |
| Total | 106 | 67 | 23.8 | 1.0 | 1.8 | 2.9 | 1.9 | 0.0 | 2.0 | 2.0 | 1.0 | 1.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | - | 452 | 15 | 43 | 58 | 34 | 0 | 52 | 49 | 1.1 | 23 | 1 |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | 26 | 14 | 589 | 36 | 37 | 73 | 50 | 1 | 47 | 61 | 0.8 | 33 | 0 |
| 2015-16 | 26 | 26 | 709 | 31 | 56 | 87 | 51 | 2 | 52 | 50 | 1.0 | 44 | 0 |
| 2016-17 | 27 | 27 | 775 | 28 | 60 | 88 | 65 | 1 | 61 | 56 | 1.1 | 46 | 0 |
| Total | 106 | 67 | 2525 | 110 | 196 | 306 | 200 | 4 | 212 | 216 | 1.0 | 146 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 27 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | 26 | 14 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2015-16 | 26 | 26 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2016-17 | 27 | 27 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 106 | 67 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |