-
- Height:
- 5-6
-
- Hometown:
- Chino Hills, Calif.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Bishop Amat Memorial
-
- gp
- 24
-
- pts/g
- 11.4
-
- fg %
- 47.4
-
- 3pt %
- 44.7
-
- ft %
- 85.0
-
- reb/g
- 3.5
-
- a/g
- 4.2
Bio
2012-13: Started all 27 games in sophomore season, averaging 8.9 points, and 4.4 rebounds per game...ranked second on the team in field goal percentage (45.7) and steals (71) while placing fourth in points scored (239)...tallied 14 double-digit scoring games, including a season-high 19 points against Claremont-M-S on Jan. 31.
2011-12: Played in 25 games and started four…averaged eight points, 2.6 rebounds, 1.8 steals and assists in 24 minutes per game…third on team in three-point field goals made (14)…scored in double-figures nine times including a season-high including five games in a row…had a season-high 20 points in a 71-69 win over Redlands…tallied a season-high eight rebounds in a 78-58 win over Linfield College (12/9/11)…led the team in rebounding two times, steals seven times and assists four times.
HS: Two-time, first-team All-CIF…twice named first-team San Gabriel Valley…two-time All-Del Rey League…League MVP…Student Athlete of the Year at Bishop Amat.
Major: Political Science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 23 | 15 | ||
| Minutes | 649 | 404 | ||
| Minutes per game | 27.0 | 25.3 | ||
| FG | 101-213 | 72-140 | ||
| FG Pct | 47.4 | 51.4 | ||
| 3PT | 21-47 | 15-31 | ||
| 3PT Pct | 44.7 | 48.4 | ||
| FT | 51-60 | 42-47 | ||
| FT Pct | 85.0 | 89.4 | ||
| Off rebounds | 17 | 13 | ||
| Def rebounds | 66 | 47 | ||
| Total rebounds | 83 | 60 | ||
| Rebounds per game | 3.5 | 3.8 | ||
| Personal fouls | 60 | 38 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 101 | 55 | ||
| Turnovers | 92 | 54 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 44 | 32 | ||
| Blocks | 4 | 3 | ||
| Points | 274 | 201 | ||
| Points per game | 11.4 | 12.6 | ||
| Points per 40 min | 16.9 | 19.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. New Paltz St. | W, 81-72 | 1 | 34 | 2-9 | 22.2 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 16 | vs. Lyndon St. | W, 83-46 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | George Fox | L, 65-62 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | at Redlands | L, 74-71 | 1 | 35 | 11-19 | 57.9 | 3-3 | 100.0 | 5-6 | 83.3 | 30 |
| Dec 7 | Cal Lutheran | W, 81-72 | 1 | 35 | 6-10 | 60.0 | 1-2 | 50.0 | 3-5 | 60.0 | 16 |
| Dec 14 | Whittier | W, 66-62 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Pacific (Ore.) | W, 56-42 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Georgetown (Ky.) | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ripon | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Beloit | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Messiah | W, 55-54 | 1 | 28 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 4 | at Claremont-M-S | W, 55-48 | 1 | 31 | 6-11 | 54.5 | 1-4 | 25.0 | 4-5 | 80.0 | 17 |
| Jan 7 | Biola | L, 65-55 | 1 | 31 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 9 | at Pomona-Pitzer | W, 52-44 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 16 | La Verne | W, 78-68 | 1 | 33 | 8-12 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 20 |
| Jan 18 | Occidental | W, 66-61 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 23 | at Cal Lutheran | L, 87-77 | 1 | 27 | 12-19 | 63.2 | 3-5 | 60.0 | 0-0 | - | 27 |
| Jan 25 | at Caltech | W, 91-58 | 1 | 13 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 30 | Claremont-M-S | W, 73-69 | 1 | 32 | 4-10 | 40.0 | 0-2 | 0.0 | 11-11 | 100.0 | 19 |
| Feb 1 | Redlands | W, 73-66 | 1 | 29 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 8 | at Whittier | W, 78-54 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Occidental | W, 71-62 | 1 | 33 | 8-13 | 61.5 | 1-3 | 33.3 | 4-4 | 100.0 | 21 |
| Feb 15 | Pomona-Pitzer | W, 73-64 | 1 | 28 | 1-11 | 9.1 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Feb 20 | Caltech | W, 84-55 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at La Verne | W, 59-41 | 1 | 34 | 4-11 | 36.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 27 | Cal Lutheran | W, 72-68 | 1 | 36 | 5-9 | 55.6 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
| Mar 1 | Claremont-M-S | L, 78-60 | 1 | 35 | 6-16 | 37.5 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Mar 7 | at Whitman | L, 106-51 | 1 | 28 | 6-13 | 46.2 | 1-1 | 100.0 | 0-0 | - | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. New Paltz St. | W, 81-72 | 1 | 34 | 2 | 5 | 7 | 8 | 13 | 0.6 | 3 | 0 | 2 | 0 |
| Nov 16 | vs. Lyndon St. | W, 83-46 | 1 | 18 | 1 | 2 | 3 | 3 | 4 | 0.8 | 0 | 0 | 4 | 0 |
| Nov 23 | George Fox | L, 65-62 | 1 | 35 | 0 | 0 | 0 | 6 | 7 | 0.9 | 2 | 0 | 5 | 1 |
| Dec 5 | at Redlands | L, 74-71 | 1 | 35 | 2 | 4 | 6 | 1 | 6 | 0.2 | 3 | 0 | 3 | 0 |
| Dec 7 | Cal Lutheran | W, 81-72 | 1 | 35 | 1 | 7 | 8 | 5 | 3 | 1.7 | 3 | 0 | 3 | 0 |
| Dec 14 | Whittier | W, 66-62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Pacific (Ore.) | W, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Georgetown (Ky.) | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ripon | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Beloit | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Messiah | W, 55-54 | 1 | 28 | 0 | 1 | 1 | 4 | 1 | 4.0 | 3 | 0 | 0 | 0 |
| Jan 4 | at Claremont-M-S | W, 55-48 | 1 | 31 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 0 | 4 | 0 |
| Jan 7 | Biola | L, 65-55 | 1 | 31 | 0 | 1 | 1 | 7 | 4 | 1.8 | 1 | 0 | 3 | 0 |
| Jan 9 | at Pomona-Pitzer | W, 52-44 | 1 | 19 | 0 | 4 | 4 | 5 | 0 | - | 4 | 0 | 4 | 0 |
| Jan 16 | La Verne | W, 78-68 | 1 | 33 | 2 | 0 | 2 | 4 | 3 | 1.3 | 1 | 0 | 4 | 0 |
| Jan 18 | Occidental | W, 66-61 | 1 | 25 | 2 | 2 | 4 | 7 | 5 | 1.4 | 2 | 0 | 2 | 0 |
| Jan 23 | at Cal Lutheran | L, 87-77 | 1 | 27 | 1 | 3 | 4 | 3 | 3 | 1.0 | 4 | 0 | 4 | 0 |
| Jan 25 | at Caltech | W, 91-58 | 1 | 13 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 2 | 2 | 0 |
| Jan 30 | Claremont-M-S | W, 73-69 | 1 | 32 | 1 | 3 | 4 | 0 | 9 | 0.0 | 1 | 0 | 1 | - |
| Feb 1 | Redlands | W, 73-66 | 1 | 29 | 0 | 4 | 4 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Feb 8 | at Whittier | W, 78-54 | - | 15 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 1 | 4 | - |
| Feb 13 | at Occidental | W, 71-62 | 1 | 33 | 0 | 3 | 3 | 7 | 7 | 1.0 | 3 | 0 | 1 | - |
| Feb 15 | Pomona-Pitzer | W, 73-64 | 1 | 28 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 20 | Caltech | W, 84-55 | 1 | 13 | 0 | 1 | 1 | 7 | 1 | 7.0 | 4 | 0 | 3 | - |
| Feb 22 | at La Verne | W, 59-41 | 1 | 34 | 1 | 7 | 8 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Feb 27 | Cal Lutheran | W, 72-68 | 1 | 36 | 0 | 5 | 5 | 10 | 4 | 2.5 | 1 | 1 | 3 | - |
| Mar 1 | Claremont-M-S | L, 78-60 | 1 | 35 | 1 | 3 | 4 | 7 | 5 | 1.4 | 2 | 0 | 4 | - |
| Mar 7 | at Whitman | L, 106-51 | 1 | 28 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 23.6 | 2.9-6.5 | 44.4 | 0.6-1.4 | 38.9 | 1.7-2.5 | 66.7 | 8.0 |
| 2012-13 | 27 | 27 | 24.5 | 3.8-8.3 | 45.7 | 0.0-0.3 | 14.3 | 1.3-1.9 | 68.0 | 8.9 |
| 2013-14 | 24 | 23 | 27.0 | 4.2-8.9 | 47.4 | 0.9-2.0 | 44.7 | 2.1-2.5 | 85.0 | 11.4 |
| 2014-15 | 26 | 25 | 25.6 | 4.6-11.4 | 40.2 | 0.8-2.2 | 36.8 | 2.8-3.7 | 75.8 | 12.7 |
| Total | 102 | 79 | 25.2 | 3.9-8.8 | 44.1 | 0.6-1.4 | 38.8 | 2.0-2.6 | 74.3 | 10.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 589 | 72-162 | 44.4 | 14-36 | 38.9 | 42-63 | 66.7 | 200 |
| 2012-13 | 27 | 27 | 662 | 102-223 | 45.7 | 1-7 | 14.3 | 34-50 | 68.0 | 239 |
| 2013-14 | 24 | 23 | 649 | 101-213 | 47.4 | 21-47 | 44.7 | 51-60 | 85.0 | 274 |
| 2014-15 | 26 | 25 | 666 | 119-296 | 40.2 | 21-57 | 36.8 | 72-95 | 75.8 | 331 |
| Total | 102 | 79 | 2566 | 394-894 | 44.1 | 57-147 | 38.8 | 199-268 | 74.3 | 1044 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 23.6 | 0.0-0.0 | 44.4 | 0.0-0.0 | 38.9 | 0.0-0.0 | 66.7 | 0.0 |
| 2012-13 | 27 | 27 | 24.5 | 0.0-0.0 | 45.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 68.0 | 0.0 |
| 2013-14 | 24 | 23 | 27.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 44.7 | 0.0-0.0 | 85.0 | 0.0 |
| 2014-15 | 26 | 25 | 25.6 | 0.0-0.0 | 40.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 75.8 | 0.0 |
| Total | 102 | 79 | 25.2 | 0.0-0.0 | 44.1 | 0.0-0.0 | 38.8 | 0.0-0.0 | 74.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 23.6 | 0.7 | 1.8 | 2.6 | 2.0 | 0.0 | 1.8 | 3.2 | 0.6 | 1.7 | 0.1 |
| 2012-13 | 27 | 27 | 24.5 | 1.9 | 2.6 | 4.4 | 2.1 | 0.0 | 1.9 | 3.1 | 0.6 | 2.6 | 0.3 |
| 2013-14 | 24 | 23 | 27.0 | 0.7 | 2.8 | 3.5 | 2.5 | 0.0 | 4.2 | 3.8 | 1.1 | 1.8 | 0.2 |
| 2014-15 | 26 | 25 | 25.6 | 1.1 | 2.1 | 3.2 | 1.6 | 0.0 | 3.9 | 2.7 | 1.4 | 1.7 | 0.2 |
| Total | 102 | 79 | 25.2 | 1.1 | 2.3 | 3.4 | 2.1 | 0.0 | 2.9 | 3.2 | 0.9 | 2.0 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2012-13 | 27 | 27 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2013-14 | 24 | 23 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2014-15 | 26 | 25 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 102 | 79 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 27.0 | 4.2-8.9 | 47.4 | 0.9-2.0 | 44.7 | 2.1-2.5 | 85.0 | 11.4 |
| Conference | 16 | 15 | 25.3 | 4.5-8.8 | 51.4 | 0.9-1.9 | 48.4 | 2.6-2.9 | 89.4 | 12.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.8 | 3.6-8.2 | 44.3 | 0.8-2.1 | 40.7 | 2.4-2.8 | 86.1 | 10.5 |
| Away | 9 | 8 | 26.1 | 5.8-10.8 | 53.6 | 1.1-2.1 | 52.6 | 2.0-2.3 | 85.7 | 14.7 | |
| Neutral | 2 | 2 | 26.0 | 1.0-5.0 | 20.0 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 3.0 | |
| Result | Wins | 18 | 17 | 25.4 | 3.4-7.4 | 45.5 | 0.6-1.5 | 37.0 | 2.5-2.9 | 86.5 | 9.8 |
| Losses | 6 | 6 | 31.8 | 6.7-13.2 | 50.6 | 1.8-3.3 | 55.0 | 1.0-1.3 | 75.0 | 16.2 | |
| Month | November | 3 | 3 | 29.0 | 1.3-4.7 | 28.6 | 0.0-0.3 | 0.0 | 0.7-1.0 | 66.7 | 3.3 |
| December | 4 | 4 | 25.0 | 5.5-10.5 | 52.4 | 1.0-1.2 | 80.0 | 2.0-2.8 | 72.7 | 14.0 | |
| January | 8 | 8 | 26.4 | 5.0-9.5 | 52.6 | 1.0-2.8 | 36.4 | 2.8-3.0 | 91.7 | 13.8 | |
| February | 7 | 6 | 26.9 | 3.3-7.4 | 44.2 | 0.7-1.7 | 41.7 | 2.6-2.9 | 90.0 | 9.9 | |
| March | 2 | 2 | 31.5 | 6.0-14.5 | 41.4 | 2.0-3.5 | 57.1 | 0.5-1.0 | 50.0 | 14.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 649 | 101-213 | 47.4 | 21-47 | 44.7 | 51-60 | 85.0 | 274 |
| Conference | 16 | 15 | 404 | 72-140 | 51.4 | 15-31 | 48.4 | 42-47 | 89.4 | 201 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 362 | 47-106 | 44.3 | 11-27 | 40.7 | 31-36 | 86.1 | 136 |
| Away | 9 | 8 | 235 | 52-97 | 53.6 | 10-19 | 52.6 | 18-21 | 85.7 | 132 | |
| Neutral | 2 | 2 | 52 | 2-10 | 20.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 | |
| Result | Wins | 18 | 17 | 458 | 61-134 | 45.5 | 10-27 | 37.0 | 45-52 | 86.5 | 177 |
| Losses | 6 | 6 | 191 | 40-79 | 50.6 | 11-20 | 55.0 | 6-8 | 75.0 | 97 | |
| Month | November | 3 | 3 | 87 | 4-14 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| December | 4 | 4 | 100 | 22-42 | 52.4 | 4-5 | 80.0 | 8-11 | 72.7 | 56 | |
| January | 8 | 8 | 211 | 40-76 | 52.6 | 8-22 | 36.4 | 22-24 | 91.7 | 110 | |
| February | 7 | 6 | 188 | 23-52 | 44.2 | 5-12 | 41.7 | 18-20 | 90.0 | 69 | |
| March | 2 | 2 | 63 | 12-29 | 41.4 | 4-7 | 57.1 | 1-2 | 50.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 27.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 44.7 | 0.0-0.0 | 85.0 | 0.0 |
| Conference | 16 | 15 | 25.3 | 0.0-0.0 | 51.4 | 0.0-0.0 | 48.4 | 0.0-0.0 | 89.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 27.8 | 0.0-0.0 | 44.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 86.1 | 0.0 |
| Away | 9 | 8 | 26.1 | 0.0-0.0 | 53.6 | 0.0-0.0 | 52.6 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 2 | 2 | 26.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 18 | 17 | 25.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 86.5 | 0.0 |
| Losses | 6 | 6 | 31.8 | 0.0-0.0 | 50.6 | 0.0-0.0 | 55.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 3 | 3 | 29.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 4 | 4 | 25.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 80.0 | 0.0-0.0 | 72.7 | 0.0 | |
| January | 8 | 8 | 26.4 | 0.0-0.0 | 52.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 91.7 | 0.0 | |
| February | 7 | 6 | 26.9 | 0.0-0.0 | 44.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 90.0 | 0.0 | |
| March | 2 | 2 | 31.5 | 0.0-0.0 | 41.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 27.0 | 0.7 | 2.8 | 3.5 | 2.5 | 0.0 | 4.2 | 3.8 | 1.1 | 1.8 | 0.2 |
| Conference | 16 | 15 | 25.3 | 0.8 | 2.9 | 3.8 | 2.4 | 0.0 | 3.4 | 3.4 | 1.0 | 2.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.8 | 0.5 | 2.1 | 2.6 | 2.3 | 0.1 | 4.8 | 3.7 | 1.3 | 1.7 | 0.1 |
| Away | 9 | 8 | 26.1 | 0.8 | 3.6 | 4.3 | 2.7 | 0.0 | 3.0 | 3.0 | 1.0 | 2.1 | 0.3 | |
| Neutral | 2 | 2 | 26.0 | 1.5 | 3.5 | 5.0 | 3.0 | 0.0 | 5.5 | 8.5 | 0.6 | 1.5 | 0.0 | |
| Result | Wins | 18 | 17 | 25.4 | 0.7 | 2.9 | 3.7 | 2.2 | 0.0 | 4.2 | 3.7 | 1.1 | 1.8 | 0.2 |
| Losses | 6 | 6 | 31.8 | 0.7 | 2.2 | 2.8 | 3.3 | 0.2 | 4.2 | 4.2 | 1.0 | 2.0 | 0.0 | |
| Month | November | 3 | 3 | 29.0 | 1.0 | 2.3 | 3.3 | 3.7 | 0.3 | 5.7 | 8.0 | 0.7 | 1.7 | 0.0 |
| December | 4 | 4 | 25.0 | 0.8 | 3.0 | 3.8 | 1.5 | 0.0 | 2.5 | 2.5 | 1.0 | 2.3 | 0.0 | |
| January | 8 | 8 | 26.4 | 1.0 | 2.4 | 3.4 | 3.0 | 0.0 | 3.9 | 3.5 | 1.1 | 2.1 | 0.3 | |
| February | 7 | 6 | 26.9 | 0.3 | 3.3 | 3.6 | 2.0 | - | 5.0 | 3.6 | 1.4 | 1.6 | 0.3 | |
| March | 2 | 2 | 31.5 | 0.5 | 2.5 | 3.0 | 2.5 | - | 4.0 | 2.5 | 1.6 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 649 | 17 | 66 | 83 | 60 | 1 | 101 | 92 | 1.1 | 44 | 4 |
| Conference | 16 | 15 | 404 | 13 | 47 | 60 | 38 | 0 | 55 | 54 | 1.0 | 32 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 362 | 7 | 27 | 34 | 30 | 1 | 63 | 48 | 1.3 | 22 | 1 |
| Away | 9 | 8 | 235 | 7 | 32 | 39 | 24 | 0 | 27 | 27 | 1.0 | 19 | 3 | |
| Neutral | 2 | 2 | 52 | 3 | 7 | 10 | 6 | 0 | 11 | 17 | 0.6 | 3 | 0 | |
| Result | Wins | 18 | 17 | 458 | 13 | 53 | 66 | 40 | 0 | 76 | 67 | 1.1 | 32 | 4 |
| Losses | 6 | 6 | 191 | 4 | 13 | 17 | 20 | 1 | 25 | 25 | 1.0 | 12 | 0 | |
| Month | November | 3 | 3 | 87 | 3 | 7 | 10 | 11 | 1 | 17 | 24 | 0.7 | 5 | 0 |
| December | 4 | 4 | 100 | 3 | 12 | 15 | 6 | 0 | 10 | 10 | 1.0 | 9 | 0 | |
| January | 8 | 8 | 211 | 8 | 19 | 27 | 24 | 0 | 31 | 28 | 1.1 | 17 | 2 | |
| February | 7 | 6 | 188 | 2 | 23 | 25 | 14 | - | 35 | 25 | 1.4 | 11 | 2 | |
| March | 2 | 2 | 63 | 1 | 5 | 6 | 5 | - | 8 | 5 | 1.6 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 16 | 15 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | 8 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 18 | 17 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 6 | 6 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | 4 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 6 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| March | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |