42 Megan Charles
-
- Height:
- 5-6
-
- Hometown:
- Tarzana, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Calabasas
-
- Major:
- Kinesiology
-
- gp
- 25
-
- pts/g
- 5.2
-
- fg %
- 37.3
-
- 3pt %
- 9.1
-
- ft %
- 60.4
-
- reb/g
- 2.4
-
- a/g
- 0.6
Bio
2013-14: Appeared in five games as a freshman...Scored 14 points, seven rebounds and six assists in 42 minutes...
HS: Earned Third Team All-Marmonte League recognition sophomore season...Named Best Offensive Player junior season...Earned First Team All-Marmonte League recognition as well as being named to First Team All-CIF Division 3AAA, Most Valuable Player and Female Athlete of the Year senior year...Member of Deans list and a Scholar Athlete...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | - | - | ||
| Minutes | 298 | 217 | ||
| Minutes per game | 11.9 | 13.6 | ||
| FG | 50-134 | 36-101 | ||
| FG Pct | 37.3 | 35.6 | ||
| 3PT | 1-11 | 0-8 | ||
| 3PT Pct | 9.1 | 0.0 | ||
| FT | 29-48 | 23-40 | ||
| FT Pct | 60.4 | 57.5 | ||
| Off rebounds | 20 | 15 | ||
| Def rebounds | 39 | 36 | ||
| Total rebounds | 59 | 51 | ||
| Rebounds per game | 2.4 | 3.2 | ||
| Personal fouls | 29 | 18 | ||
| Disqualifications | 0 | - | ||
| Assists | 16 | 13 | ||
| Turnovers | 30 | 23 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 19 | 12 | ||
| Blocks | 2 | 2 | ||
| Points | 130 | 95 | ||
| Points per game | 5.2 | 5.9 | ||
| Points per 40 min | 17.4 | 17.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at UC Irvine | L, 86-58 | - | 10 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 21 | vs. Eastern Nazarene | W, 79-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | vs. Olivet | L, 61-54 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Master's | L, 55-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Trinity (Tex.) | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at UC Santa Cruz | L, 64-36 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Coe | L, 73-71 | - | 16 | 5-7 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 29 | Bristol | W, 106-84 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | Bethel (Minn.) | L, 72-49 | - | 18 | 6-12 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Jan 3 | at Whittier | W, 86-76 | - | 22 | 5-9 | 55.6 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 7 | at Occidental | W, 63-60 | - | 29 | 10-17 | 58.8 | 0-2 | 0.0 | 7-15 | 46.7 | 27 |
| Jan 10 | Claremont-M-S | L, 59-51 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Pomona-Pitzer | W, 84-50 | - | 12 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Caltech | W, 89-53 | - | 14 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 21 | at La Verne | L, 59-58 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 24 | Redlands | W, 62-49 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Cal Lutheran | W, 79-77 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 31 | at Pomona-Pitzer | L, 64-60 | - | 18 | 2-10 | 20.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Feb 4 | at Claremont-M-S | L, 60-54 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Occidental | W, 81-68 | - | 9 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 11 | Whittier | W, 86-68 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 13 | Bethesda University | W, 71-61 | - | 13 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | at Cal Lutheran | L, 61-57 | - | 15 | 4-11 | 36.4 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 18 | at Redlands | L, 47-45 | - | 14 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | La Verne | W, 72-57 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Caltech | W, 85-35 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 26 | at Cal Lutheran | L, 76-61 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at UC Irvine | L, 86-58 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Eastern Nazarene | W, 79-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | vs. Olivet | L, 61-54 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | Master's | L, 55-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Trinity (Tex.) | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at UC Santa Cruz | L, 64-36 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 20 | Coe | L, 73-71 | - | 16 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 29 | Bristol | W, 106-84 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 3 | - |
| Dec 30 | Bethel (Minn.) | L, 72-49 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 3 | at Whittier | W, 86-76 | - | 22 | 2 | 1 | 3 | 1 | 5 | 0.2 | 3 | 0 | 1 | - |
| Jan 7 | at Occidental | W, 63-60 | - | 29 | 1 | 5 | 6 | 0 | 5 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Claremont-M-S | L, 59-51 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | Pomona-Pitzer | W, 84-50 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Caltech | W, 89-53 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 21 | at La Verne | L, 59-58 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 24 | Redlands | W, 62-49 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 26 | Cal Lutheran | W, 79-77 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 31 | at Pomona-Pitzer | L, 64-60 | - | 18 | 5 | 3 | 8 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 4 | at Claremont-M-S | L, 60-54 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 7 | Occidental | W, 81-68 | - | 9 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Whittier | W, 86-68 | - | 12 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | Bethesda University | W, 71-61 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 16 | at Cal Lutheran | L, 61-57 | - | 15 | 3 | 1 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 18 | at Redlands | L, 47-45 | - | 14 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | La Verne | W, 72-57 | - | 9 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 24 | Caltech | W, 85-35 | - | 15 | 0 | 9 | 9 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Feb 26 | at Cal Lutheran | L, 76-61 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 8.4 | 1.2-2.6 | 46.2 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.8 |
| 2014-15 | 25 | - | 11.9 | 2.0-5.4 | 37.3 | 0.0-0.4 | 9.1 | 1.2-1.9 | 60.4 | 5.2 |
| 2015-16 | 26 | 26 | 27.5 | 5.5-14.8 | 37.5 | 0.1-0.8 | 14.3 | 3.1-4.2 | 75.0 | 14.3 |
| 2016-17 | 27 | 25 | 25.7 | 5.3-15.0 | 35.6 | 0.3-1.3 | 20.0 | 2.9-4.2 | 68.1 | 13.8 |
| Total | 83 | 51 | 21.0 | 4.1-11.3 | 36.8 | 0.1-0.8 | 16.4 | 2.3-3.3 | 69.2 | 10.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 42 | 6-13 | 46.2 | 0-0 | - | 2-4 | 50.0 | 14 |
| 2014-15 | 25 | - | 298 | 50-134 | 37.3 | 1-11 | 9.1 | 29-48 | 60.4 | 130 |
| 2015-16 | 26 | 26 | 714 | 144-384 | 37.5 | 3-21 | 14.3 | 81-108 | 75.0 | 372 |
| 2016-17 | 27 | 25 | 693 | 144-405 | 35.6 | 7-35 | 20.0 | 77-113 | 68.1 | 372 |
| Total | 83 | 51 | 1747 | 344-936 | 36.8 | 11-67 | 16.4 | 189-273 | 69.2 | 888 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 8.4 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| 2014-15 | 25 | - | 11.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 60.4 | 0.0 |
| 2015-16 | 26 | 26 | 27.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 75.0 | 0.0 |
| 2016-17 | 27 | 25 | 25.7 | 0.0-0.0 | 35.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 68.1 | 0.0 |
| Total | 83 | 51 | 21.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 16.4 | 0.0-0.0 | 69.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 8.4 | 0.4 | 1.0 | 1.4 | 1.4 | 0.0 | 1.2 | 1.4 | 0.9 | 0.2 | 0.0 |
| 2014-15 | 25 | - | 11.9 | 0.8 | 1.6 | 2.4 | 1.2 | 0.0 | 0.6 | 1.2 | 0.5 | 0.8 | 0.1 |
| 2015-16 | 26 | 26 | 27.5 | 0.8 | 2.0 | 2.8 | 2.2 | 0.0 | 1.2 | 1.8 | 0.7 | 2.0 | 0.2 |
| 2016-17 | 27 | 25 | 25.7 | 1.1 | 3.0 | 4.1 | 1.9 | - | 0.9 | 1.2 | 0.7 | 1.4 | 0.1 |
| Total | 83 | 51 | 21.0 | 0.9 | 2.2 | 3.0 | 1.7 | 0.0 | 0.9 | 1.4 | 0.7 | 1.3 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2014-15 | 25 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2015-16 | 26 | 26 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2016-17 | 27 | 25 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 83 | 51 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 11.9 | 2.0-5.4 | 37.3 | 0.0-0.4 | 9.1 | 1.2-1.9 | 60.4 | 5.2 |
| Conference | 16 | - | 13.6 | 2.2-6.3 | 35.6 | 0.0-0.5 | 0.0 | 1.4-2.5 | 57.5 | 5.9 | |
| Exhibition | 1 | - | 10.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Location | Home | 13 | - | 10.7 | 1.7-4.5 | 37.3 | 0.1-0.3 | 25.0 | 0.8-1.3 | 64.7 | 4.3 |
| Away | 10 | - | 15.1 | 2.7-7.3 | 37.0 | 0.0-0.7 | 0.0 | 1.8-3.1 | 58.1 | 7.2 | |
| Neutral | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 13 | - | 12.3 | 2.2-5.3 | 42.0 | 0.1-0.3 | 25.0 | 1.3-2.3 | 56.7 | 5.8 |
| Losses | 12 | - | 11.5 | 1.8-5.4 | 32.3 | 0.0-0.6 | 0.0 | 1.0-1.5 | 66.7 | 4.5 | |
| Month | November | 3 | - | 3.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 4 | - | 12.5 | 3.0-5.2 | 57.1 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 7.5 | |
| January | 9 | - | 14.6 | 2.7-7.2 | 36.9 | 0.0-0.4 | 0.0 | 1.6-3.0 | 51.9 | 6.9 | |
| February | 9 | - | 12.0 | 1.4-5.1 | 28.3 | 0.1-0.6 | 20.0 | 1.0-1.4 | 69.2 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 298 | 50-134 | 37.3 | 1-11 | 9.1 | 29-48 | 60.4 | 130 |
| Conference | 16 | - | 217 | 36-101 | 35.6 | 0-8 | 0.0 | 23-40 | 57.5 | 95 | |
| Exhibition | 1 | - | 10 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Location | Home | 13 | - | 139 | 22-59 | 37.3 | 1-4 | 25.0 | 11-17 | 64.7 | 56 |
| Away | 10 | - | 151 | 27-73 | 37.0 | 0-7 | 0.0 | 18-31 | 58.1 | 72 | |
| Neutral | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 13 | - | 160 | 29-69 | 42.0 | 1-4 | 25.0 | 17-30 | 56.7 | 76 |
| Losses | 12 | - | 138 | 21-65 | 32.3 | 0-7 | 0.0 | 12-18 | 66.7 | 54 | |
| Month | November | 3 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 50 | 12-21 | 57.1 | 0-2 | 0.0 | 6-8 | 75.0 | 30 | |
| January | 9 | - | 131 | 24-65 | 36.9 | 0-4 | 0.0 | 14-27 | 51.9 | 62 | |
| February | 9 | - | 108 | 13-46 | 28.3 | 1-5 | 20.0 | 9-13 | 69.2 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 11.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 9.1 | 0.0-0.0 | 60.4 | 0.0 |
| Conference | 16 | - | 13.6 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.5 | 0.0 | |
| Exhibition | 1 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 13 | - | 10.7 | 0.0-0.0 | 37.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.7 | 0.0 |
| Away | 10 | - | 15.1 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.1 | 0.0 | |
| Neutral | 2 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 13 | - | 12.3 | 0.0-0.0 | 42.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.7 | 0.0 |
| Losses | 12 | - | 11.5 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 12.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 9 | - | 14.6 | 0.0-0.0 | 36.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.9 | 0.0 | |
| February | 9 | - | 12.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 11.9 | 0.8 | 1.6 | 2.4 | 1.2 | 0.0 | 0.6 | 1.2 | 0.5 | 0.8 | 0.1 |
| Conference | 16 | - | 13.6 | 0.9 | 2.3 | 3.2 | 1.1 | - | 0.8 | 1.4 | 0.6 | 0.8 | 0.1 | |
| Exhibition | 1 | - | 10.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 13 | - | 10.7 | 0.5 | 1.6 | 2.2 | 1.5 | - | 0.8 | 0.9 | 0.9 | 0.7 | 0.1 |
| Away | 10 | - | 15.1 | 1.2 | 1.7 | 2.9 | 0.8 | 0.0 | 0.5 | 1.7 | 0.3 | 0.9 | 0.1 | |
| Neutral | 2 | - | 4.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 13 | - | 12.3 | 0.6 | 2.0 | 2.6 | 1.4 | - | 0.8 | 1.4 | 0.6 | 0.8 | 0.2 |
| Losses | 12 | - | 11.5 | 1.0 | 1.1 | 2.1 | 0.9 | 0.0 | 0.5 | 1.0 | 0.5 | 0.7 | 0.0 | |
| Month | November | 3 | - | 3.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 4 | - | 12.5 | 0.5 | 0.5 | 1.0 | 1.8 | 0.0 | 0.8 | 1.3 | 0.6 | 1.3 | 0.0 | |
| January | 9 | - | 14.6 | 1.0 | 1.4 | 2.4 | 0.7 | - | 0.6 | 1.7 | 0.3 | 0.7 | 0.2 | |
| February | 9 | - | 12.0 | 0.9 | 2.6 | 3.4 | 1.7 | - | 0.9 | 1.0 | 0.9 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 298 | 20 | 39 | 59 | 29 | 0 | 16 | 30 | 0.5 | 19 | 2 |
| Conference | 16 | - | 217 | 15 | 36 | 51 | 18 | - | 13 | 23 | 0.6 | 12 | 2 | |
| Exhibition | 1 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 13 | - | 139 | 7 | 21 | 28 | 20 | - | 11 | 12 | 0.9 | 9 | 1 |
| Away | 10 | - | 151 | 12 | 17 | 29 | 8 | 0 | 5 | 17 | 0.3 | 9 | 1 | |
| Neutral | 2 | - | 8 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 13 | - | 160 | 8 | 26 | 34 | 18 | - | 10 | 18 | 0.6 | 11 | 2 |
| Losses | 12 | - | 138 | 12 | 13 | 25 | 11 | 0 | 6 | 12 | 0.5 | 8 | 0 | |
| Month | November | 3 | - | 9 | 1 | 1 | 2 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 4 | - | 50 | 2 | 2 | 4 | 7 | 0 | 3 | 5 | 0.6 | 5 | 0 | |
| January | 9 | - | 131 | 9 | 13 | 22 | 6 | - | 5 | 15 | 0.3 | 6 | 2 | |
| February | 9 | - | 108 | 8 | 23 | 31 | 15 | - | 8 | 9 | 0.9 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 13 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 10 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 12 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 9 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 9 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |