-
- Height:
- 5-6
-
- Hometown:
- Cypress, Calif.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Los Alamitos
-
- Major:
- Psychology
-
- gp
- 26
-
- pts/g
- 4.5
-
- fg %
- 34.5
-
- 3pt %
- 40.0
-
- ft %
- 60.9
-
- reb/g
- 4.3
-
- a/g
- 0.8
Bio
2013-14: Played and started all 28 games for Chapman...Ranked fifth on the team with 5.4 ppg...Averaged 2.6 rpg and totaled 30 assists and 28 steals...Set a career-high with 11 points at Cal Lutheran (1/23/14)...Had a career-high four assists at Pomona-Pitzer (1/9/14)...
2012-13: Appeared in 19 games in sophomore season, averaging just under nine minutes per game...Scored a season-best six points against Caltech (2/14/13)...
2011-12: Played in 13 games and tallied 14 rebounds, six points, three steals and two assists in 81 minutes...Averaged 6.2 minutes per game...
HS: Four-year member of basketball team...Team captain...Two-time All-League selection...Named Offensive Player of the Year and Most Valuable Player...Los Alamitos Athletic Award recipient...Scholar Athlete...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 25 | 15 | ||
| Minutes | 557 | 327 | ||
| Minutes per game | 21.4 | 20.4 | ||
| FG | 51-148 | 38-96 | ||
| FG Pct | 34.5 | 39.6 | ||
| 3PT | 2-5 | 1-4 | ||
| 3PT Pct | 40.0 | 25.0 | ||
| FT | 14-23 | 10-14 | ||
| FT Pct | 60.9 | 71.4 | ||
| Off rebounds | 41 | 27 | ||
| Def rebounds | 72 | 44 | ||
| Total rebounds | 113 | 71 | ||
| Rebounds per game | 4.3 | 4.4 | ||
| Personal fouls | 53 | 28 | ||
| Disqualifications | 1 | - | ||
| Assists | 22 | 15 | ||
| Turnovers | 44 | 24 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 24 | 14 | ||
| Blocks | 2 | 0 | ||
| Points | 118 | 87 | ||
| Points per game | 4.5 | 5.4 | ||
| Points per 40 min | 8.5 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at UC Irvine | L, 86-58 | 1 | 28 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 21 | vs. Eastern Nazarene | W, 79-66 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 22 | vs. Olivet | L, 61-54 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 29 | Master's | L, 55-52 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 5 | Trinity (Tex.) | L, 64-60 | 1 | 24 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at UC Santa Cruz | L, 64-36 | 1 | 19 | 1-7 | 14.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 20 | Coe | L, 73-71 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | Bristol | W, 106-84 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 30 | Bethel (Minn.) | L, 72-49 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Whittier | W, 86-76 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Occidental | W, 63-60 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 10 | Claremont-M-S | L, 59-51 | 1 | 22 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 14 | Pomona-Pitzer | W, 84-50 | 1 | 14 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 17 | at Caltech | W, 89-53 | 1 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at La Verne | L, 59-58 | 1 | 20 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 24 | Redlands | W, 62-49 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 26 | Cal Lutheran | W, 79-77 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Pomona-Pitzer | L, 64-60 | 1 | 17 | 0-6 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | at Claremont-M-S | L, 60-54 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 7 | Occidental | W, 81-68 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Whittier | W, 86-68 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 13 | Bethesda University | W, 71-61 | 1 | 24 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Cal Lutheran | L, 61-57 | - | 22 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | at Redlands | L, 47-45 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | La Verne | W, 72-57 | 1 | 21 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 24 | Caltech | W, 85-35 | 1 | 17 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 26 | at Cal Lutheran | L, 76-61 | 1 | 25 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at UC Irvine | L, 86-58 | 1 | 28 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Eastern Nazarene | W, 79-66 | 1 | 23 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Nov 22 | vs. Olivet | L, 61-54 | 1 | 22 | 2 | 2 | 4 | 0 | 4 | 0.0 | 2 | 1 | 4 | - |
| Nov 29 | Master's | L, 55-52 | 1 | 26 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Dec 5 | Trinity (Tex.) | L, 64-60 | 1 | 24 | 5 | 2 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | at UC Santa Cruz | L, 64-36 | 1 | 19 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Dec 20 | Coe | L, 73-71 | 1 | 22 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 29 | Bristol | W, 106-84 | 1 | 22 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Dec 30 | Bethel (Minn.) | L, 72-49 | 1 | 23 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 1 | 1 | - |
| Jan 3 | at Whittier | W, 86-76 | 1 | 18 | 3 | 0 | 3 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 7 | at Occidental | W, 63-60 | 1 | 25 | 2 | 2 | 4 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Jan 10 | Claremont-M-S | L, 59-51 | 1 | 22 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | Pomona-Pitzer | W, 84-50 | 1 | 14 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Caltech | W, 89-53 | 1 | 12 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 21 | at La Verne | L, 59-58 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 24 | Redlands | W, 62-49 | 1 | 31 | 1 | 6 | 7 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 26 | Cal Lutheran | W, 79-77 | 1 | 22 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 31 | at Pomona-Pitzer | L, 64-60 | 1 | 17 | 4 | 6 | 10 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Claremont-M-S | L, 60-54 | 1 | 27 | 2 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Occidental | W, 81-68 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 11 | Whittier | W, 86-68 | 1 | 20 | 4 | 1 | 5 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 13 | Bethesda University | W, 71-61 | 1 | 24 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 16 | at Cal Lutheran | L, 61-57 | - | 22 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 18 | at Redlands | L, 47-45 | 1 | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | La Verne | W, 72-57 | 1 | 21 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 24 | Caltech | W, 85-35 | 1 | 17 | 1 | 8 | 9 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 26 | at Cal Lutheran | L, 76-61 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 13 | - | 6.2 | 0.2-1.6 | 14.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| 2012-13 | 19 | - | 8.7 | 0.4-1.6 | 26.7 | 0.0-0.1 | 0.0 | 0.3-0.5 | 50.0 | 1.1 |
| 2013-14 | 28 | 28 | 25.5 | 2.5-5.7 | 43.1 | 0.1-0.2 | 33.3 | 0.4-1.0 | 40.7 | 5.4 |
| 2014-15 | 26 | 25 | 21.4 | 2.0-5.7 | 34.5 | 0.1-0.2 | 40.0 | 0.5-0.9 | 60.9 | 4.5 |
| Total | 86 | 53 | 17.6 | 1.5-4.2 | 36.5 | 0.0-0.2 | 26.7 | 0.3-0.7 | 50.0 | 3.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 13 | - | 6.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2012-13 | 19 | - | 8.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2013-14 | 28 | 28 | 25.5 | 0.0-0.0 | 43.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.7 | 0.0 |
| 2014-15 | 26 | 25 | 21.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.9 | 0.0 |
| Total | 86 | 53 | 17.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 13 | - | 6.2 | 0.6 | 0.5 | 1.1 | 0.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
| 2012-13 | 19 | - | 8.7 | 0.7 | 0.8 | 1.5 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
| 2013-14 | 28 | 28 | 25.5 | 0.9 | 1.7 | 2.6 | 2.1 | 0.0 | 1.1 | 1.8 | 0.6 | 1.0 | 0.0 |
| 2014-15 | 26 | 25 | 21.4 | 1.6 | 2.8 | 4.3 | 2.0 | 0.0 | 0.8 | 1.7 | 0.5 | 0.9 | 0.1 |
| Total | 86 | 53 | 17.6 | 1.0 | 1.6 | 2.7 | 1.5 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 13 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2012-13 | 19 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2013-14 | 28 | 28 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2014-15 | 26 | 25 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 86 | 53 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 21.4 | 2.0-5.7 | 34.5 | 0.1-0.2 | 40.0 | 0.5-0.9 | 60.9 | 4.5 |
| Conference | 16 | 15 | 20.4 | 2.4-6.0 | 39.6 | 0.1-0.2 | 25.0 | 0.6-0.9 | 71.4 | 5.4 | |
| Exhibition | 1 | 1 | 28.0 | 4.0-5.0 | 80.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 8.0 | |
| Location | Home | 14 | 14 | 22.1 | 1.8-5.8 | 30.9 | 0.1-0.2 | 33.3 | 0.7-1.1 | 66.7 | 4.4 |
| Away | 10 | 9 | 20.2 | 2.1-5.8 | 36.2 | 0.1-0.2 | 50.0 | 0.3-0.4 | 75.0 | 4.6 | |
| Neutral | 2 | 2 | 22.5 | 2.5-4.5 | 55.6 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.5 | |
| Result | Wins | 13 | 13 | 20.8 | 2.2-5.8 | 38.2 | 0.1-0.2 | 33.3 | 0.6-1.1 | 57.1 | 5.2 |
| Losses | 13 | 12 | 22.0 | 1.7-5.5 | 30.6 | 0.1-0.2 | 50.0 | 0.5-0.7 | 66.7 | 3.9 | |
| Month | November | 3 | 3 | 23.7 | 2.3-4.7 | 50.0 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 5.7 |
| December | 5 | 5 | 22.0 | 1.0-4.6 | 21.7 | 0.2-0.2 | 100.0 | 0.2-0.4 | 50.0 | 2.4 | |
| January | 9 | 9 | 20.1 | 2.3-6.0 | 38.9 | 0.1-0.4 | 25.0 | 0.7-0.9 | 75.0 | 5.4 | |
| February | 9 | 8 | 21.7 | 2.0-6.3 | 31.6 | 0.0-0.0 | - | 0.4-0.7 | 66.7 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 557 | 51-148 | 34.5 | 2-5 | 40.0 | 14-23 | 60.9 | 118 |
| Conference | 16 | 15 | 327 | 38-96 | 39.6 | 1-4 | 25.0 | 10-14 | 71.4 | 87 | |
| Exhibition | 1 | 1 | 28 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 | |
| Location | Home | 14 | 14 | 310 | 25-81 | 30.9 | 1-3 | 33.3 | 10-15 | 66.7 | 61 |
| Away | 10 | 9 | 202 | 21-58 | 36.2 | 1-2 | 50.0 | 3-4 | 75.0 | 46 | |
| Neutral | 2 | 2 | 45 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 | |
| Result | Wins | 13 | 13 | 271 | 29-76 | 38.2 | 1-3 | 33.3 | 8-14 | 57.1 | 67 |
| Losses | 13 | 12 | 286 | 22-72 | 30.6 | 1-2 | 50.0 | 6-9 | 66.7 | 51 | |
| Month | November | 3 | 3 | 71 | 7-14 | 50.0 | 0-0 | - | 3-7 | 42.9 | 17 |
| December | 5 | 5 | 110 | 5-23 | 21.7 | 1-1 | 100.0 | 1-2 | 50.0 | 12 | |
| January | 9 | 9 | 181 | 21-54 | 38.9 | 1-4 | 25.0 | 6-8 | 75.0 | 49 | |
| February | 9 | 8 | 195 | 18-57 | 31.6 | 0-0 | - | 4-6 | 66.7 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 21.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.9 | 0.0 |
| Conference | 16 | 15 | 20.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 14 | 22.1 | 0.0-0.0 | 30.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 10 | 9 | 20.2 | 0.0-0.0 | 36.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 13 | 13 | 20.8 | 0.0-0.0 | 38.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 |
| Losses | 13 | 12 | 22.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | 3 | 23.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| December | 5 | 5 | 22.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 9 | 20.1 | 0.0-0.0 | 38.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 9 | 8 | 21.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 21.4 | 1.6 | 2.8 | 4.3 | 2.0 | 0.0 | 0.8 | 1.7 | 0.5 | 0.9 | 0.1 |
| Conference | 16 | 15 | 20.4 | 1.7 | 2.8 | 4.4 | 1.8 | - | 0.9 | 1.5 | 0.6 | 0.9 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 14 | 22.1 | 1.6 | 2.9 | 4.5 | 1.6 | - | 1.0 | 1.8 | 0.6 | 0.9 | 0.1 |
| Away | 10 | 9 | 20.2 | 1.5 | 2.5 | 4.0 | 2.3 | 0.1 | 0.8 | 1.3 | 0.6 | 0.8 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 1.5 | 3.5 | 5.0 | 3.5 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.5 | |
| Result | Wins | 13 | 13 | 20.8 | 1.5 | 3.0 | 4.5 | 2.2 | - | 1.0 | 1.5 | 0.7 | 1.2 | 0.0 |
| Losses | 13 | 12 | 22.0 | 1.6 | 2.5 | 4.2 | 1.9 | 0.1 | 0.7 | 1.8 | 0.4 | 0.7 | 0.2 | |
| Month | November | 3 | 3 | 23.7 | 1.3 | 3.3 | 4.7 | 2.7 | - | 0.7 | 3.0 | 0.2 | 1.7 | 0.3 |
| December | 5 | 5 | 22.0 | 1.4 | 2.0 | 3.4 | 1.8 | 0.0 | 0.8 | 1.6 | 0.5 | 1.0 | 0.2 | |
| January | 9 | 9 | 20.1 | 1.7 | 2.6 | 4.2 | 1.9 | - | 1.1 | 1.1 | 1.0 | 0.9 | 0.0 | |
| February | 9 | 8 | 21.7 | 1.7 | 3.2 | 4.9 | 2.1 | 0.1 | 0.7 | 1.9 | 0.4 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 557 | 41 | 72 | 113 | 53 | 1 | 22 | 44 | 0.5 | 24 | 2 |
| Conference | 16 | 15 | 327 | 27 | 44 | 71 | 28 | - | 15 | 24 | 0.6 | 14 | 0 | |
| Exhibition | 1 | 1 | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 14 | 14 | 310 | 23 | 40 | 63 | 23 | - | 14 | 25 | 0.6 | 12 | 1 |
| Away | 10 | 9 | 202 | 15 | 25 | 40 | 23 | 1 | 8 | 13 | 0.6 | 8 | 0 | |
| Neutral | 2 | 2 | 45 | 3 | 7 | 10 | 7 | - | 0 | 6 | 0.0 | 4 | 1 | |
| Result | Wins | 13 | 13 | 271 | 20 | 39 | 59 | 28 | - | 13 | 20 | 0.7 | 15 | 0 |
| Losses | 13 | 12 | 286 | 21 | 33 | 54 | 25 | 1 | 9 | 24 | 0.4 | 9 | 2 | |
| Month | November | 3 | 3 | 71 | 4 | 10 | 14 | 8 | - | 2 | 9 | 0.2 | 5 | 1 |
| December | 5 | 5 | 110 | 7 | 10 | 17 | 9 | 0 | 4 | 8 | 0.5 | 5 | 1 | |
| January | 9 | 9 | 181 | 15 | 23 | 38 | 17 | - | 10 | 10 | 1.0 | 8 | 0 | |
| February | 9 | 8 | 195 | 15 | 29 | 44 | 19 | 1 | 6 | 17 | 0.4 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 15 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 14 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 10 | 9 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 13 | 12 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 5 | 5 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 9 | 9 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 9 | 8 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |