21 Jaime Hum-Nishikado
-
- Height:
- 5-7
-
- Hometown:
- San Rafael, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Convent of the Sacred Heart
-
- Major:
- Kinesiology
-
- gp
- 26
-
- pts/g
- 11.3
-
- fg %
- 35.3
-
- 3pt %
- 35.7
-
- ft %
- 79.5
-
- reb/g
- 1.1
-
- a/g
- 0.4
Bio
2015-16 SCIAC ALL-ACADEMIC TEAM'
2014-15: Appeared in all 26 games off the bench...Led the team with 41 3fg...Totaled 16 rebounds, 12 assists and averaged 6.0 games...
HS: Three-time Most Valuable Player...Three-time First Team All-League...Two-time All-City League...Team Captain 2012-14...Led the team in scoring sophomore, junior and senior year...National Honors Society Member...CJSF...Honor Award recipient...Prizes in English, Math, World Religions, and Biology...Won school-wide Kate Chopin writing contest...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | - | - | ||
| Minutes | 566 | 348 | ||
| Minutes per game | 21.8 | 21.8 | ||
| FG | 94-266 | 56-163 | ||
| FG Pct | 35.3 | 34.4 | ||
| 3PT | 76-213 | 48-138 | ||
| 3PT Pct | 35.7 | 34.8 | ||
| FT | 31-39 | 24-31 | ||
| FT Pct | 79.5 | 77.4 | ||
| Off rebounds | 16 | 9 | ||
| Def rebounds | 13 | 8 | ||
| Total rebounds | 29 | 17 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 31 | 18 | ||
| Disqualifications | 0 | - | ||
| Assists | 10 | 5 | ||
| Turnovers | 32 | 19 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 13 | 8 | ||
| Blocks | 3 | 2 | ||
| Points | 295 | 184 | ||
| Points per game | 11.3 | 11.5 | ||
| Points per 40 min | 20.8 | 21.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Biola | W, 62-55 | - | 17 | 6-14 | 42.9 | 6-12 | 50.0 | 2-2 | 100.0 | 20 |
| Nov 20 | vs. Dallas | W, 66-53 | - | 16 | 2-11 | 18.2 | 1-9 | 11.1 | 0-0 | - | 5 |
| Nov 21 | vs. Master's | L, 86-53 | - | 19 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 28 | at Master's | L, 69-48 | - | 24 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Dec 4 | Wheaton (Ill.) | L, 77-61 | - | 17 | 2-11 | 18.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Dec 9 | Claremont-M-S | L, 58-52 | - | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 19 | vs. Earlham | W, 91-87 | - | 34 | 7-13 | 53.8 | 5-9 | 55.6 | 5-6 | 83.3 | 24 |
| Dec 20 | vs. Whitworth | L, 64-59 | - | 28 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | - | 14 |
| Dec 21 | at UC Santa Cruz | W, 80-61 | - | 22 | 6-14 | 42.9 | 5-12 | 41.7 | 0-0 | - | 17 |
| Dec 29 | Connecticut Col. | W, 82-65 | - | 19 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 30 | Albion | W, 69-54 | - | 16 | 4-13 | 30.8 | 3-10 | 30.0 | 2-2 | 100.0 | 13 |
| Jan 2 | Whittier | W, 92-85 | - | 20 | 4-12 | 33.3 | 3-11 | 27.3 | 3-4 | 75.0 | 14 |
| Jan 5 | Pomona-Pitzer | W, 80-64 | - | 18 | 8-16 | 50.0 | 6-13 | 46.2 | 1-2 | 50.0 | 23 |
| Jan 12 | at Occidental | W, 67-47 | - | 26 | 5-9 | 55.6 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Jan 14 | at La Verne | W, 80-66 | - | 19 | 2-8 | 25.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 16 | at Claremont-M-S | L, 50-44 | - | 25 | 3-15 | 20.0 | 2-13 | 15.4 | 1-2 | 50.0 | 9 |
| Jan 19 | Caltech | W, 76-39 | - | 16 | 6-19 | 31.6 | 6-17 | 35.3 | 0-0 | - | 18 |
| Jan 23 | Cal Lutheran | W, 65-63 | - | 22 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 26 | at Redlands | W, 59-51 | - | 21 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Jan 30 | Occidental | W, 60-53 | - | 19 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 4 | La Verne | W, 84-68 | - | 21 | 1-7 | 14.3 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Feb 6 | at Pomona-Pitzer | W, 81-56 | - | 22 | 3-11 | 27.3 | 3-10 | 30.0 | 4-4 | 100.0 | 13 |
| Feb 9 | at Whittier | W, 67-66 | - | 25 | 3-9 | 33.3 | 2-7 | 28.6 | 5-6 | 83.3 | 13 |
| Feb 13 | Redlands | W, 45-38 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Cal Lutheran | W, 84-82 | - | 36 | 7-16 | 43.8 | 6-14 | 42.9 | 4-5 | 80.0 | 24 |
| Feb 20 | at Caltech | W, 74-46 | - | 19 | 7-14 | 50.0 | 7-14 | 50.0 | 0-0 | - | 21 |
| Feb 25 | Cal Lutheran | L, 72-56 | - | 23 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Biola | W, 62-55 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 20 | vs. Dallas | W, 66-53 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 21 | vs. Master's | L, 86-53 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Master's | L, 69-48 | - | 24 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 4 | Wheaton (Ill.) | L, 77-61 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 9 | Claremont-M-S | L, 58-52 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 19 | vs. Earlham | W, 91-87 | - | 34 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 20 | vs. Whitworth | L, 64-59 | - | 28 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Dec 21 | at UC Santa Cruz | W, 80-61 | - | 22 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Dec 29 | Connecticut Col. | W, 82-65 | - | 19 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 30 | Albion | W, 69-54 | - | 16 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | Whittier | W, 92-85 | - | 20 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 5 | Pomona-Pitzer | W, 80-64 | - | 18 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 12 | at Occidental | W, 67-47 | - | 26 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | at La Verne | W, 80-66 | - | 19 | 2 | 0 | 2 | 1 | 0 | - | 1 | 1 | 0 | - |
| Jan 16 | at Claremont-M-S | L, 50-44 | - | 25 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 19 | Caltech | W, 76-39 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 23 | Cal Lutheran | W, 65-63 | - | 22 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 26 | at Redlands | W, 59-51 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 3 | - |
| Jan 30 | Occidental | W, 60-53 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | La Verne | W, 84-68 | - | 21 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | at Pomona-Pitzer | W, 81-56 | - | 22 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Whittier | W, 67-66 | - | 25 | 2 | 1 | 3 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
| Feb 13 | Redlands | W, 45-38 | - | 21 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 16 | at Cal Lutheran | W, 84-82 | - | 36 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Feb 20 | at Caltech | W, 74-46 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 25 | Cal Lutheran | L, 72-56 | - | 23 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | - | 10.4 | 1.9-5.1 | 37.6 | 1.6-4.2 | 38.0 | 0.6-0.9 | 69.6 | 6.0 |
| 2015-16 | 26 | - | 21.8 | 3.6-10.2 | 35.3 | 2.9-8.2 | 35.7 | 1.2-1.5 | 79.5 | 11.3 |
| 2016-17 | 26 | 19 | 23.9 | 3.6-8.8 | 40.9 | 2.5-6.6 | 38.4 | 1.2-1.2 | 100.0 | 10.9 |
| 2017-18 | 28 | 28 | 29.4 | 4.0-11.3 | 35.8 | 2.8-8.1 | 34.6 | 2.3-2.5 | 91.4 | 13.2 |
| Total | 106 | 47 | 21.5 | 3.3-8.9 | 37.1 | 2.5-6.8 | 36.3 | 1.3-1.5 | 87.0 | 10.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | - | 270 | 50-133 | 37.6 | 41-108 | 38.0 | 16-23 | 69.6 | 157 |
| 2015-16 | 26 | - | 566 | 94-266 | 35.3 | 76-213 | 35.7 | 31-39 | 79.5 | 295 |
| 2016-17 | 26 | 19 | 621 | 94-230 | 40.9 | 66-172 | 38.4 | 30-30 | 100.0 | 284 |
| 2017-18 | 28 | 28 | 824 | 113-316 | 35.8 | 79-228 | 34.6 | 64-70 | 91.4 | 369 |
| Total | 106 | 47 | 2281 | 351-945 | 37.1 | 262-721 | 36.3 | 141-162 | 87.0 | 1105 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | - | 10.4 | 0.0-0.0 | 37.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 69.6 | 0.0 |
| 2015-16 | 26 | - | 21.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 79.5 | 0.0 |
| 2016-17 | 26 | 19 | 23.9 | 0.0-0.0 | 40.9 | 0.0-0.0 | 38.4 | 0.0-0.0 | 100.0 | 0.0 |
| 2017-18 | 28 | 28 | 29.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 91.4 | 0.0 |
| Total | 106 | 47 | 21.5 | 0.0-0.0 | 37.1 | 0.0-0.0 | 36.3 | 0.0-0.0 | 87.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | - | 10.4 | 0.2 | 0.4 | 0.6 | 1.3 | 0.0 | 0.5 | 0.5 | 0.9 | 0.1 | 0.0 |
| 2015-16 | 26 | - | 21.8 | 0.6 | 0.5 | 1.1 | 1.2 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.1 |
| 2016-17 | 26 | 19 | 23.9 | 0.3 | 0.5 | 0.8 | 1.6 | 0.0 | 1.1 | 0.5 | 2.2 | 0.5 | 0.0 |
| 2017-18 | 28 | 28 | 29.4 | 0.5 | 0.9 | 1.3 | 2.2 | 0.0 | 1.1 | 1.0 | 1.0 | 1.3 | 0.2 |
| Total | 106 | 47 | 21.5 | 0.4 | 0.6 | 1.0 | 1.6 | 0.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2015-16 | 26 | - | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2016-17 | 26 | 19 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| 2017-18 | 28 | 28 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 106 | 47 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 21.8 | 3.6-10.2 | 35.3 | 2.9-8.2 | 35.7 | 1.2-1.5 | 79.5 | 11.3 |
| Conference | 16 | - | 21.8 | 3.5-10.2 | 34.4 | 3.0-8.6 | 34.8 | 1.5-1.9 | 77.4 | 11.5 | |
| Exhibition | 1 | - | 17.0 | 6.0-14.0 | 42.9 | 6.0-12.0 | 50.0 | 2.0-2.0 | 100.0 | 20.0 | |
| Location | Home | 12 | - | 19.2 | 3.1-9.5 | 32.5 | 2.4-7.6 | 31.9 | 0.7-0.8 | 80.0 | 9.3 |
| Away | 10 | - | 23.9 | 4.0-11.1 | 36.0 | 3.4-9.3 | 36.6 | 1.8-2.3 | 78.3 | 13.2 | |
| Neutral | 4 | - | 24.3 | 4.2-10.2 | 41.5 | 3.2-7.2 | 44.8 | 1.2-1.5 | 83.3 | 13.0 | |
| Result | Wins | 19 | - | 21.7 | 4.0-10.7 | 37.3 | 3.3-8.9 | 37.3 | 1.6-1.9 | 81.1 | 12.9 |
| Losses | 7 | - | 22.0 | 2.6-8.9 | 29.0 | 1.9-6.3 | 29.5 | 0.1-0.3 | 50.0 | 7.1 | |
| Month | November | 3 | - | 19.7 | 2.7-10.0 | 26.7 | 2.0-7.3 | 27.3 | 0.0-0.0 | - | 7.3 |
| December | 7 | - | 22.0 | 4.3-10.0 | 42.9 | 3.3-7.7 | 42.6 | 1.0-1.1 | 87.5 | 12.9 | |
| January | 9 | - | 20.7 | 3.8-11.1 | 34.0 | 3.1-9.0 | 34.6 | 1.0-1.6 | 64.3 | 11.7 | |
| February | 7 | - | 23.9 | 3.1-9.4 | 33.3 | 2.7-8.0 | 33.9 | 2.1-2.4 | 88.2 | 11.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 566 | 94-266 | 35.3 | 76-213 | 35.7 | 31-39 | 79.5 | 295 |
| Conference | 16 | - | 348 | 56-163 | 34.4 | 48-138 | 34.8 | 24-31 | 77.4 | 184 | |
| Exhibition | 1 | - | 17 | 6-14 | 42.9 | 6-12 | 50.0 | 2-2 | 100.0 | 20 | |
| Location | Home | 12 | - | 230 | 37-114 | 32.5 | 29-91 | 31.9 | 8-10 | 80.0 | 111 |
| Away | 10 | - | 239 | 40-111 | 36.0 | 34-93 | 36.6 | 18-23 | 78.3 | 132 | |
| Neutral | 4 | - | 97 | 17-41 | 41.5 | 13-29 | 44.8 | 5-6 | 83.3 | 52 | |
| Result | Wins | 19 | - | 412 | 76-204 | 37.3 | 63-169 | 37.3 | 30-37 | 81.1 | 245 |
| Losses | 7 | - | 154 | 18-62 | 29.0 | 13-44 | 29.5 | 1-2 | 50.0 | 50 | |
| Month | November | 3 | - | 59 | 8-30 | 26.7 | 6-22 | 27.3 | 0-0 | - | 22 |
| December | 7 | - | 154 | 30-70 | 42.9 | 23-54 | 42.6 | 7-8 | 87.5 | 90 | |
| January | 9 | - | 186 | 34-100 | 34.0 | 28-81 | 34.6 | 9-14 | 64.3 | 105 | |
| February | 7 | - | 167 | 22-66 | 33.3 | 19-56 | 33.9 | 15-17 | 88.2 | 78 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 21.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 79.5 | 0.0 |
| Conference | 16 | - | 21.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 34.8 | 0.0-0.0 | 77.4 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 12 | - | 19.2 | 0.0-0.0 | 32.5 | 0.0-0.0 | 31.9 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | - | 23.9 | 0.0-0.0 | 36.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 78.3 | 0.0 | |
| Neutral | 4 | - | 24.3 | 0.0-0.0 | 41.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 19 | - | 21.7 | 0.0-0.0 | 37.3 | 0.0-0.0 | 37.3 | 0.0-0.0 | 81.1 | 0.0 |
| Losses | 7 | - | 22.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | - | 19.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 22.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.6 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 9 | - | 20.7 | 0.0-0.0 | 34.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 7 | - | 23.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.9 | 0.0-0.0 | 88.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 21.8 | 0.6 | 0.5 | 1.1 | 1.2 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.1 |
| Conference | 16 | - | 21.8 | 0.6 | 0.5 | 1.1 | 1.1 | - | 0.3 | 1.2 | 0.3 | 0.5 | 0.1 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 12 | - | 19.2 | 0.6 | 0.5 | 1.1 | 1.1 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 |
| Away | 10 | - | 23.9 | 0.7 | 0.6 | 1.3 | 1.3 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.2 | |
| Neutral | 4 | - | 24.3 | 0.5 | 0.3 | 0.8 | 1.3 | - | 0.5 | 1.3 | 0.4 | 0.8 | 0.3 | |
| Result | Wins | 19 | - | 21.7 | 0.7 | 0.6 | 1.4 | 1.1 | 0.0 | 0.5 | 1.1 | 0.4 | 0.5 | 0.1 |
| Losses | 7 | - | 22.0 | 0.3 | 0.1 | 0.4 | 1.4 | - | 0.1 | 1.6 | 0.1 | 0.6 | 0.1 | |
| Month | November | 3 | - | 19.7 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| December | 7 | - | 22.0 | 0.9 | 0.7 | 1.6 | 1.3 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.1 | |
| January | 9 | - | 20.7 | 0.6 | 0.6 | 1.1 | 1.2 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.2 | |
| February | 7 | - | 23.9 | 0.6 | 0.4 | 1.0 | 1.1 | - | 0.3 | 1.6 | 0.2 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 566 | 16 | 13 | 29 | 31 | 0 | 10 | 32 | 0.3 | 13 | 3 |
| Conference | 16 | - | 348 | 9 | 8 | 17 | 18 | - | 5 | 19 | 0.3 | 8 | 2 | |
| Exhibition | 1 | - | 17 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 12 | - | 230 | 7 | 6 | 13 | 13 | - | 3 | 12 | 0.3 | 5 | 0 |
| Away | 10 | - | 239 | 7 | 6 | 13 | 13 | 0 | 5 | 15 | 0.3 | 5 | 2 | |
| Neutral | 4 | - | 97 | 2 | 1 | 3 | 5 | - | 2 | 5 | 0.4 | 3 | 1 | |
| Result | Wins | 19 | - | 412 | 14 | 12 | 26 | 21 | 0 | 9 | 21 | 0.4 | 9 | 2 |
| Losses | 7 | - | 154 | 2 | 1 | 3 | 10 | - | 1 | 11 | 0.1 | 4 | 1 | |
| Month | November | 3 | - | 59 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| December | 7 | - | 154 | 6 | 5 | 11 | 9 | 0 | 4 | 11 | 0.4 | 4 | 1 | |
| January | 9 | - | 186 | 5 | 5 | 10 | 11 | - | 3 | 9 | 0.3 | 4 | 2 | |
| February | 7 | - | 167 | 4 | 3 | 7 | 8 | - | 2 | 11 | 0.2 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | - | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | - | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | - | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 7 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 3 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 9 | - | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |