-
- Height:
- 5-10
-
- Hometown:
- Tustin, Calif.
-
- Position:
- C
-
- Year:
- So.
-
- High School:
- Arnold O. Beckman
-
- Major:
- Kinesiology
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2014-15: Appeared in all 26 games off the bench...Scored 100 points for 3.8 ppg...Totaled 11 assists and 87 rebounds...
HS: Two-sport athlete in volleyball and basketball...Two-two Defensive Player of the Year...Basketball team captain junior and senior year...First Team All-Pacific-Coast League senior year...Most Valuable Player in basketball as a senior...Pacific-Coast League Sportsmanship Award...All-Nikkiei Award... First Team All-Pacific-Coast League in volleyball as a senior...All Tournament Team at Vernie Ford basketball tournament...Four-time High School Scholar Athlete Award recipient...
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | at Pomona-Pitzer | W, 81-56 |
| Feb 9 | at Whittier | W, 67-66 |
| Feb 13 | Redlands | W, 45-38 |
| Feb 16 | at Cal Lutheran | W, 84-82 |
| Feb 20 | at Caltech | W, 74-46 |
| Feb 25 | Cal Lutheran | L, 72-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Biola | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Dallas | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Master's | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Master's | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Wheaton (Ill.) | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Claremont-M-S | L, 58-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Earlham | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Whitworth | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at UC Santa Cruz | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Connecticut Col. | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Albion | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Whittier | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Pomona-Pitzer | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Occidental | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at La Verne | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Claremont-M-S | L, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Caltech | W, 76-39 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cal Lutheran | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Redlands | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Occidental | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | La Verne | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pomona-Pitzer | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Whittier | W, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redlands | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal Lutheran | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Caltech | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cal Lutheran | L, 72-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Biola | W, 62-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Dallas | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Master's | L, 86-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Master's | L, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Wheaton (Ill.) | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Claremont-M-S | L, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Earlham | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Whitworth | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at UC Santa Cruz | W, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Connecticut Col. | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Albion | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Whittier | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Pomona-Pitzer | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Occidental | W, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at La Verne | W, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Claremont-M-S | L, 50-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Caltech | W, 76-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Cal Lutheran | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Redlands | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Occidental | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | La Verne | W, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Pomona-Pitzer | W, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Whittier | W, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Redlands | W, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal Lutheran | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Caltech | W, 74-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cal Lutheran | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |