Official Basketball Box Score
Wheaton (Ill.) at. Chapman
12/4/2015 at 07:30 PM @ Orange, Calif.

VISITORS: Wheaton (Ill.) (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Katie McDaniels..... *   3-9   0-0   8-8 0 6 2 14 4 1 3 35
11 Chantal Meacham..... *   0-5   0-3   0-0 0 3 1 0 3 1 2 35
14 Devin Kyler......... *   3-5   0-0   1-4 0 4 4 7 0 1 1 16
20 Ellie Zeller........ *   4-8   1-2   4-4 0 4 5 13 2 4 0 25
30 Hannah Considine.... *   5-7   0-0   5-6 3 3 4 15 1 3 1 21
03 Natalierose Brogan..   0-0   0-0   0-0 0 1 1 0 0 0 0 3
22 Kelly Lawson........   2-5   0-1   3-4 0 3 1 7 4 2 1 15
24 Maggie Dansdill.....   1-1   1-1   0-0 0 0 2 3 0 1 0 3
32 Sarah Drury.........   3-5   0-0   2-4 1 3 2 8 0 2 0 12
33 Jennifer Berg.......   2-2   0-0   2-2 1 1 2 6 0 1 0 21
45 Mel Bremhorst.......   2-2   0-0   0-0 0 2 2 4 1 0 0 14
TM Team................       2 3 0 1  
Totals.............. 25-49 2-7 25-32 7 33 40  26 77 15 17 10  8 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 58.3% 3rd Qtr : 36.4% 4th Qtr : 76.9% Game: 51.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 70.0% 4th Qtr : 85.7% Game: 78.1%

HOME TEAM: Chapman (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lauren Sato......... *   2-16   1-7   5-6 1 3 1 10 1 3 0 27
04 Katelyn Serizawa.... *   2-3   0-0   5-8 2 1 5 9 4 3 0 24
20 Elizabeth Smith-Carpenter *   3-4   0-0   1-3 6 2 3 7 0 0 0 19
30 Natalia Ebrahimian.. *   0-5   0-0   3-4 3 3 5 3 1 2 1 24
42 Megan Charles....... *   7-20   0-2   1-1 0 3 3 15 1 1 1 26
05 Kristen Gilman......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Courtney Krysl......   0-1   0-0   0-0 0 0 2 0 0 0 0 10
11 Jaryn Fajardo.......   0-0   0-0   2-2 0 2 3 2 1 1 0 10
21 Jaime Hum-Nishikado.   2-11   1-8   0-0 1 0 2 5 0 1 0 17
22 Wendy Shiga.........   3-5   0-0   4-6 1 1 1 10 1 1 1 23
25 Lesley Tan..........   0-1   0-0   0-0 0 0 0 0 0 0 0 10
33 Irma Munoz..........   0-2   0-1   0-0 0 0 3 0 0 0 1 8
TM Team................       6 6 12  0 1  
Totals.............. 19-68 2-18 21-30 20 21 41  28 61 9 13 4 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 29.4% 3rd Qtr : 18.8% 4th Qtr : 35.0% Game: 27.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 11.1%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 33.3% 3rd Qtr : 77.8% 4th Qtr : 77.8% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Wheaton (Ill.)...... 12 16 17 32 - 77
Chapman............. 13 12 13 23 - 61
Officials: Deon Lewis, Esther Hsu, Brandon Self
Attendance: 0
Technical fouls: WHEATON -None. CUW-None.
Points in the paint: WHEATON -30, CUW-24. Points off turnovers: WHEATON -12, CUW-15.
2nd chance points: WHEATON -8, CUW-15. Fast break points: WHEATON -8, CUW-0.
Bench Points: WHEATON -28, CUW-17.