24 Caitlin Felts
-
- Height:
- 5-11
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- SG
-
- Year:
- Fr.
-
- High School:
- The Galloway School
-
- Major:
- Computer Science
-
- gp
- 18
-
- pts/g
- 0.8
-
- fg %
- 18.2
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 1.3
-
- a/g
- 0.2
Bio
HS: Two-sport athlete in basketball and volleyball...All-Region Honorable Mention in freshman season...All-Region Second Team selection, MVP and led the team in scoring in sophomore season...two-time All-Region First Team selection...three-time team MVP and team captain...two-time Female Athlete of the Year...four-year Scholar Athlete...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 107 | 66 | ||
| Minutes per game | 5.9 | 6.0 | ||
| FG | 4-22 | 1-12 | ||
| FG Pct | 18.2 | 8.3 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-8 | 3-4 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 17 | 10 | ||
| Total rebounds | 23 | 16 | ||
| Rebounds per game | 1.3 | 1.5 | ||
| Personal fouls | 15 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.5 | 0.2 | ||
| Steals | 8 | 2 | ||
| Blocks | 3 | 2 | ||
| Points | 14 | 5 | ||
| Points per game | 0.8 | 0.5 | ||
| Points per 40 min | 5.2 | 3.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Hope Int'l | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Illinois Col. | W, 82-70 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 10 | vs. Linfield | W, 66-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Elmhurst | W, 64-54 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Occidental | W, 83-63 | - | 7 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 1 | at Claremont-M-S | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cal Lutheran | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Redlands | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. George Fox | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Puget Sound | L, 96-87 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Wis.-La Crosse | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Pitt.-Greensburg | W, 76-48 | - | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 30 | vs. Brooklyn | W, 68-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 1 | Amherst | L, 74-65 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Whittier | W, 85-60 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at La Verne | W, 77-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Pomona-Pitzer | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Caltech | W, 60-48 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Claremont-M-S | L, 49-47 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 23 | Cal Lutheran | W, 74-66 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Whittier | L, 52-49 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Occidental | W, 85-63 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | Pomona-Pitzer | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Caltech | W, 67-59 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Redlands | W, 60-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | La Verne | W, 91-64 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Pomona-Pitzer | L, 75-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Hope Int'l | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cal Poly Pomona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Illinois Col. | W, 82-70 | - | 9 | 0 | 2 | 2 | 1 | 0 | - | 2 | 1 | 2 | - |
| Nov 10 | vs. Linfield | W, 66-52 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | Elmhurst | W, 64-54 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 28 | Occidental | W, 83-63 | - | 7 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 1 | at Claremont-M-S | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cal Lutheran | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Redlands | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. George Fox | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Puget Sound | L, 96-87 | - | 6 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | Wis.-La Crosse | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Pitt.-Greensburg | W, 76-48 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 4 | 0 | 1 | - |
| Dec 30 | vs. Brooklyn | W, 68-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 1 | Amherst | L, 74-65 | 0 | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 5 | Whittier | W, 85-60 | 0 | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 7 | at La Verne | W, 77-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Pomona-Pitzer | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Caltech | W, 60-48 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Jan 19 | Claremont-M-S | L, 49-47 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 23 | Cal Lutheran | W, 74-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Whittier | L, 52-49 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | at Occidental | W, 85-63 | - | 5 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | Pomona-Pitzer | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Caltech | W, 67-59 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 9 | at Redlands | W, 60-52 | - | 4 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | La Verne | W, 91-64 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 21 | at Pomona-Pitzer | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.2-1.2 | 18.2 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 0.8 |
| Conference | 11 | 0 | 6.0 | 0.1-1.1 | 8.3 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 6.8 | 0.3-1.3 | 25.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 1.1 |
| Away | 5 | - | 5.4 | 0.0-1.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 4.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 | |
| Result | Wins | 14 | 0 | 5.8 | 0.3-1.3 | 22.2 | 0.0-0.1 | 0.0 | 0.3-0.4 | 66.7 | 0.9 |
| Losses | 4 | 0 | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 | |
| Month | November | 4 | 0 | 5.0 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.8 |
| December | 3 | - | 7.3 | 0.7-2.3 | 28.6 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
| January | 8 | 0 | 6.1 | 0.0-1.1 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.3 | |
| February | 3 | - | 5.3 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 107 | 4-22 | 18.2 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Conference | 11 | 0 | 66 | 1-12 | 8.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 0 | 61 | 3-12 | 25.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Away | 5 | - | 27 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 4 | - | 19 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Result | Wins | 14 | 0 | 81 | 4-18 | 22.2 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Losses | 4 | 0 | 26 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Month | November | 4 | 0 | 20 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| December | 3 | - | 22 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 | |
| January | 8 | 0 | 49 | 0-9 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| February | 3 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 11 | 0 | 6.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 0 | 6.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 5 | - | 5.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 4 | - | 4.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 14 | 0 | 5.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | 0 | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | 0 | 5.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | - | 7.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 0 | 6.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.3 | 0.9 | 1.3 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 |
| Conference | 11 | 0 | 6.0 | 0.5 | 0.9 | 1.5 | 0.8 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 6.8 | 0.4 | 0.8 | 1.2 | 1.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.6 | 0.1 |
| Away | 5 | - | 5.4 | 0.4 | 1.2 | 1.6 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | |
| Neutral | 4 | - | 4.8 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.3 | |
| Result | Wins | 14 | 0 | 5.8 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.6 | 0.2 |
| Losses | 4 | 0 | 6.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 5.0 | 0.5 | 0.8 | 1.3 | 1.3 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 0.3 |
| December | 3 | - | 7.3 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.7 | 0.0 | - | 1.3 | 0.0 | |
| January | 8 | 0 | 6.1 | 0.4 | 0.8 | 1.1 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.1 | |
| February | 3 | - | 5.3 | 0.3 | 1.7 | 2.0 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 107 | 6 | 17 | 23 | 15 | 0 | 4 | 8 | 0.5 | 8 | 3 |
| Conference | 11 | 0 | 66 | 6 | 10 | 16 | 9 | 0 | 1 | 5 | 0.2 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 61 | 4 | 7 | 11 | 12 | 0 | 2 | 4 | 0.5 | 5 | 1 |
| Away | 5 | - | 27 | 2 | 6 | 8 | 1 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Neutral | 4 | - | 19 | 0 | 4 | 4 | 2 | - | 2 | 1 | 2.0 | 2 | 1 | |
| Result | Wins | 14 | 0 | 81 | 6 | 11 | 17 | 11 | 0 | 3 | 6 | 0.5 | 8 | 3 |
| Losses | 4 | 0 | 26 | 0 | 6 | 6 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 4 | 0 | 20 | 2 | 3 | 5 | 5 | 0 | 2 | 3 | 0.7 | 2 | 1 |
| December | 3 | - | 22 | 0 | 3 | 3 | 1 | - | 2 | 0 | - | 4 | 0 | |
| January | 8 | 0 | 49 | 3 | 6 | 9 | 8 | 0 | 0 | 5 | 0.0 | 1 | 1 | |
| February | 3 | - | 16 | 1 | 5 | 6 | 1 | - | 0 | 0 | - | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 11 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Ten players score in win over Pitt-Greensburg
The Chapman University women’s basketball team snapped a three-game skid with a 76-48 win over visiting Pitt-Greensburg on Saturday. The...
December 29, 2018