Berry at Chapman
@ Orange, CA (Wilson Field )
3/7/2013 at 11:30 am
@ Orange, CA (Wilson Field )
3/7/2013 at 11:30 am
|
Berry
7 |
Chapman
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Berry (2-3) | 3 | 4 | 7 |
| Chapman (6-2) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Berry | Chapman | ||
| Chapman | 27:41 | Victoria Wilkinson (unassisted) | 0 | 1 |
| Chapman | 24:34 | Abbey Messmer (Lauren Mah ) | 0 | 2 |
| Berry | 22:50 | Kim Fischer (Claire Rosenberg ) | 1 | 2 |
| Chapman | 22:25 | Allie Kontny (Hayden Stein ) | 1 | 3 |
| Chapman | 20:57 | Victoria Wilkinson (Free position shot) | 1 | 4 |
| Chapman | 20:14 | Shelley LaMotte (unassisted) | 1 | 5 |
| Chapman | 19:07 | Kelsey Mackin (Hayden Stein ) | 1 | 6 |
| Chapman | 15:12 | Victoria Wilkinson (Free position shot) | 1 | 7 |
| Chapman | 14:43 | Shelley LaMotte (Delaine De Beer ) | 1 | 8 |
| Berry | 12:57 | Kim Fischer (unassisted) | 2 | 8 |
| Chapman | 10:23 | Gabby Smith (Shelley LaMotte ) | 2 | 9 |
| Chapman | 09:47 | Michelle Mendoza (Free position shot) | 2 | 10 |
| Chapman | 09:03 | Kelsey Mackin (Lauren Mah ) | 2 | 11 |
| Chapman | 07:47 | Abbey Messmer (unassisted) | 2 | 12 |
| Chapman | 06:31 | Kelsey Mackin (unassisted) | 2 | 13 |
| Chapman | 03:23 | Allie Kontny (unassisted) | 2 | 14 |
| Berry | 01:54 | Rachel Aiken (unassisted) | 3 | 14 |
| -- 2nd -- | Berry | Chapman | ||
| Berry | 23:48 | Rachel Aiken (Claire Rosenberg ) | 4 | 14 |
| Berry | 20:54 | Rachel Aiken (unassisted) | 5 | 14 |
| Berry | 20:38 | Blair Shupenko (unassisted) | 6 | 14 |
| Chapman | 19:54 | Kelsey Mackin (Abbey Messmer ) | 6 | 15 |
| Chapman | 18:52 | Brooke Martini (Free position shot) | 6 | 16 |
| Chapman | 17:36 | Shelley LaMotte (unassisted) | 6 | 17 |
| Berry | 12:28 | UP - Kristan Dziurzynski (Free position shot) | 7 | 17 |
| Chapman | 09:57 | Abbey Messmer (unassisted) | 7 | 18 |
| Chapman | 09:06 | Savannah Schmidt (unassisted) | 7 | 19 |
| Chapman | 05:49 | Shelley LaMotte (Abbey Messmer ) | 7 | 20 |
Berry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Martin * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Kensey Lauber * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Garza * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 5 | Kristan Dziurzynski * | a | 1 | 0 | 7 | 5 | 1 | 4 | 1 | 1 |
| 6 | Claire Rosenberg * | a | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kim Fischer * | d | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0 |
| 12 | Lizzie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Sara Witten * | a | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Blair Shupenko * | m | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 5 |
| 20 | Savannah Anderson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rachel Aiken * | m | 3 | 0 | 6 | 5 | 1 | 4 | 2 | 1 |
| 22 | Kim Slade | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Elizabeth Flatt * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 24 | Melissa Edwards * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 22 | 15 | 13 | 10 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Martin (L, 2-3) | 14 | 15:00 | 3 | 17 |
| 23 | Elizabeth Flatt | 6 | 30:00 | 2 | 8 |
| Totals | 20 | 45:00 | 5 | 25 | |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lauren Mah * | m | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 2 |
| 5 | Brooke Martini * | m | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Gabby David * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Mackin | 4 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | |
| 9 | Abbey Messmer * | a | 3 | 2 | 6 | 5 | 1 | 2 | 1 | 1 |
| 11 | Allison Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Catherine LaPlant * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Hayden Stein * | a | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Shayda Khorasani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Shelley LaMotte | 4 | 1 | 4 | 4 | 0 | 3 | 2 | 0 | |
| 19 | Michelle Mendoza * | a | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 21 | Delaine De Beer | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Allie Kontny * | a | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 23 | Audrey Benjamin * | m | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| 27 | Ellory Read * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 28 | Gabby Smith | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | |
| 29 | Emily Wimpee | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 30 | Savannah Schmidt | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | |
| 33 | Kara Podesta * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Victoria Wilkinson * | m | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 8 | 31 | 25 | 15 | 19 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Kara Podesta (W, 3-0) | 7 | 45:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lauren Mah 1-120; Kelsey Mackin 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 3 | 2 | 5 |
| Chapman | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 6 | 7 | 13 |
| Chapman | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 6 | 9 | 15 |
| Chapman | 9 | 10 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 7-7 | 7-9 | 14 -16 |
| Chapman | 8-10 | 5-5 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 6 | 4 | 10 |
| Chapman | 12 | 7 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 0-0 | 1-3 | 1 -3 |
| Chapman | 3-4 | 1-2 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 12 | 10 | 22 |
| Chapman | 20 | 11 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berry | 10 | 6 | 16 |
| Chapman | 3 | 11 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 18:14 | Lauren Mah : - YELLOW CARD | |
| -- 2nd -- | |||
| Chapman | 12:51 | Kelsey Mackin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 45 Officials and game personnel: Maggie Fanta ; Jan Stanke ; Susana McDermott |
| Starter * |