#17 Erika Barger (D) - Chapman
gp
5
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 2 | 1 | ||
| Draw controls | 3 | 2 | ||
| Turnovers | 1 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 1 | 0 | ||
| Yellow cards | - | - | ||
| Red cards | - | - | ||
| Green cards | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 9 | at Occidental | L, 15-9 |
| Apr 12 | at Pomona-Pitzer | L, 16-6 |
| Apr 16 | Redlands | L, 17-8 |
| Apr 19 | Claremont-M-S | W, 13-4 |
| Apr 23 | Claremont-M-S | W, 13-9 |
| Apr 26 | at Pomona-Pitzer | L, 10-6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at UC Santa Barb. | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Occidental | L, 18-12 | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - |
| Feb 12 | at Whittier | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Redlands | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Pomona-Pitzer | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Oneonta St. | L, 21-12 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | 0 | - | - | - |
| Mar 1 | at Claremont-M-S | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Albion | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allegheny | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pacific (Ore.) | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | - | - | - |
| Mar 29 | Colorado Col. | L, 14-12 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - |
| Apr 5 | Whittier | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Occidental | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pomona-Pitzer | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Redlands | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - |
| Apr 19 | Claremont-M-S | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Claremont-M-S | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Pomona-Pitzer | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 3 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 3 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 3 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - |