#9 Abbey Messmer (F) - Chapman
gp
4
p
6
g
4
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Points | 6 | 6 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| Shots | 10 | 10 | ||
| Shooting percentage | 40.0 | 40.0 | ||
| Shots on goal | 8 | 8 | ||
| Shots on goal percentage | 80.0 | 80.0 | ||
| Free position goals-shots | 2-3 | 2-3 | ||
| Ground balls | 9 | 9 | ||
| Draw controls | 10 | 10 | ||
| Turnovers | 10 | 10 | ||
| Caused turnovers | 5 | 5 | ||
| Fouls | 9 | 8 | ||
| Yellow cards | - | - | ||
| Red cards | - | - | ||
| Green cards | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 9 | at Occidental | L, 15-9 |
| Apr 12 | at Pomona-Pitzer | L, 16-6 |
| Apr 16 | Redlands | L, 17-8 |
| Apr 19 | Claremont-M-S | W, 13-4 |
| Apr 23 | Claremont-M-S | W, 13-9 |
| Apr 26 | at Pomona-Pitzer | L, 10-6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at UC Santa Barb. | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Occidental | L, 18-12 | 1 | 0 | 1 | 1-2 | 2 | 3 | 4 | 3 | 2 | 50.0 | 2 | 100.0 | 2 | - | - | - |
| Feb 12 | at Whittier | W, 17-10 | 3 | 1 | 4 | 1-1 | 6 | 3 | 2 | 2 | 6 | 50.0 | 5 | 83.3 | 3 | - | - | - |
| Feb 15 | at Redlands | L, 16-9 | 0 | 1 | 1 | 0-0 | 1 | 4 | 4 | 0 | 2 | 0.0 | 1 | 50.0 | 3 | - | - | - |
| Feb 19 | Pomona-Pitzer | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Oneonta St. | L, 21-12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | - | - | - |
| Mar 1 | at Claremont-M-S | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Albion | W, 23-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allegheny | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pacific (Ore.) | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Colorado Col. | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Whittier | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Occidental | L, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Pomona-Pitzer | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Redlands | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Claremont-M-S | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Claremont-M-S | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Pomona-Pitzer | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 4 | 2 | 6 | 2-3 | 9 | 10 | 0 | 5 | 10 | 40.0 | 8 | 80.0 | 0 | - | - | - | - |
| Conference | 3 | 3 | 4 | 2 | 6 | 2-3 | 9 | 10 | 0 | 5 | 10 | 40.0 | 8 | 80.0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 2 | 1 | 1 | 0 | 1 | 1-2 | 2 | 3 | 0 | 3 | 2 | 50.0 | 2 | 100.0 | 0 | - | - | - | - |
| Away | 2 | 2 | 3 | 2 | 5 | 1-1 | 7 | 7 | 0 | 2 | 8 | 37.5 | 6 | 75.0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 1 | 1 | 3 | 1 | 4 | 1-1 | 6 | 3 | 0 | 2 | 6 | 50.0 | 5 | 83.3 | 0 | - | - | - | - |
| Losses | 3 | 2 | 1 | 1 | 2 | 1-2 | 3 | 7 | 0 | 3 | 4 | 25.0 | 3 | 75.0 | 0 | - | - | - | - |
| - | |||||||||||||||||||
| February | 4 | 3 | 4 | 2 | 6 | 2-3 | 9 | 10 | 0 | 5 | 10 | 40.0 | 8 | 80.0 | 0 | - | - | - | - |