Johnson & Wales (RI) at Chapman
@ Orange, Calif. (Wilson Field )
3/2/2018 at 3:00 PM
@ Orange, Calif. (Wilson Field )
3/2/2018 at 3:00 PM
|
Johnson & Wales (RI)
13 |
Chapman
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johnson & Wales (RI) (2-1) | 6 | 7 | 13 |
| Chapman (0-4) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales (RI) | Chapman | ||
| Chapman | 26:12 | Stacey Zuppa (unassisted) | 0 | 1 |
| Chapman | 25:55 | Danelle Lucero (Free position shot) | 0 | 2 |
| Johnson & Wales (RI) | 23:09 | Allison Pazienski (Free position shot) | 1 | 2 |
| Johnson & Wales (RI) | 20:34 | Dani Lydecker (Marley Medina ) | 2 | 2 |
| Johnson & Wales (RI) | 12:33 | Maria Patane (Free position shot) | 3 | 2 |
| Johnson & Wales (RI) | 11:11 | Raquel Pederzani (Free position shot) | 4 | 2 |
| Chapman | 10:55 | Stacey Zuppa (Free position shot) | 4 | 3 |
| Johnson & Wales (RI) | 05:29 | Dani Lydecker (Free position shot) | 5 | 3 |
| Chapman | 04:05 | Danielle Zahn (unassisted) | 5 | 4 |
| Chapman | 03:51 | Alexandra Callaway (Danelle Lucero ) | 5 | 5 |
| Johnson & Wales (RI) | 02:11 | Dani Lydecker (Free position shot) | 6 | 5 |
| -- 2nd -- | Johnson & Wales (RI) | Chapman | ||
| Chapman | 29:15 | Elena Guillen (unassisted) | 6 | 6 |
| Johnson & Wales (RI) | 27:23 | Dani Lydecker (unassisted) | 7 | 6 |
| Johnson & Wales (RI) | 26:42 | Juliana Giello (Maria Patane ) | 8 | 6 |
| Chapman | 26:15 | UP - Danelle Lucero (Free position shot) | 8 | 7 |
| Chapman | 25:27 | Danielle Zahn (unassisted) | 8 | 8 |
| Johnson & Wales (RI) | 24:18 | Maria Patane (Marley Medina ) | 9 | 8 |
| Chapman | 14:05 | Alexandra Callaway (Elena Guillen ) | 9 | 9 |
| Johnson & Wales (RI) | 13:26 | Dani Lydecker (unassisted) | 10 | 9 |
| Johnson & Wales (RI) | 10:49 | Dani Lydecker (unassisted) | 11 | 9 |
| Johnson & Wales (RI) | 08:47 | Maria Patane (Free position shot) | 12 | 9 |
| Johnson & Wales (RI) | 08:02 | Maria Patane (Allison Pazienski ) | 13 | 9 |
| Chapman | 05:59 | Danielle Zahn (Allie Qualman ) | 13 | 10 |
| Chapman | 05:25 | Stacey Zuppa (unassisted) | 13 | 11 |
| Chapman | 04:50 | Stacey Zuppa (Free position shot) | 13 | 12 |
Johnson & Wales (RI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Juliana Giello * | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | |
| 7 | Dani Lydecker * | 6 | 0 | 11 | 8 | 3 | 3 | 1 | 1 | |
| 8 | Cassidy O'Hara * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Kathy Ensor | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Raquel Pederzani | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | |
| 11 | Maria Patane * | 4 | 1 | 9 | 6 | 4 | 0 | 3 | 2 | |
| 13 | Allison Pazienski * | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | |
| 15 | Madeline Bishara * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | |
| 16 | Heidi Kiser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Erin Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 24 | Elizabeth Tonn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Marley Medina * | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | |
| 26 | Deja Hursey * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | |
| 27 | Sophia Czarnecki * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 28 | 20 | 28 | 11 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Cassidy O'Hara (W, 2-1) | 12 | 54:01 | 9 | 21 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 4 | Alex Jones * | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| 6 | Lucy Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Haley Reinhard * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Michaela Lopez | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Danelle Lucero * | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 19 | Alexandra Callaway * | 2 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | |
| 20 | Cami Goldsberry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 23 | Sarah Spaeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Danielle Zahn | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | |
| 31 | Stacey Zuppa * | 4 | 0 | 6 | 4 | 7 | 6 | 5 | 2 | |
| 34 | Elena Guillen | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | |
| 36 | Allie Qualman * | 0 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 28 | 21 | 22 | 16 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Haley Reinhard (L, 0-2) | 13 | 54:01 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 3 | 6 | 9 |
| Chapman | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 16 | 12 | 28 |
| Chapman | 13 | 9 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 10 | 11 | 21 |
| Chapman | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 7-7 | 6-6 | 13 -13 |
| Chapman | 7-10 | 7-9 | 14 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 5 | 6 | 11 |
| Chapman | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 5-5 | 0-0 | 5 -5 |
| Chapman | 2-3 | 2-4 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 14 | 14 | 28 |
| Chapman | 12 | 16 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (RI) | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Johnson & Wales (RI) | 26:19 | Elizabeth Tonn : - | |
| Johnson & Wales (RI) | 00:47 | Dani Lydecker : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 57 Officials and game personnel: Steven Olveda |
| Starter * |