Stevenson at Chapman
@ ORANGE, Calif. (Wilson Field )
3/15/2018 at 7:00 PM
@ ORANGE, Calif. (Wilson Field )
3/15/2018 at 7:00 PM
|
Stevenson
9 |
Chapman
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stevenson (1-6) | 6 | 3 | 9 |
| Chapman (1-6) | 6 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Stevenson | Chapman | ||
| Chapman | 26:15 | Allie Qualman (unassisted) | 0 | 1 |
| Stevenson | 26:02 | Kiely Bunce (Jamie Bittner ) | 1 | 1 |
| Stevenson | 24:25 | Mallory Davila (Kiely Bunce ) | 2 | 1 |
| Stevenson | 22:48 | Lindsay Seipp (unassisted) | 3 | 1 |
| Stevenson | 19:30 | Lauren Tarnowski (Lindsay Seipp ) | 4 | 1 |
| Stevenson | 18:52 | Kiely Bunce (unassisted) | 5 | 1 |
| Chapman | 18:10 | Danielle Zahn (Michaela Lopez ) | 5 | 2 |
| Chapman | 11:35 | Stacey Zuppa (unassisted) | 5 | 3 |
| Stevenson | 07:03 | Carly Bowes (Free position shot) | 6 | 3 |
| Chapman | 04:26 | Michaela Lopez (Free position shot) | 6 | 4 |
| Chapman | 03:33 | Leah Donnelly (Michaela Lopez ) | 6 | 5 |
| Chapman | 00:25 | Alexandra Callaway (Elena Guillen ) | 6 | 6 |
| -- 2nd -- | Stevenson | Chapman | ||
| Stevenson | 28:20 | Carly Bowes (unassisted) | 7 | 6 |
| Stevenson | 25:07 | Dana Stevens (Lindsay Seipp ) | 8 | 6 |
| Chapman | 20:43 | Alexandra Callaway (unassisted) | 8 | 7 |
| Stevenson | 20:10 | Carly Bowes (Free position shot) | 9 | 7 |
| Chapman | 12:52 | Danielle Zahn (Stacey Zuppa ) | 9 | 8 |
| Chapman | 09:18 | Danielle Zahn (unassisted) | 9 | 9 |
| Chapman | 07:16 | Stacey Zuppa (unassisted) | 9 | 10 |
| Chapman | 03:12 | Alexandra Callaway (Stacey Zuppa ) | 9 | 11 |
Stevenson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carly Bowes * | 3 | 0 | 6 | 6 | 2 | 2 | 1 | 2 | |
| 7 | Lindsay Seipp * | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 8 | Hana Tankersley * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 9 | Lauren Tarnowski | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Amanda Budke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Mallory Davila * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Shannon Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiely Bunce * | 2 | 1 | 5 | 3 | 2 | 0 | 6 | 1 | |
| 16 | Marykate White * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Dana Stevens * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 19 | Amanda Zaykoski | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 21 | Morgan Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabby Digello * | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | |
| 26 | Danielle Tempesta * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Sarah Roerty * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
| 34 | Jamie Bittner * | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 2 | |
| 99 | Mack Ferguson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 4 | 21 | 16 | 23 | 12 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Mack Ferguson (L, 1-6) | 11 | 60:00 | 8 | 19 |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ally Kroeckel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Alex Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Lucy Schwartz * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 11 | Leah Donnelly * | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | |
| 12 | Michaela Lopez | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Alexandra Callaway * | 3 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | |
| 22 | Shelby Thompson * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | |
| 23 | Sarah Spaeth * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Danielle Zahn * | 3 | 0 | 5 | 5 | 4 | 1 | 2 | 3 | |
| 28 | Skyler Johnson * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | |
| 31 | Stacey Zuppa * | 2 | 2 | 5 | 4 | 2 | 5 | 2 | 1 | |
| 33 | Taylor Hextrum * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 34 | Elena Guillen * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 36 | Allie Qualman * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 11 | 5 | 24 | 19 | 29 | 9 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Taylor Hextrum (W, 1-4) | 9 | 60:00 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 3 | 5 | 8 |
| Chapman | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 15 | 8 | 23 |
| Chapman | 17 | 12 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 11 | 12 | 23 |
| Chapman | 14 | 6 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 9-10 | 10-10 | 19 -20 |
| Chapman | 8-12 | 11-11 | 19 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 6 | 6 | 12 |
| Chapman | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 1-6 | 1-1 | 2 -7 |
| Chapman | 1-3 | 0-4 | 1 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 14 | 7 | 21 |
| Chapman | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 19:16 | Stacey Zuppa : - | |
| Chapman | 11:02 | Leah Donnelly : - | |
| -- 2nd -- | |||
| Stevenson | 22:15 | Gabby Digello : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 94 Officials and game personnel: Steven Olveda |
| Starter * |