Pomona-Pitzer at Chapman
@ Orange, Calif. (Wilson Field )
3/1/2023 at 7:00 PM
@ Orange, Calif. (Wilson Field )
3/1/2023 at 7:00 PM
|
Pomona-Pitzer
21 |
Chapman
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pomona-Pitzer (4-0, 4-0) | 9 | 4 | 4 | 4 | 21 |
| Chapman (2-1, 1-1) | 1 | 2 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 13:55 | Fiona Lewis (unassisted) | 1 | 0 |
| Pomona-Pitzer | 12:34 | Fiona Lewis (Sydney Landauer ) | 2 | 0 |
| Pomona-Pitzer | 12:16 | Fiona Lewis (Free position shot) | 3 | 0 |
| Pomona-Pitzer | 11:54 | Sydney Landauer (Shoshi Henderson ) | 4 | 0 |
| Pomona-Pitzer | 11:13 | UP - Eloise Cherian (Shoshi Henderson ) | 5 | 0 |
| Pomona-Pitzer | 07:34 | Eloise Cherian (Ellie Kruse ) | 6 | 0 |
| Chapman | 04:59 | UP - Jessica Ricketts (unassisted) | 6 | 1 |
| Pomona-Pitzer | 04:26 | Fiona Lewis (River Buechner ) | 7 | 1 |
| Pomona-Pitzer | 03:14 | River Buechner (Sydney Landauer ) | 8 | 1 |
| Pomona-Pitzer | 00:31 | UP - Sydney Landauer (Free position shot) | 9 | 1 |
| -- 2nd -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 13:45 | Shoshi Henderson (Maggie Sweeney ) | 10 | 1 |
| Pomona-Pitzer | 12:28 | Fiona Lewis (unassisted) | 11 | 1 |
| Pomona-Pitzer | 10:30 | Gwynn Sullivan (Free position shot) | 12 | 1 |
| Chapman | 07:52 | Jessica Ricketts (unassisted) | 12 | 2 |
| Pomona-Pitzer | 06:30 | River Buechner (Shoshi Henderson ) | 13 | 2 |
| Chapman | 01:29 | Mei-Lani Ferreira (Jessica Ricketts ) | 13 | 3 |
| -- 3rd -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 14:04 | Caroline Worthington (Free position shot) | 14 | 3 |
| Chapman | 10:42 | UP - Mei-Lani Ferreira (Free position shot) | 14 | 4 |
| Pomona-Pitzer | 07:24 | Fiona Lewis (unassisted) | 15 | 4 |
| Pomona-Pitzer | 02:46 | Fiona Lewis (Eloise Cherian ) | 16 | 4 |
| Pomona-Pitzer | 01:31 | River Buechner (unassisted) | 17 | 4 |
| Chapman | 00:00 | Mei-Lani Ferreira (unassisted) | 17 | 5 |
| -- 4th -- | Pomona-Pitzer | Chapman | ||
| Pomona-Pitzer | 13:05 | Shoshi Henderson (Sydney Landauer ) | 18 | 5 |
| Pomona-Pitzer | 11:19 | Sydney Landauer (River Buechner ) | 19 | 5 |
| Pomona-Pitzer | 08:22 | Sydney Landauer (Free position shot) | 20 | 5 |
| Chapman | 05:56 | Annika Carlson (unassisted) | 20 | 6 |
| Pomona-Pitzer | 01:53 | Gwynn Sullivan (Free position shot) | 21 | 6 |
Pomona-Pitzer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eloise Cherian | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Gwynn Sullivan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Hannah Gough * | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 4 | Maggie Sweeney * | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |
| 5 | Fiona Lewis * | 7 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | |
| 7 | Steffi Larson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Shelby Stanton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Emma Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Glanville | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 11 | Caroline Welch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Caroline Donegan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Carly Sullivan * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 16 | Shoshi Henderson * | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | |
| 17 | Sydney Landauer * | 4 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | |
| 19 | Grace Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Reid Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Grace Warner * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Izzy Sabatino | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Ella Bradley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Ellie Kruse | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Caroline Worthington * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 26 | Claire LeBlanc * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 27 | River Buechner | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 1 | |
| 29 | Julianne Louie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ruby Loesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kiran Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Regan Schunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 35 | 33 | 16 | 20 | 7 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Julianne Louie (W, 4-0) | 3 | 30:00 | 1 | 4 |
| 31 | Ruby Loesch | 3 | 22:58 | 2 | 5 |
| Totals | 6 | 52:58 | 3 | 9 | |
Chapman |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise Mayer | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Josie Morrissey * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Sabrina Wachuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brooke Wachuta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Anna Hereu * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 9 | Megan Guerra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Olivia Ng | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Sophie Pelton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chloe Castanon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Liv Huntley-Robertson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 16 | Sophia Licitra * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Annika Carlson * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 21 | Charlie Beck * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Mei-Lani Ferreira * | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | |
| 27 | Ada Carr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 28 | Bailey Harpster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Sophia Bitis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 34 | Jessica Ricketts * | 2 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | |
| 38 | Parker House | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Angelina Dieu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 10 | 9 | 7 | 11 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Anna Hereu (L, 2-1) | 21 | 52:58 | 12 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 0 | 1 | 1 | 1 | 3 |
| Chapman | 1 | 4 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 5 | 3 | 3 | 5 | 16 |
| Chapman | 2 | 3 | 0 | 2 | 7 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 3 | 0 | 1 | 3 | 7 |
| Chapman | 6 | 3 | 4 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 4-4 | 1-1 | 1-1 | 2-2 | 8 -8 |
| Chapman | 3-3 | 1-3 | 2-4 | 1-1 | 7 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 7 | 5 | 5 | 3 | 20 |
| Chapman | 5 | 2 | 1 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 2-2 | 1-1 | 1-1 | 2-2 | 6 -6 |
| Chapman | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 10 | 9 | 9 | 7 | 35 |
| Chapman | 2 | 3 | 3 | 2 | 10 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 2 | 2 | 1 | 4 | 9 |
| Chapman | 5 | 2 | 4 | 4 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chapman | 11:39 | Sophie Pelton : - YELLOW CARD | |
| Chapman | 09:36 | Annika Carlson : - YELLOW CARD | |
| Pomona-Pitzer | 07:02 | Ella Bradley : - YELLOW CARD | |
| Chapman | 01:07 | Charlie Beck : - GREEN CARD | |
| Chapman | 00:40 | Sophie Pelton : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Pomona-Pitzer | 11:09 | Shelby Stanton : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 87 Officials and game personnel: Steven Olveda |
| Starter * |