-
- Height:
- 5-4
-
- Hometown:
- Northridge, Calif.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Chaminade Prep
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2012: Played in 20 games, making 15 starts on defense...attempted just one shot...helped the Panther defense to 11 shutouts.
2011: Played in all 18 games, including 17 starts…one of eight CU players with over 1,000 minutes (1,091)…took four shots on goal… helped the defense to four team shutouts.
2010: Played in 18 games, starting six while logging 627 minutes…attempted five shots with four shots on goal.
HS: Four-year member of soccer team…two-time second team All-League selection…selected as team’s Defensive Player of the Year…four-year Scholar Athlete award recipient…member of National Honors Society.
Major: Marketing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 5 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Mills | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 6 | St. Olaf | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Trinity (Tex.) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Hardin-Simmons | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | vs. Howard Payne | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Claremont-M-S | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Redlands | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Whittier | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Pomona-Pitzer | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Occidental | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Cal Lutheran | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | UC Santa Cruz | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at La Verne | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Claremont-M-S | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Redlands | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Whittier | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Pomona-Pitzer | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Occidental | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Cal Lutheran | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | La Verne | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | at Cal Lutheran | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | .00 | .07 | .07 | .00 | - | .00 | - |
| Conference | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - |
| Away | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - |
| Losses | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |