10 Julia Diaz
-
- Height:
- 5-6
-
- Hometown:
- Fullerton, Calif.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Troy
-
- Major:
- Strategic and Corporate Communication & Business Administration
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2015 SCIAC ALL-ACADEMIC TEAM
2014 SCIAC ALL-ACADEMIC TEAM
HS: Earned Second Team All-League honors in 2012...First Team All-League recognition in 2013 as team captain...Scholar Athlete all four years...Earned Biliteracy Seal...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 13 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 21 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Biola | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | UC Santa Cruz | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Lewis & Clark | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | vs. Carroll (Wis.) | W, 1-0 | 1 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Sep 11 | at Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Whittier | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Redlands | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Cal Lutheran | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Occidental | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Pomona-Pitzer | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at La Verne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Claremont-M-S | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Whittier | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Redlands | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Cal Lutheran | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Occidental | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Pomona-Pitzer | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | La Verne | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Claremont-M-S | L, 4-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at Pomona-Pitzer | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at Claremont-M-S | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .00 | .07 | .07 | 1.50 | .000 | .43 | .286 |
| Conference | 8 | 7 | .00 | .13 | .13 | 1.13 | .000 | .25 | .222 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .17 | .17 | 1.33 | .000 | .33 | .250 |
| Away | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .57 | .800 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 8.00 | .000 | .00 | .000 | |
| Result | Wins | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | .14 | .077 |
| Losses | 6 | 5 | .00 | .17 | .17 | 1.00 | .000 | .50 | .500 | |
| Month | September | 5 | 5 | .00 | .00 | .00 | 2.20 | .000 | .60 | .273 |
| October | 7 | 6 | .00 | .14 | .14 | 1.14 | .000 | .14 | .125 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 0 | 1 | 1 | 21 | .000 | 6 | .286 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |