#1 Kristin Kleinow (GK) - Chapman
gp
20
gs
20
min
1834:24
ga
31
gaa
1.52
sv
105
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 14 | ||
| Games started | 20 | 14 | ||
| Minutes | 1834:24 | 1270:15 | ||
| Goals against | 31 | 23 | ||
| Goals-against average | 1.52 | 1.63 | ||
| Saves | 105 | 77 | ||
| Save pct | .772 | .770 | ||
| Wins | 9 | 6 | ||
| Losses | 9 | 7 | ||
| Ties | 2 | 1 | ||
| Shutouts | 7/0 | 5/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Biola | L, 2-0 | - | - | - | - | - | - | - |
| Sep 1 | UC Santa Cruz | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 3 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Lewis & Clark | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 10 | vs. Carroll (Wis.) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 11 | at Texas-Dallas | L, 1-0 | L | 1 | 94:09 | 1 | 0.96 | 5 | .833 |
| Sep 14 | at Whittier | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 17 | Redlands | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | Cal Lutheran | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 24 | at Occidental | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 7 | .875 |
| Sep 28 | Pomona-Pitzer | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 1 | at La Verne | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 5 | at Claremont-M-S | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 1 | .167 |
| Oct 8 | Whittier | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 12 | at Redlands | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 15 | at Cal Lutheran | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 19 | Occidental | W, 2-1 | W | 1 | 90:41 | 1 | 0.99 | 4 | .800 |
| Oct 22 | at Pomona-Pitzer | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Oct 26 | La Verne | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 29 | Claremont-M-S | L, 4-3 | L | 1 | 79:34 | 3 | 3.39 | 8 | .727 |
| Nov 2 | at Pomona-Pitzer | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 10 | 1.000 |
| Nov 5 | at Claremont-M-S | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 91:43 | 1.55 | 1.52 | 5.25 | .772 |
| Conference | 14 | 14 | 90:44 | 1.64 | 1.63 | 5.50 | .770 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 88:55 | 1.33 | 1.35 | 4.89 | .786 |
| Away | 10 | 10 | 94:25 | 1.90 | 1.81 | 6.10 | .762 |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 9 | 9 | 90:05 | .44 | 0.44 | 3.78 | .895 |
| Losses | 9 | 9 | 89:18 | 2.89 | 2.91 | 6.00 | .675 |
| - | |||||||
| September | 9 | 9 | 92:41 | 1.33 | 1.29 | 5.22 | .797 |
| October | 9 | 9 | 88:55 | 1.67 | 1.69 | 4.89 | .746 |
| November | 2 | 2 | 100:00 | 2.00 | 1.80 | 7.00 | .778 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1834:24 | 31 | 1.52 | 105 | .772 | 0 | 0 | 0 | 0/0 |
| Conference | 14 | 14 | 1270:15 | 23 | 1.63 | 77 | .770 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 800:15 | 12 | 1.35 | 44 | .786 | 0 | 0 | 0 | 0/0 |
| Away | 10 | 10 | 944:09 | 19 | 1.81 | 61 | .762 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 810:41 | 4 | 0.44 | 34 | .895 | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 9 | 803:43 | 26 | 2.91 | 54 | .675 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 9 | 9 | 834:09 | 12 | 1.29 | 47 | .797 | 0 | 0 | 0 | 0/0 |
| October | 9 | 9 | 800:15 | 15 | 1.69 | 44 | .746 | 0 | 0 | 0 | 0/0 |
| November | 2 | 2 | 200:00 | 4 | 1.80 | 14 | .778 | 0 | 0 | 0 | 0/0 |