12 Elle Uyeda
-
- Height:
- 5-7
-
- Hometown:
- Honolulu, Hawaii
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Punahou
-
- Major:
- Sociology
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
HS: Two-sport athlete in basketball and track and field...ILH Honorable Mention...All-State Honorable Mention freshman year...First Team All-Leauge, All-State Honorable Mention sophomore year...Second Team All-League junior year...ILH Honorable Mention senior year...Lifetime Fitness Class Award...Scholar Athlete...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Concordia (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Biola | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at UC Santa Cruz | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Whitman | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Emerson | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Caltech | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Alumni | - | - | - | - | - | - | - | - | |
| Sep 13 | Pomona-Pitzer | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Cal Lutheran | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Whittier | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Claremont-M-S | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Redlands | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Occidental | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at La Verne | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pomona-Pitzer | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Cal Lutheran | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Whittier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Claremont-M-S | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Redlands | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Occidental | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | La Verne | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .00 | .10 | .10 | .30 | .000 | .30 | 1.000 |
| Conference | 8 | 2 | .00 | .13 | .13 | .38 | .000 | .38 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| Away | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 |
| Losses | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 2 | .00 | .17 | .17 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Brown nets overtime goal for 1-0 victory
The Chapman women’s soccer team defeated the visiting Claremont-Mudd-Scripps 1-0 in overtime this afternoon at Wilson Field. Junior Shelby...
October 18, 2017