#14 Stephanie Fox (D) - Chapman
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 8 | 2 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Cal Lutheran | L, 2-1 |
| Oct 14 | Whittier | L, 2-1 |
| Oct 18 | Claremont-M-S | W, 1-0 |
| Oct 21 | at Redlands | W, 1-0 |
| Oct 25 | at Occidental | L, 2-1 |
| Oct 28 | La Verne | W, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Concordia (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | Biola | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at UC Santa Cruz | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 2 | vs. Whitman | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Emerson | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Caltech | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 13 | Pomona-Pitzer | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Whittier | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Claremont-M-S | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Redlands | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Occidental | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at La Verne | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Pomona-Pitzer | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Cal Lutheran | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Whittier | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Claremont-M-S | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Redlands | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Occidental | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | La Verne | W, 6-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .75 | .750 |
| Conference | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .20 | .00 | .40 | 1.20 | .167 | 1.00 | .833 |
| Neutral | 1 | - | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| - | |||||||||
| Wins | 4 | - | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
| Losses | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| - | |||||||||
| September | 5 | - | .20 | .00 | .40 | 1.20 | .167 | .80 | .667 |
| October | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |