2013 Women's Tennis Schedule
Overall
5-13
Pct
.278
Conf
4-7
Pct
.364
Streak
Lost 1
Home
2-7
Away
2-4
Neutral
1-2
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
September | ||||
| Fri., Sep 28 | VS USTA/ITA Regional Championship @ Claremont, Calif. | TBA | Box Score Recap Results | |
February | ||||
| Sat., Feb 16 | AT UC Santa Cruz | L, 2-7 | Final | Box Score |
| Wed., Feb 20 | VS Brandeis | L, 2-7 | Final | Box Score Recap |
| Sat., Feb 23 | AT Cal Lutheran * | W, 5-4 | Final | Box Score |
March | ||||
| Tue., Mar 05 | VS Villanova | L, 2-7 | Final | Box Score Recap |
| Sat., Mar 09 | VS Occidental * | W, 9-0 | Final | Box Score Recap |
| Anaheim Hills Tennis Center | ||||
| Sun., Mar 10 | VS Washington (Mo.) | L, 0-9 | Final | Box Score Recap |
| Mon., Mar 11 | VS University of Texas- Tyler | W, 7-2 | Final | Box Score Recap |
| Fri., Mar 15 | AT La Verne * | L, 1-8 | Final | Box Score |
| Sun., Mar 17 | VS Trinity (Conn.) | L, 1-8 | Final | Box Score Recap |
| Mon., Mar 18 | VS Bowdoin | L, 0-9 | Final | Box Score Recap |
| Fri., Mar 22 | AT Redlands * | L, 0-9 | Final | Box Score |
April | ||||
| Fri., Apr 12 | VS Claremont-M-S * | L, 1-8 | Final | Box Score |
| Sat., Apr 13 | VS Pomona-Pitzer * | L, 1-8 | Final | Box Score Recap |
| Anaheim Hills Tennis Center | ||||
| Thu., Apr 18 | AT Whittier * | L, 3-6 | Final | Box Score |
| Fri., Apr 19 | AT Caltech * | W, 6-3 | Final | Box Score |
| Thu., Apr 25 | VS TBA @ Ojai Valley Tennis Club | TBA | Box Score Recap Results | |
| Ojai Tournament | ||||
May | ||||
| Fri., May 03 | VS Redlands * @ Claremont, CA (CMS) | L, 0-5 | Final | Box Score Recap |
| VS Cal Lutheran * @ La Verne, Calif. | W, 5-1 | Final | Box Score Recap | |
| SCIAC Championships | ||||
| Sat., May 04 | VS Whittier * @ Claremont, Calif. | L, 4-5 | Final | Box Score Recap |
| SCIAC Championships | ||||
* Conference
Home events in bold