Chapman University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 18, 2015 | #25 BRANDEIS UNIVERSITY | L | ||||||||||||||
| Mar 04, 2015 | #23 MARY WASHINGTON | L | ||||||||||||||
| 3/10/2015 | UNIVERSITY OF ROCHESTER | W | ||||||||||||||
| % | Mar 11, 2015 | #40 TRINITY UNIVERSITY | L | |||||||||||||
| Mar 12, 2015 | #34 WESLEYAN UNIVERSITY | L | ||||||||||||||
| Mar 15, 2015 | SALISBURY | W | ||||||||||||||
| Mar 17, 2015 | #21 TRINITY COLLEGE | W | ||||||||||||||
| Mar 19, 2015 | #4 AMHERST COLLEGE | L | ||||||||||||||
| * | Mar 20, 2015 | CAL LUTHERAN | W | |||||||||||||
| Mar 21, 2015 | #30 VASSAR COLLEGE | L | ||||||||||||||
| Mar 23, 2015 | KALAMAZOO COLLEGE | W | ||||||||||||||
| %* | Mar 27, 2015 | at | Caltech | W | ||||||||||||
| %* | Mar 28, 2015 | #18 UNIV. OF REDLANDS | L | |||||||||||||
| %* | Apr 03, 2015 | at | Whittier College | W | ||||||||||||
| * | Apr 04, 2015 | at | #7 Pomona-Pitzer | L | ||||||||||||
| %* | Apr 10, 2015 | #24 UNIV. OF LA VERNE | L | |||||||||||||
| %* | Apr 11, 2015 | OCCIDENTAL COLLEGE | W | |||||||||||||
| %* | Apr 17, 2015 | at | #4 Claremont-M-S | L | ||||||||||||
| %* | May 01, 2015 | vs | #18 Univ. of Redlands | L | ||||||||||||
| %* | May 01, 2015 | vs | Occidental College | W | ||||||||||||
| %* | May 02, 2015 | vs | Cal Lutheran | W | ||||||||||||
| Schedule legend |