Chapman University
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 1-0
| Date | Opponent | Score | Nation | Region | |||||
| Feb 06, 2016 | LINFIELD | L | |||||||
| Feb 17, 2016 | BRANDEIS | L | |||||||
| Mar 02, 2016 | #37 CHRIS. NEWPORT | L | |||||||
| Mar 04, 2016 | UNIV. OF MARY WASHINGTON | L | |||||||
| Mar 12, 2016 | SEWANEE | L | |||||||
| Mar 15, 2016 | VASSAR | L | |||||||
| Mar 22, 2016 | ST. LAWRENCE | L | |||||||
| Mar 22, 2016 | BOWDOIN | L | |||||||
| Mar 23, 2016 | LEWIS & CLARK | L | |||||||
| * | Mar 26, 2016 | OCCIDENTAL | W | ||||||
| * | Apr 1, 2016 | at | La Verne | L | |||||
| * | Apr 02, 2016 | POMONA-PITZER | L | ||||||
| * | Apr 9, 2016 | at | Redlands | L | |||||
| %* | Apr 15, 2016 | CALTECH | W | ||||||
| * | Apr 16, 2016 | CLAREMONT-MUDD-SCRIPPS | L | ||||||
| * | Apr 30, 2016 | at | Cal Lutheran | L | |||||
| Oct. 2-4, 2015 | USTA/ITA Division III West Regionals -- Claremont, Calif. -- | ||||||||
| April 21-24, 2016 | Ojai Valley Open -- Ojai, CA -- | ||||||||
| May 06, 2016 | at | Redlands | L | ||||||
| May 07, 2016 | CALTECH | L | |||||||
| May 08, 2016 | OCCIDENTAL | W | |||||||
| Schedule legend |