Chapman University
Schedule and results
vs National ranked: 0-4 vs Regional ranked: 0-2
| Date | Opponent | Score | Nation | Region | |||||
| 9/30-10/2, 2016 | ITA Division III Fall West Regional -- Claremont, Calif. -- | ||||||||
| 01/31/17 | at | Biola | L | ||||||
| * | Feb 11, 2017 | at | #6 Pomona-Pitzer | L | |||||
| %* | Feb 18, 2017 | at | #5 Claremont-Mudd-Scripps | L | |||||
| Mar 05, 2017 | CHRISTOPHER NEWPORT | L | |||||||
| Mar 12, 2017 | #38 HARDIN-SIMMONS | L | |||||||
| Mar 13, 2017 | #4 BOWDOIN | L | |||||||
| Mar 14, 2017 | TRINITY (CONN.) | L | |||||||
| Mar 18, 2017 | VASSAR COLLEGE | L | |||||||
| Mar 20, 2017 | COLBY COLLEGE | L | |||||||
| Mar 20, 2017 | PRINCIPIA | W | |||||||
| Mar 30, 2017 | WHITWORTH | L | |||||||
| * | Apr 07, 2017 | WHITTIER COLLEGE | L | ||||||
| * | Apr 08, 2017 | REDLANDS | L | ||||||
| %* | Apr 14, 2017 | at | #40 Caltech | L | |||||
| * | Apr 22, 2017 | OCCIDENTAL | L | ||||||
| * | Apr 22, 2017 | CAL LUTHERAN | L | ||||||
| %* | May 05, 2017 | at | #1 Claremont-Mudd-Scripps | L | |||||
| * | May 07, 2017 | CAL LUTHERAN | L | ||||||
| * | May 06, 2017 | WHITTIER | W | ||||||
| Schedule legend |