Schedule and results
vs National ranked: 0-4 vs Regional ranked: 0-2
| Date | Opponent | Score | Nation | Region | |||||
| Sep. 28-30, 2019 | ITA West Regional Championship -- Claremont, Calif. -- | ||||||||
| Feb 09, 2019 | IDAHO STATE | L | |||||||
| Mar 04, 2019 | #24 CHRIS. NEWPORT | L | |||||||
| Mar 05, 2019 | #17 MARY WASHINGTON | L | |||||||
| Mar 12, 2019 | HAVERFORD | W | |||||||
| Mar 12, 2019 | DOMINICAN UNIVERSITY OF CALIF. | L | |||||||
| Mar 14, 2019 | RADFORD | L | |||||||
| Mar 16, 2019 | VASSAR COLLEGE | L | |||||||
| Mar 25, 2019 | #6 MIDDLEBURY | L | |||||||
| Mar 29, 2019 | COLBY COLLEGE | L | |||||||
| * | Mar 30, 2019 | WHITTIER COLLEGE | W | ||||||
| * | Apr 05, 2019 | at | #2 Claremont-Mudd-Scripps | L | |||||
| * | Apr 06, 2019 | POMONA-PITZER | L | ||||||
| * | Apr 12, 2019 | OCCIDENTAL | W | ||||||
| %* | Apr 13, 2019 | at | #18 Caltech | L | |||||
| %* | Apr 20, 2019 | at | Cal Lutheran | L | |||||
| * | Apr 20, 2019 | REDLANDS | L | ||||||
| April 24-28, 2019 | Ojai Tournament -- Ojai, Calif. -- | ||||||||
| Schedule legend |