2012 Women's Track and Field Schedule
| Date | Event | Status | Links |
|---|---|---|---|
February | |||
| Sat., Feb 11 | AT Caltech All Comers # | 11:00 am | Recap |
| Sat., Feb 18 | AT Pomona-Pitzer All Comers # | 10:00 am | Recap Results |
| Sat., Feb 25 | AT Claremont Rossi Relays # | 10:00 am | Recap Results |
March | |||
| Sat., Mar 03 | VS SCIAC Multi-Dual #1 # | 11:00 am | Recap Results |
| Claremont, Calif. | |||
| Sat., Mar 10 | AT Cal State Fullerton Invite # | 10:00 am | Recap Results |
| Sat., Mar 24 | VS SCIAC Multi-Dual #2 # | 11:00 am | Recap Results |
| Moorpark, Calif. | |||
| Sat., Mar 31 | VS Cal-Nevada Championships # | 11:00 am | Recap Results |
| Claremont, Calif. | |||
April | |||
| Sun., Apr 01 | VS Cal-Nevada Championships # | 11:00 am | Recap Results |
| Claremont, Calif. | |||
| Sat., Apr 07 | VS SCIAC Multi-Dual #3 # | 11:00 am | Results |
| Eagle Rock, Calif. | |||
| Sat., Apr 14 | AT Pomona-Pitzer Invite # | 9:00 am | Results |
| Sat., Apr 21 | AT Soka Peace Invite # | 1:00 pm | Recap Results |
| Sat., Apr 28 | AT UCSD Triton Invite # | Final | Recap Results |
# Exhibition