2009 Volleyball Schedule
Overall
18-14
Pct
.563
Conf
0-0
Pct
.000
Streak
Lost 1
Home
5-3
Away
5-6
Neutral
8-5
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
September | ||||
| Fri., Sep 04 | VS Texas Lutheran @ Claremont, Calif. | L, 0-3 | Final | Box Score |
| Pacific Coast Classic | ||||
| VS Occidental @ Claremont, Calif. | W, 3-0 | Final | Box Score | |
| Pacific Coast Classic | ||||
| Sat., Sep 05 | VS Fontbonne @ Claremont, Calif. | W, 3-0 | Final | Box Score |
| Pacific Coast Classic | ||||
| VS Mass.-Boston @ Claremont, Calif. | L, 2-3 | Final | Box Score Recap | |
| Pacific Coast Classic | ||||
| Tue., Sep 08 | AT Occidental | W, 3-2 | Final | Box Score |
| Fri., Sep 11 | VS George Fox @ Thousand Oaks, Calif. | L, 2-3 | Final | Box Score |
| Cal-Lu-fornia Tournament | ||||
| VS Dominican (Ill.) @ Thousand Oaks, Calif. | W, 3-1 | Final | Box Score | |
| Cal-Lu-fornia Tournament | ||||
| Sat., Sep 12 | VS Claremont-M-S @ Thousand Oaks | W, 3-1 | Final | Box Score |
| Cal Lutheran Invite | ||||
| AT Cal Lutheran | L, 1-3 | Final | Box Score | |
| Cal-Lu-fornia Invitational | ||||
| Tue., Sep 15 | VS La Verne | L, 1-3 | Final | Box Score Recap |
| Wed., Sep 16 | VS Redlands | L, 0-3 | Final | Box Score Recap |
| Sat., Sep 19 | VS Dickinson | W, 3-0 | Final | Box Score Recap |
| Tue., Sep 22 | AT La Sierra | W, 3-0 | Final | Box Score |
| Fri., Sep 25 | VS Pomona-Pitzer | L, 2-3 | Final | Box Score Recap |
| Sat., Sep 26 | VS Southwestern (Ariz.) | W, 3-1 | Final | Box Score Recap |
| Tue., Sep 29 | VS Whittier | W, 3-0 | Final | Box Score Recap |
| Wed., Sep 30 | AT Claremont-M-S | W, 3-0 | Final | Box Score |
October | ||||
| Fri., Oct 09 | VS Wis.-Whitewater @ La Verne, Calif. | L, 1-3 | Final | Box Score |
| Leopard Invitational | ||||
| VS New York U. @ La Verne, CA | L, 0-3 | Final | Box Score | |
| Leopard Invitational | ||||
| Sat., Oct 10 | VS Nazareth @ La Verne, Calif. | W, 3-0 | Final | Box Score |
| Leopard Invitational | ||||
| AT La Verne | L, 1-3 | Final | Box Score | |
| Leopard Invitational | ||||
| Tue., Oct 13 | AT Pomona-Pitzer | L, 1-3 | Final | Box Score |
| Thu., Oct 15 | AT Redlands | W, 3-2 | Final | Box Score |
| Sat., Oct 17 | VS King's (Pa.) @ Whittier, Calif. | W, 3-0 | Final | Box Score |
| AT Whittier | W, 3-0 | Final | Box Score | |
| Fri., Oct 23 | VS Millikin @ Colorado Springs, Colo. | W, 3-2 | Final | Box Score |
| Spike It Up Classic | ||||
| VS UC Santa Cruz @ Colorado Springs, Colo. | W, 3-0 | Final | Box Score | |
| Spike It Up Classic | ||||
| Sat., Oct 24 | AT Colorado Col. | L, 0-3 | Final | Box Score |
| Spike It Up Classic | ||||
| AT Colorado Col. | L, 0-3 | Final | Box Score | |
| Thu., Oct 29 | VS La Sierra | W, 3-0 | Final | Box Score Recap |
November | ||||
| Thu., Nov 05 | VS Hope Int'l | W, 3-0 | Final | Box Score Recap |
| Thu., Nov 12 | AT Redlands | L, 0-3 | Final | Box Score Recap |
| NCAA Division III West Region Championships | ||||
Home events in bold