Official Volleyball Box Score
Claremont-Mudd-Scrps at. Chapman University
10/5/2012 at 7:30 PM @ Orange, CA(Hutton Sports Center)

Claremont-M-S (11-6, 4-5 SCIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Taylor Jones........ * 5 0 0 1 .000 37 0 0 0 11 0 0 0 0 0.0
8 Bennett Jones....... * 5 9 3 31 .194 0 0 0 0 6 0 4 0 0 11.0
11 Courtney Searls..... * 5 7 4 19 .158 0 1 3 0 1 0 6 0 0 11.0
12 Annie Fleming....... * 5 6 3 15 .200 0 0 0 0 0 0 3 1 0 7.5
13 Regina Mullen....... * 5 18 8 52 .192 1 2 0 2 16 3 1 0 0 23.5
15 Megan Richman....... * 5 12 4 49 .163 0 0 0 0 9 0 0 0 0 12.0
1 Katrina Lau......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Audrey Breitwieser.. 5 9 3 24 .250 0 0 0 0 2 0 4 0 0 11.0
10 Tanner Hoke......... 5 0 0 2 .000 18 0 0 0 13 0 0 0 0 0.0
17 Arianna Sifuentes... 5 0 0 0 .000 4 0 0 3 28 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 25 193 .187 60 3 3 5 86 3 18 1 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 38 .158
2 16 7 49 .184
3 15 4 45 .244
4 13 7 40 .150
5 5 1 21 .190
SET SCORES 1 2 3 4 5 TEAM RECORDS
Claremont-M-S....... (2) 25 26 25 20 13 11-6, 4-5 SCIAC
Chapman............. (3) 20 28 20 25 15 13-4, 7-1 SCIAC
Chapman (13-4, 7-1 SCIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
9 Ashleigh Gideon..... * 5 23 11 62 .194 0 0 2 1 29 0 0 0 0 23.0
10 McKenna Roice....... * 3 9 2 22 .318 1 0 0 2 3 0 0 1 0 9.0
11 Lena Buckendorf..... * 5 10 10 40 .000 0 0 2 0 16 0 1 0 0 10.5
12 Kate Ferrin......... * 5 5 7 21 -.095 1 0 0 0 1 0 1 0 0 5.5
13 Corrine Ostrovsky... * 5 0 1 1 -1.000 67 0 1 0 8 0 0 0 0 0.0
19 Val Geiger.......... * 5 23 2 44 .477 0 0 0 0 4 1 1 2 0 24.5
4 Katelyn Ashby....... 4 0 1 2 -.500 0 1 0 0 1 0 0 0 0 1.0
7 Carleigh Mueller.... 5 0 0 0 .000 0 0 2 0 24 0 0 0 0 0.0
8 Laura Posada........ 3 5 1 14 .286 1 0 0 0 0 0 1 0 0 5.5
14 Jenny Gibson........ 4 0 0 5 .000 1 3 1 0 11 0 0 0 0 3.0
15 Morgan Slater....... 3 0 0 1 .000 1 1 0 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 75 35 212 .189 72 5 8 3 100 1 4 3 0 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 9 37 .081
2 20 9 53 .208
3 14 7 52 .135
4 15 4 42 .262
5 14 6 28 .286
Site: Orange, CA (Hutton Sports Center)
Date: 10/5/2012 Attend: 140 Time: 2:00
Referees:
* = Starter