UC Santa Cruz at Chapman
@ Orange, CA (Hutton Sports Center)
10/19/2012 at 12:00 PM
@ Orange, CA (Hutton Sports Center)
10/19/2012 at 12:00 PM
|
UC Santa Cruz
0 |
(25)
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (10-11) | 17 | 18 | 11 | 0 |
| Chapman (19-4) | 25 | 25 | 25 | 3 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | .071 |
| 2 | 10 | 3 | 46 | .152 |
| 3 | 9 | 8 | 28 | .036 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 48 | .167 |
| 2 | 17 | 5 | 39 | .308 |
| 3 | 9 | 1 | 21 | .381 |
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Peng * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melissa Stoll * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kim Rabii * | 3 | 9 | 7 | 38 | .053 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Elisabeth Trambley * | 3 | 4 | 3 | 19 | .053 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Kellie Graves * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Helen Milne * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Jaime Weber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Gabriela Dae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Echeverria | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Annie Reyes-Ortiz | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Allison Ota | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyne Fisher | 2 | 0 | 1 | 2 | -.500 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 116 | .095 | 27 | 2 | 5 | 10 | 48 | 1 | 8 | 1 | 1 | 35.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Ashleigh Gideon * | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | McKenna Roice * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Lena Buckendorf * | 3 | 2 | 4 | 18 | -.111 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kate Ferrin * | 3 | 10 | 0 | 15 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Corrine Ostrovsky * | 3 | 1 | 1 | 6 | .000 | 37 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Val Geiger * | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 4 | Katelyn Ashby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Carleigh Mueller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jenny Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nicole Moy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 108 | .259 | 39 | 10 | 2 | 2 | 62 | 1 | 6 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 68 Time: 1:09 |
* = Starter