Official Volleyball Box Score
Pomona-Pitzer at. Chapman University
10/5/2013 at 1:00 pm @ Orange, CA(Hutton Center)

Pomona-Pitzer (9-6, 4-3 SCIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lena Fox............ 2 3 1 18 .111 0 0 0 0 4 0 0 1 0 3.0
3 Dani Kritter........ * 4 2 0 6 .333 18 1 0 0 10 0 0 0 0 3.0
4 Nicole Bauthier..... 1 0 1 2 -.500 0 0 1 2 0 0 0 0 0 0.0
5 Michelle Schultz.... * 2 1 1 7 .000 0 0 0 0 4 1 0 0 0 2.0
7 Beth Smilkstein..... 4 0 0 0 .000 1 0 1 1 21 0 0 0 0 0.0
8 Ellen Yamasaki...... * 4 8 12 46 -.087 1 0 0 0 11 0 2 0 0 9.0
9 Kirea Mazzolini..... * 4 9 1 21 .381 1 2 1 0 2 0 3 2 0 12.5
11 Stephanie Sun....... * 4 8 6 35 .057 1 0 0 1 12 0 2 1 0 9.0
12 Samantha Cahill..... * 4 4 2 14 .143 1 0 0 1 0 0 2 0 0 5.0
14 Elizabeth Sun....... 4 0 0 0 .000 15 0 1 0 5 0 0 0 1 0.0
17 Kelli Derrah........ 4 7 2 21 .238 0 0 0 0 1 0 1 0 0 7.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 26 170 .094 38 3 4 5 70 1 10 4 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 43 .233
2 5 8 42 -.071
3 7 7 45 .000
4 15 6 40 .225
SET SCORES 1 2 3 4 TEAM RECORDS
Pomona-Pitzer....... (1) 25 13 16 19 9-6, 4-3 SCIAC
Chapman............. (3) 21 25 25 25 13-6, 6-1 SCIAC
Chapman (13-6, 6-1 SCIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hollie Bowers....... 4 0 0 0 .000 3 1 1 0 19 0 0 0 0 1.0
5 Andi Frisina........ 4 0 1 1 -1.000 0 1 0 1 24 0 0 0 0 1.0
8 Michelle Hammer..... * 4 12 8 45 .089 1 1 1 0 17 0 0 0 0 13.0
9 Val Geiger.......... * 4 27 5 53 .415 0 1 1 0 2 2 3 2 0 31.5
10 McKenna Roice....... * 4 6 2 17 .235 0 0 0 0 1 1 1 1 0 7.5
11 Lena Buckendorf..... 4 0 1 3 -.333 1 1 1 0 6 0 0 0 0 1.0
12 Halle Erdahl........ * 4 10 4 31 .194 0 0 0 2 6 0 3 0 0 11.5
13 Corrine Ostrovsky... * 4 2 0 6 .333 51 0 1 0 12 0 0 1 0 2.0
18 Kat Marusich........ * 3 3 1 7 .286 0 0 0 0 1 1 1 0 0 4.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 22 163 .233 56 5 5 3 88 4 8 4 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 44 .182
2 14 6 40 .200
3 16 6 43 .233
4 15 3 36 .333
Site: Orange, CA (Hutton Center)
Date: 10/5/2013 Attend: 226 Time: 1:37
Referees:
* = Starter