2013-14 Volleyball Statistics - Chapman

Matches
29
Kills per set
12.37
Hitting %
.211
Assists per set
11.47
Blocks per set
1.29
Service Aces per set
1.32
Digs per set
17.79
Team Summary
Title Record
Overall 17-12 (.586)
Conference 10-6 (.625)
Streak Lost 4
Home 6-2
Away 4-6
Neutral 7-4
Recent Results
Date Opponent Result
Oct 25 La Verne W, 3-1
Oct 26 at Whittier W, 3-2
Oct 29 Cal Lutheran L, 3-2
Nov 1 at Pomona-Pitzer L, 3-1
Nov 2 Occidental L, 3-2
Nov 7 at Cal Lutheran L, 3-0
Team Stats
Statistics Overall Conf
Matches 29 16
Sets 117 67
Kills 1447 852
Kills per set 12.37 12.72
Errors 561 320
Total Attacks 4201 2458
Hitting Percentage .211 .216
Assists 1342 787
Assists per set 11.47 11.75
Service Aces 155 89
Service Errors 121 71
Service Aces per set 1.32 1.33
Reception Errors 161 98
Digs 2082 1201
Digs per set 17.79 17.93
Block Solo 70 37
Block Assist 161 116
Block Total 151 95
Blocks per set 1.29 1.42
Block Errors 66 34
Ball Handling Errors 37 23
Points 1752.5 1036.0
Points per set 15.0 15.5
Home Attendance 1,313 1,313
Home Attendance average 164 164
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Franklin W, 3-0 3 40 9 103 .301 37 7 3 - 5 52 3 4 3 5 0 52.0
Aug 30 vs. Lewis & Clark W, 3-1 4 48 25 142 .162 44 7 4 - 6 60 4 10 4 9 1 64.0
Aug 31 vs. UC Santa Cruz W, 3-2 5 59 22 176 .210 56 6 5 - 6 98 7 2 7 8 2 73.0
Aug 31 vs. Millikin W, 3-2 5 62 14 146 .329 59 6 9 - 4 69 7 1 0 8 0 75.5
Sep 6 vs. Texas-Dallas L, 3-1 4 52 18 135 .252 52 5 3 - 4 68 0 5 6 3 1 59.5
Sep 6 vs. Puget Sound L, 3-2 5 63 28 179 .196 62 4 6 - 6 92 3 2 3 4 1 71.0
Sep 7 vs. Linfield W, 3-0 3 36 15 101 .208 35 7 3 - 4 51 3 4 1 5 1 48.0
Sep 7 vs. Texas Lutheran L, 3-2 5 55 19 176 .205 53 4 2 - 7 95 3 5 3 6 0 64.5
Sep 13 vs. DeSales W, 3-0 3 38 13 108 .231 34 8 5 - 6 53 0 4 1 2 1 48.0
Sep 13 vs. Mary Hardin-Baylor L, 3-1 4 48 37 172 .064 44 2 1 - 4 92 0 4 0 2 0 52.0
Sep 14 vs. Hardin-Simmons W, 3-0 3 41 11 106 .283 32 5 3 - 1 66 2 2 1 3 1 49.0
Sep 14 at Trinity (Tex.) L, 3-0 3 34 12 108 .204 31 4 2 - 4 41 0 0 1 0 4 38.0
Sep 20 Claremont-M-S W, 3-2 5 68 23 188 .239 63 2 4 - 2 100 4 6 3 7 0 77.0
Sep 21 Redlands W, 3-2 5 70 24 183 .251 65 7 3 - 2 83 4 10 0 9 3 86.0
Sep 27 Caltech W, 3-0 3 40 6 95 .358 40 7 6 - 1 52 0 4 0 2 0 49.0
Sep 28 at La Verne W, 3-1 4 56 26 173 .173 52 7 8 - 6 85 0 14 1 7 2 70.0
Oct 1 Whittier W, 3-1 4 58 17 139 .295 55 7 3 - 9 72 2 4 2 4 2 69.0
Oct 4 at Cal Lutheran L, 3-1 4 48 18 128 .234 46 3 7 - 10 62 2 2 2 3 6 54.0
Oct 5 Pomona-Pitzer W, 3-1 4 60 22 163 .233 56 5 5 - 3 88 4 8 4 8 0 73.0
Oct 8 at Occidental L, 3-2 5 58 24 181 .188 56 8 3 - 11 88 1 8 9 5 0 71.0
Oct 11 at Redlands W, 3-0 3 43 13 118 .254 37 5 3 - 1 74 7 2 0 8 0 56.0
Oct 15 at Claremont-M-S L, 3-1 4 41 23 137 .131 38 4 2 - 10 59 2 12 3 8 1 53.0
Oct 22 at Caltech W, 3-0 3 42 9 102 .324 33 6 4 - 4 44 0 10 0 5 2 53.0
Oct 25 La Verne W, 3-1 4 47 25 160 .138 44 6 5 - 2 79 4 12 1 10 3 63.0
Oct 26 at Whittier W, 3-2 5 69 19 180 .278 66 2 3 - 9 74 2 2 3 3 2 74.0
Oct 29 Cal Lutheran L, 3-2 5 47 24 176 .131 42 10 5 - 11 95 1 4 2 3 2 60.0
Nov 1 at Pomona-Pitzer L, 3-1 4 46 28 160 .113 41 3 4 - 7 66 1 12 2 7 0 56.0
Nov 2 Occidental L, 3-2 5 59 19 175 .229 53 7 6 - 10 80 3 6 2 6 0 72.0
Nov 7 at Cal Lutheran L, 3-0 3 19 18 91 .011 16 1 4 - 6 44 1 2 2 2 2 22.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 117 1447 12.37 561 4201 .211 1342 11.47 155 1.32 - 161 2082 17.79 70 161 151 1.29 1752.5 15.0
Conference 16 67 852 12.72 320 2458 .216 787 11.75 89 1.33 - 98 1201 17.93 37 116 95 1.42 1036.0 15.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 35 449 12.83 160 1279 .226 418 11.94 51 1.46 - 40 649 18.54 22 54 49 1.40 549.0 15.7
Away 10 38 456 12.00 190 1378 .193 416 10.95 43 1.13 - 68 637 16.76 16 64 48 1.26 547.0 14.4
Neutral 11 44 542 12.32 211 1544 .214 508 11.55 61 1.39 - 53 796 18.09 32 43 54 1.22 656.5 14.9
 
Wins 17 66 877 13.29 293 2383 .245 808 12.24 100 1.52 - 71 1200 18.18 53 99 103 1.55 1079.5 16.4
Losses 12 51 570 11.18 268 1818 .166 534 10.47 55 1.08 - 90 882 17.29 17 62 48 0.94 673.0 13.2
 
August 4 17 209 12.29 70 567 .245 196 11.53 26 1.53 - 21 279 16.41 21 17 30 1.74 264.5 15.6
September 12 47 601 12.79 232 1724 .214 563 11.98 62 1.32 - 47 878 18.68 19 60 49 1.04 712.0 15.1
October 10 41 513 12.51 194 1484 .215 473 11.54 56 1.37 - 70 735 17.93 25 64 57 1.39 626.0 15.3
November 3 12 124 10.33 65 426 .138 110 9.17 11 0.92 - 23 190 15.83 5 20 15 1.25 150.0 12.5
Date Opponent Score Attend
Aug 30 vs. Franklin W, 3-0 50
Aug 30 vs. Lewis & Clark W, 3-1 75
Aug 31 vs. UC Santa Cruz W, 3-2 0
Aug 31 vs. Millikin W, 3-2 0
Sep 6 vs. Texas-Dallas L, 3-1 50
Sep 6 vs. Puget Sound L, 3-2 0
Sep 7 vs. Linfield W, 3-0 45
Sep 7 vs. Texas Lutheran L, 3-2 45
Sep 13 vs. DeSales W, 3-0 0
Sep 13 vs. Mary Hardin-Baylor L, 3-1 7
Sep 14 vs. Hardin-Simmons W, 3-0 100
Sep 14 at Trinity (Tex.) L, 3-0 67
Sep 20 Claremont-M-S W, 3-2 158
Sep 21 Redlands W, 3-2 141
Sep 27 Caltech W, 3-0 140
Sep 28 at La Verne W, 3-1 162
Oct 1 Whittier W, 3-1 138
Oct 4 at Cal Lutheran L, 3-1 657
Oct 5 Pomona-Pitzer W, 3-1 226
Oct 8 at Occidental L, 3-2 271
Oct 11 at Redlands W, 3-0 111
Oct 15 at Claremont-M-S L, 3-1 97
Oct 22 at Caltech W, 3-0 87
Oct 25 La Verne W, 3-1 140
Oct 26 at Whittier W, 3-2 170
Oct 29 Cal Lutheran L, 3-2 155
Nov 1 at Pomona-Pitzer L, 3-1 247
Nov 2 Occidental L, 3-2 215
Nov 7 at Cal Lutheran L, 3-0 456