Pomona-Pitzer at Chapman
@ Orange, CA (Hutton Sports Center)
10/3/2014 at 7:30 pm
@ Orange, CA (Hutton Sports Center)
10/3/2014 at 7:30 pm
|
Pomona-Pitzer
3 |
Chapman
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pomona-Pitzer (10-6, 4-3 SCIAC) | 21 | 25 | 25 | 25 | 3 |
| Chapman (3-12, 2-4 SCIAC) | 25 | 20 | 8 | 16 | 1 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 41 | .146 |
| 2 | 12 | 6 | 43 | .140 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 17 | 3 | 40 | .350 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 41 | .268 |
| 2 | 9 | 9 | 45 | .000 |
| 3 | 3 | 9 | 36 | -.167 |
| 4 | 12 | 4 | 39 | .205 |
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dani Kritter | 4 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michelle Schultz | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Finn * | 4 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellen Yamasaki * | 4 | 10 | 3 | 33 | .212 | 1 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Samantha Cahill * | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 11.5 |
| 14 | Elizabeth Sun | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Lindeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha QuesadaDiaz * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Kelli Derrah | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5.5 |
| 18 | Sarah Gamble * | 4 | 6 | 1 | 14 | .357 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 21 | Allie Frappier * | 4 | 14 | 5 | 50 | .180 | 1 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 17 | 155 | .213 | 44 | 4 | 4 | 4 | 74 | 2 | 20 | 0 | 0 | 66.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Santos * | 4 | 0 | 0 | 6 | .000 | 38 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 1 | 1.5 |
| 3 | Cheri Raymundo | 4 | 0 | 0 | 6 | .000 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Andi Frisina | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kat Marusich * | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Michele Hammer * | 4 | 17 | 7 | 49 | .204 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Alexandria Robinson | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Val Geiger * | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 9.5 |
| 14 | Nicole Moy * | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Abby Smith | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alex Corcoran * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 161 | .081 | 40 | 4 | 9 | 4 | 78 | 4 | 4 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 110 Time: 1:38 |
* = Starter