Redlands at Chapman
@ Orange, CA (Hutton Sports Center)
10/14/2014 at 7:30 pm
@ Orange, CA (Hutton Sports Center)
10/14/2014 at 7:30 pm
|
Redlands
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redlands (1-13, 1-8 SCIAC) | 12 | 17 | 20 | 0 |
| Chapman (5-13, 4-5 SCIAC) | 25 | 25 | 25 | 3 |
Redlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 34 | -.147 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 14 | 8 | 39 | .154 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 13 | 6 | 39 | .179 |
Redlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Boyle | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Abigail Hickman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ellie McLeod * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Madison Brazeel * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Alex Michel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiersten Langerud * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Victoria Comito * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Becky Matthews | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashton Martin * | 3 | 8 | 6 | 24 | .083 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| 15 | Kimberly Nevarez | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Marisa Gile * | 3 | 2 | 6 | 14 | -.286 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Karly Burningham | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kailee McCoy | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 107 | .019 | 26 | 1 | 6 | 4 | 45 | 2 | 8 | 1 | 2 | 34.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Santos * | 3 | 2 | 1 | 3 | .333 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Andi Frisina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kat Marusich * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Michele Hammer * | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ellen Cleveland * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Alexandria Robinson | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Val Geiger * | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 16.5 |
| 14 | Nicole Moy * | 3 | 0 | 3 | 15 | -.200 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 15 | Morgan Slater | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alex Corcoran | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 99 | .192 | 33 | 4 | 3 | 1 | 49 | 3 | 10 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 128 Time: 1:10 |
* = Starter