Chapman at Pomona-Pitzer
@ Claremont, CA (Voelkel Gymnasium)
10/28/2014 at 7:30 pm
@ Claremont, CA (Voelkel Gymnasium)
10/28/2014 at 7:30 pm
|
Chapman
0 |
Pomona-Pitzer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chapman (7-17, 6-8 SCIAC) | 14 | 18 | 23 | 0 |
| Pomona-Pitzer (17-9, 9-5 SCIAC) | 25 | 25 | 25 | 3 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 14 | 47 | -.064 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 13 | 8 | 47 | .106 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 15 | 7 | 51 | .157 |
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Santos * | 3 | 0 | 0 | 1 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Cheri Raymundo | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andi Frisina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kat Marusich * | 2 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Michele Hammer * | 3 | 12 | 4 | 33 | .242 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Ellen Cleveland * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Alexandria Robinson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Val Geiger * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nicole Moy * | 3 | 8 | 8 | 36 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Morgan Slater | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abby Smith | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 29 | 134 | .045 | 33 | 2 | 2 | 3 | 60 | 1 | 6 | 0 | 3 | 41.0 | ||
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Michelle Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jessica Finn * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ellen Yamasaki * | 3 | 9 | 1 | 25 | .320 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 1 | 0 | 11.5 |
| 9 | Kirea Mazzolini * | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2.5 |
| 12 | Samantha Cahill * | 3 | 4 | 3 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7.5 |
| 14 | Elizabeth Sun | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Natalie Lindeman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha QuesadaDiaz | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kelli Derrah * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 18 | Sarah Gamble | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Allie Frappier * | 3 | 20 | 6 | 49 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 21.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 116 | .190 | 32 | 3 | 0 | 2 | 60 | 0 | 24 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 94 Time: 1:15 |
* = Starter