#3 Cheri Raymundo (OH) - Chapman

m
25
k/s
0.47
h %
-.037
a/s
0.12
b/s
0.05
sa/s
0.17
d/s
2.21
Player Stats
  Overall Conf
Matches 25 15
Sets 66 43
Kills 31 25
Kills per set 0.47 0.58
Errors 37 25
Total Attacks 163 117
Total Attacks per set 2.47 2.72
Hitting Percentage -.037 .000
Assists 8 5
Assists per set 0.12 0.12
Service Total Attempts 102 74
Service Aces 11 8
Service Errors 17 12
Service Aces per set 0.17 0.19
Receptions 63 34
Reception Errors 12 6
Digs 146 80
Digs per set 2.21 1.86
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.05 0.05
Block Errors 1 1
Ball Handling Errors 0 0
Points 43.5 34.0
Points per set 0.7 0.8
Matches started 4 3
Recent Results
Date Opponent/Event Result
Oct 21 La Verne L, 3-2
Oct 24 at Whittier W, 3-1
Oct 25 Cal Lutheran L, 3-1
Oct 28 at Pomona-Pitzer L, 3-0
Oct 31 Occidental W, 3-1
Nov 1 at Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. St. Scholastica L, 3-0 1 3 0 1 2 -.500 2 0 1 2 2 11 0 0 0 0 0 0.0
Aug 29 vs. UC Santa Cruz L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. Whitworth L, 3-0 - 2 0 1 1 -1.000 0 0 0 8 1 6 0 0 0 0 0 0.0
Aug 30 vs. Wheaton (Ill.) L, 3-0 - 2 2 4 13 -.154 0 1 0 11 1 6 0 0 0 0 0 3.0
Sep 5 vs. George Fox W, 3-0 - 2 0 0 0 - 0 2 0 - 2 6 0 0 0 0 0 2.0
Sep 5 vs. Mary Hardin-Baylor L, 3-1 - 3 0 2 6 -.333 0 0 2 0 0 15 0 0 0 0 0 0.0
Sep 6 vs. Augustana (Ill.) L, 3-0 - 1 0 2 3 -.667 0 0 2 0 0 6 0 0 0 0 0 0.0
Sep 6 vs. Dallas L, 3-1 - 3 0 0 2 .000 0 0 0 - 0 7 0 0 0 0 0 0.0
Sep 10 Caltech W, 3-0 - 1 2 1 3 .333 0 2 1 0 0 3 0 1 0 1 0 4.5
Sep 12 vs. Colorado Col. L, 3-0 - 3 4 2 14 .143 0 0 0 8 0 2 0 1 0 1 0 4.5
Sep 19 at Redlands W, 3-0 1 3 8 6 24 .083 0 0 2 0 0 7 0 1 1 1 0 8.5
Sep 26 at La Verne L, 3-1 1 4 4 6 21 -.095 0 1 0 14 1 7 0 0 0 0 0 5.0
Sep 27 Whittier L, 3-2 1 5 1 3 14 -.143 0 0 2 1 0 13 0 0 0 0 0 1.0
Sep 30 at Cal Lutheran L, 3-0 - 3 1 0 3 .333 0 0 1 0 0 5 0 0 0 0 0 1.0
Oct 3 Pomona-Pitzer L, 3-1 - 4 0 0 6 .000 2 3 2 0 0 8 0 0 0 0 0 3.0
Oct 4 at Occidental W, 3-1 - 4 2 2 8 .000 0 1 2 1 1 9 0 0 0 0 0 3.0
Oct 7 Claremont-M-S L, 3-1 - 4 1 0 6 .167 0 0 0 0 0 8 0 0 0 0 0 1.0
Oct 14 Redlands W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 UC Santa Cruz L, 3-0 - 3 0 0 4 .000 1 0 0 0 0 7 0 0 0 0 0 0.0
Oct 18 at Caltech W, 3-0 - 2 5 3 12 .167 1 1 1 0 0 1 0 0 0 0 0 6.0
Oct 21 La Verne L, 3-2 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 at Whittier W, 3-1 - 3 0 1 8 -.125 2 0 1 3 1 3 0 0 0 0 0 0.0
Oct 25 Cal Lutheran L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 28 at Pomona-Pitzer L, 3-0 - 3 1 1 5 .000 0 0 0 9 2 7 0 0 0 0 0 1.0
Oct 31 Occidental W, 3-1 - 3 0 1 3 -.333 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 1 at Claremont-M-S L, 3-0 - 2 0 0 1 .000 0 0 0 6 1 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 25 66 31 0.47 37 163 -.037 8 0.12 11 0.17 63 12 146 2.21 0 3 3 0.05 43.5 0.7
2015-16 18 40 49 1.23 23 167 .156 4 0.10 7 0.17 133 16 81 2.02 0 4 4 0.10 58.0 1.4
2016-17 18 48 0 0.00 4 12 -.333 12 0.25 8 0.17 108 21 109 2.27 0 0 0 0.00 8.0 0.2
2017-18 24 66 10 0.15 9 39 .026 34 0.52 13 0.20 284 28 245 3.71 0 1 1 0.02 23.5 0.4
Total 85 220 90 0.41 73 381 .045 58 0.26 39 0.18 588 77 581 2.64 0 8 8 0.04 133.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 66 31 0.47 37 163 -.037 8 0.12 11 0.17 63 12 146 2.21 0 3 3 0.05 43.5 0.7
Conference 15 43 25 0.58 25 117 .000 5 0.12 8 0.19 34 6 80 1.86 0 2 2 0.05 34.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 22 4 0.18 6 39 -.051 3 0.14 5 0.23 1 0 46 2.09 0 1 1 0.05 9.5 0.4
Away 8 24 21 0.88 19 82 .024 3 0.13 3 0.13 33 6 41 1.71 0 1 1 0.04 24.5 1.0
Neutral 9 20 6 0.30 12 42 -.143 2 0.10 3 0.15 29 6 59 2.95 0 1 1 0.05 9.5 0.5
-
Wins 7 18 17 0.94 14 58 .052 3 0.17 6 0.33 4 4 33 1.83 0 2 2 0.11 24.0 1.3
Losses 18 48 14 0.29 23 105 -.086 5 0.10 5 0.10 59 8 113 2.35 0 1 1 0.02 19.5 0.4
-
August 4 8 2 0.25 6 17 -.235 2 0.25 1 0.13 21 4 23 2.88 0 0 0 0.00 3.0 0.4
September 10 28 20 0.71 22 90 -.022 0 0.00 5 0.18 23 3 71 2.54 0 3 3 0.11 26.5 0.9
October 10 28 9 0.32 9 55 .000 6 0.21 5 0.18 13 4 50 1.79 0 0 0 0.00 14.0 0.5
November 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 6 1 2 1.00 0 0 0 0.00 0.0 0.0