Official Volleyball Box Score
UCSC at. CHAPMAN
10/18/2015 at 1 p.m. @ Orange,CA(Hutton)

UC Santa Cruz (8-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lauren Cruz......... 4 0 0 0 .000 2 1 0 0 3 0 0 0 0 1.0
2 Maya Lloyd.......... * 4 17 5 55 .218 0 0 2 4 12 1 0 0 0 18.0
3 Sophie Sieberth..... * 4 3 1 8 .250 48 0 0 0 12 0 1 0 0 3.5
4 Hailey McDaniel..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Gabriela Delarosa... 4 0 1 2 -.500 4 0 1 0 21 0 0 0 0 0.0
8 Madison Webster..... 3 2 0 6 .333 0 0 0 0 2 0 0 0 0 2.0
9 Kellie Graves....... * 4 16 3 28 .464 0 0 0 0 2 1 4 0 0 19.0
10 Allison Ota......... 4 0 0 1 .000 4 4 0 1 22 0 0 0 0 4.0
11 Madison Waddell..... * 4 6 4 23 .087 0 0 0 0 0 2 5 0 0 10.5
13 Kallan Bedard....... 2 2 3 14 -.071 0 0 0 1 9 0 0 0 0 2.0
14 Kate O'Brien........ 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Monica Lee.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
18 Tatum Novitzky...... * 4 9 3 34 .176 0 0 2 0 10 1 2 0 0 11.0
34 Sierra Yuen......... * 4 3 1 9 .222 0 0 0 0 3 0 4 0 0 5.0
-------------------------------------------------------------------------------
Totals 59 21 183 .208 58 5 5 7 97 5 16 0 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 51 .196
2 14 7 43 .163
3 14 4 42 .238
4 14 3 47 .234
SET SCORES 1 2 3 4 TEAM RECORDS
UC Santa Cruz....... (3) 25 26 23 25 8-11
Chapman............. (1) 21 24 25 15 8-10
Chapman (8-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kiley McGill........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jade Santos......... 2 0 0 1 .000 1 0 0 0 12 0 0 0 0 0.0
4 Taylor McCreery..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Casey Brown......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Sara Utsugi......... 3 0 0 2 .000 1 1 1 1 18 0 0 0 0 1.0
8 Michele Hammer...... * 4 12 5 48 .146 0 2 2 0 21 1 0 0 0 15.0
9 Sarah Plett......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jessica Blum........ 3 0 0 1 .000 11 2 0 0 7 0 0 0 0 2.0
11 Courtney Justus..... 2 4 5 11 -.091 0 1 1 0 7 0 0 0 0 5.0
12 Ali Robinson........ 3 3 1 11 .182 0 1 0 0 1 0 4 0 0 6.0
13 Kaitlyn Raymundo.... * 4 0 0 0 .000 34 0 0 0 6 0 1 0 0 0.5
14 Kylie Cooke......... * 4 12 4 42 .190 0 0 0 0 6 1 1 1 0 13.5
18 Abby Smith.......... * 4 8 6 30 .067 0 0 0 0 2 1 5 1 0 11.5
20 Alex Corcoran....... * 4 3 3 17 .000 0 0 0 0 1 1 0 0 0 4.0
21 Lindsey Johnson..... * 3 6 6 27 .000 0 0 0 4 11 0 0 0 0 6.0
22 Lauren Friend....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 48 30 190 .095 47 7 4 5 95 4 12 2 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 46 .043
2 14 5 48 .188
3 14 7 41 .171
4 10 10 55 .000
Site: Orange,CA (Hutton)
Date: 10/18/2015 Attend: 78 Time: 1:47
Referees:
* = Starter