Official Volleyball Box Score
Chapman at. Cabrini
9/2/2016 at 9 a.m. @ Claremont, Calif.(Roberts Pavilion Rec)

Chapman (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sara Utsugi......... 4 0 0 0 .000 2 1 1 1 18 0 0 0 2 1.0
5 Lindsey Johnson..... 2 4 3 16 .062 0 3 2 0 5 0 1 0 0 7.5
6 Casey Brown......... * 4 8 7 25 .040 0 1 0 1 3 0 0 1 0 9.0
8 Courtney Justus..... * 4 8 4 22 .182 0 2 0 3 9 0 0 1 0 10.0
10 Jessica Blum........ 2 1 0 1 1.000 7 0 0 0 2 0 0 0 0 1.0
13 Nayelli Munoz....... 2 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
14 Kylie Cooke......... * 4 11 4 42 .167 1 1 0 0 4 0 1 0 0 12.5
16 Kaitlyn Raymundo.... * 4 0 0 2 .000 26 1 0 0 13 0 1 0 0 1.5
18 Izzy Rainaldi....... * 2 4 0 4 1.000 0 0 0 0 0 0 1 0 0 4.5
22 Lauren Friend....... * 4 5 4 11 .091 0 2 2 0 0 0 2 1 0 8.0
-------------------------------------------------------------------------------
Totals 41 22 126 .151 36 11 5 5 56 0 6 3 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 28 .250
2 10 6 32 .125
3 10 5 38 .132
4 10 7 28 .107
SET SCORES 1 2 3 4 TEAM RECORDS
Chapman............. (3) 25 25 23 25 1-0
Cabrini............. (1) 18 19 25 17 0-1
Cabrini (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Betterman, Kristen.. 4 0 0 0 .000 1 3 1 4 5 0 0 0 0 3.0
6 Guarino, Kelly...... * 4 4 4 17 .000 0 0 5 1 19 0 1 0 0 4.5
9 Ockford, Kassie..... 2 3 3 12 .000 0 0 0 0 3 0 1 0 0 3.5
10 Plisinski, Kaylee... * 4 4 1 13 .231 1 0 0 1 2 0 4 0 0 6.0
12 Stokarski, Emily.... * 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
15 Jones, Chelsea...... * 4 10 3 20 .350 0 1 2 0 1 0 5 1 0 13.5
18 Shannon, Ashley..... * 4 4 0 8 .500 35 0 5 0 8 0 2 1 2 5.0
22 Jones, Anne-Marie... 4 7 5 24 .083 0 0 0 0 2 0 2 0 0 8.0
24 Shannon, Emily...... * 4 12 7 36 .139 2 1 5 5 12 0 3 1 0 14.5
-------------------------------------------------------------------------------
Totals 44 23 130 .162 39 5 19 11 55 0 18 3 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 32 -.031
2 10 4 29 .207
3 17 4 40 .325
4 9 6 29 .103
Site: Claremont, Calif. (Roberts Pavilion Rec)
Date: 9/2/2016 Attend: 55 Time: 1:27
Referees:
* = Starter