#22 Lauren Friend (MB) - Chapman

m
26
k/s
2.03
h %
.300
a/s
0.03
b/s
0.94
sa/s
0.21
d/s
0.24
Player Stats
  Overall Conf
Matches 26 16
Sets 89 57
Kills 181 113
Kills per set 2.03 1.98
Errors 63 41
Total Attacks 393 247
Total Attacks per set 4.42 4.33
Hitting Percentage .300 .291
Assists 3 3
Assists per set 0.03 0.05
Service Total Attempts 113 91
Service Aces 19 16
Service Errors 18 11
Service Aces per set 0.21 0.28
Receptions 9 8
Reception Errors 0 0
Digs 21 15
Digs per set 0.24 0.26
Block Solo 22 11
Block Assist 63 37
Block Total 84 48
Blocks per set 0.94 0.84
Block Errors 8 5
Ball Handling Errors 2 1
Points 253.5 158.5
Points per set 2.8 2.8
Matches started 26 16
Recent Results
Date Opponent/Event Result
Oct 15 at La Verne L, 3-1
Oct 18 Cal Lutheran L, 3-1
Oct 22 Oberlin W, 3-0
Oct 22 Caltech W, 3-0
Oct 25 at Whittier W, 3-2
Oct 28 at Redlands W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Cabrini W, 3-1 1 4 5 4 11 .091 0 2 2 0 0 0 0 2 1 2 0 8.0
Sep 2 vs. George Fox W, 3-0 1 3 9 3 19 .316 0 1 2 - 0 2 2 3 0 5 0 13.5
Sep 3 vs. Union (N.Y.) L, 3-1 1 4 11 1 23 .435 0 0 0 0 0 1 2 4 0 6 0 15.0
Sep 3 vs. Neumann W, 3-0 1 3 7 4 17 .176 0 0 2 0 0 0 3 4 0 7 0 12.0
Sep 6 at University of Antelope Valley W, 3-0 1 3 4 1 8 .375 0 0 0 - 0 0 1 3 0 4 0 6.5
Sep 13 at Biola L, 3-0 1 3 6 4 12 .167 0 0 0 1 0 0 0 1 0 1 0 6.5
Sep 16 Claremont-M-S L, 3-0 1 3 3 1 11 .182 0 0 0 2 0 2 1 1 0 2 1 4.5
Sep 17 at Occidental L, 3-0 1 3 5 5 13 .000 0 0 0 - 0 0 1 2 0 3 0 7.0
Sep 20 La Verne W, 3-2 1 5 8 2 14 .429 1 0 0 0 0 1 1 4 2 5 0 11.0
Sep 23 at Cal Lutheran L, 3-0 1 3 3 4 13 -.077 0 0 0 2 0 0 0 4 0 4 0 5.0
Sep 24 Pomona-Pitzer W, 3-0 1 3 9 1 13 .615 0 0 0 0 0 0 0 4 1 4 0 11.0
Sep 25 vs. UC Santa Cruz L, 3-1 1 4 5 1 16 .250 0 0 0 0 0 0 1 2 1 2 1 7.0
Sep 25 at La Sierra L, 3-0 1 2 2 2 8 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 27 at Caltech W, 3-0 1 2 6 0 6 1.000 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 30 Whittier L, 3-1 1 4 14 1 18 .722 0 0 0 1 0 0 0 1 0 1 0 14.5
Oct 1 Redlands W, 3-1 1 4 11 6 25 .200 0 0 0 0 0 1 2 2 2 4 0 14.0
Oct 5 La Sierra W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 1 2 4 0 6 0 9.0
Oct 7 at Pomona-Pitzer L, 3-0 1 3 5 3 13 .154 0 0 1 0 0 0 0 1 0 1 0 5.5
Oct 11 at Claremont-M-S L, 3-0 1 3 2 2 7 .000 0 1 0 0 0 0 1 1 0 2 0 4.5
Oct 14 Occidental W, 3-1 1 4 3 2 14 .071 1 4 5 1 0 2 0 5 0 5 0 9.5
Oct 15 at La Verne L, 3-1 1 4 7 2 15 .333 0 2 0 0 0 0 1 5 0 6 0 12.5
Oct 18 Cal Lutheran L, 3-1 1 4 7 2 17 .294 0 1 3 1 0 0 0 2 0 2 0 9.0
Oct 22 Oberlin W, 3-0 1 3 14 1 25 .520 0 0 1 - 0 2 0 2 1 2 0 15.0
Oct 22 Caltech W, 3-0 1 3 9 4 17 .294 1 4 0 0 0 1 0 1 0 1 0 13.5
Oct 25 at Whittier W, 3-2 1 5 13 6 30 .233 0 0 2 - 0 6 2 2 0 4 0 16.0
Oct 28 at Redlands W, 3-1 1 4 8 0 21 .381 0 4 0 1 0 2 2 1 0 3 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 11 18 29 1.61 12 61 .279 0 0.00 0 0.00 0 0 2 0.11 2 4 6 0.33 33.0 1.8
2016-17 26 89 181 2.03 63 393 .300 3 0.03 19 0.21 9 0 21 0.24 22 63 84 0.94 253.5 2.8
2017-18 27 90 197 2.19 60 415 .330 5 0.06 14 0.16 5 3 39 0.43 21 59 80 0.89 261.5 2.9
2018-19 27 94 185 1.97 59 435 .290 3 0.03 21 0.22 2 1 55 0.59 27 63 90 0.96 264.5 2.8
Total 91 291 592 2.03 194 1304 .305 11 0.04 54 0.19 16 4 117 0.40 72 189 260 0.89 812.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 89 181 2.03 63 393 .300 3 0.03 19 0.21 9 0 21 0.24 22 63 84 0.94 253.5 2.8
Conference 16 57 113 1.98 41 247 .291 3 0.05 16 0.28 8 0 15 0.26 11 37 48 0.84 158.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 83 2.31 21 161 .385 3 0.08 9 0.25 5 0 10 0.28 6 26 32 0.89 111.0 3.1
Away 11 35 61 1.74 29 146 .219 0 0.00 7 0.20 4 0 8 0.23 8 22 30 0.84 87.0 2.5
Neutral 5 18 37 2.06 13 86 .279 0 0.00 3 0.17 0 0 3 0.17 8 15 22 1.22 55.5 3.1
-
Wins 14 49 111 2.27 35 227 .335 3 0.06 15 0.31 2 0 18 0.37 15 38 53 1.08 160.0 3.3
Losses 12 40 70 1.75 28 166 .253 0 0.00 4 0.10 7 0 3 0.07 7 25 31 0.76 93.5 2.3
-
September 15 49 97 1.98 34 202 .312 1 0.02 3 0.06 6 0 6 0.12 12 37 48 0.97 130.5 2.7
October 11 40 84 2.10 29 191 .288 2 0.05 16 0.40 3 0 15 0.38 10 26 36 0.90 123.0 3.1