#2 Kiley McGill (OH) - Chapman

m
26
k/s
1.23
h %
.134
a/s
0.10
b/s
0.14
sa/s
0.00
d/s
0.91
Player Stats
  Overall Conf
Matches 26 15
Sets 90 53
Kills 111 68
Kills per set 1.23 1.28
Errors 62 34
Total Attacks 365 209
Total Attacks per set 4.06 3.94
Hitting Percentage .134 .163
Assists 9 6
Assists per set 0.10 0.11
Service Total Attempts 38 22
Service Aces 0 0
Service Errors 3 2
Service Aces per set 0.00 0.00
Receptions 76 27
Reception Errors 7 4
Digs 82 39
Digs per set 0.91 0.74
Block Solo 0 0
Block Assist 13 8
Block Total 13 8
Blocks per set 0.14 0.15
Block Errors 6 3
Ball Handling Errors 0 0
Points 117.5 72.0
Points per set 1.3 1.4
Matches started 4 1
Recent Results
Date Opponent/Event Result
Oct 20 at Claremont-M-S L, 3-0
Oct 21 La Verne W, 3-2
Oct 25 Caltech W, 3-0
Oct 27 at Pomona-Pitzer W, 3-2
Oct 28 Occidental W, 3-0
Nov 2 at Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Texas Lutheran W, 3-1 - 4 6 0 10 .600 0 0 0 - 0 1 0 0 1 0 0 6.0
Sep 1 vs. Bethel (Minn.) L, 3-1 - 4 2 3 19 -.053 0 0 0 3 1 9 0 1 0 1 0 2.5
Sep 2 vs. MCLA W, 3-0 - 2 0 1 2 -.500 0 0 0 1 0 0 0 1 0 1 0 0.5
Sep 2 vs. Millikin L, 3-1 - 4 1 3 13 -.154 0 0 0 - 0 1 0 0 0 0 0 1.0
Sep 8 vs. Millsaps W, 3-1 1 4 6 2 19 .211 0 0 0 - 0 4 0 0 1 0 0 6.0
Sep 8 at Emory L, 3-0 - 3 0 3 9 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 9 vs. Howard Payne W, 3-0 - 2 2 1 8 .125 0 0 0 - 0 2 0 0 0 0 0 2.0
Sep 9 vs. Covenant W, 3-2 - 3 4 0 11 .364 1 0 0 0 0 5 0 1 0 1 0 4.5
Sep 15 Whittier W, 3-0 - 3 4 1 13 .231 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 16 at Cal Lutheran W, 3-2 - 3 1 5 10 -.400 2 0 0 0 0 3 0 0 0 0 0 1.0
Sep 19 Redlands W, 3-0 - 3 2 2 9 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 22 at Caltech W, 3-0 - 2 1 0 3 .333 1 0 0 0 0 0 0 0 0 0 0 1.0
Sep 23 Claremont-M-S W, 3-2 - 5 2 3 22 -.045 1 0 0 0 0 7 0 0 0 0 0 2.0
Sep 26 at La Verne L, 3-0 - 3 3 2 9 .111 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 29 UC Santa Cruz W, 3-0 - 3 4 2 13 .154 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 30 Pomona-Pitzer L, 3-1 - 4 2 4 12 -.167 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 3 at Occidental L, 3-2 - 4 8 1 16 .438 0 0 0 1 0 0 0 0 0 0 0 8.0
Oct 6 Vanguard L, 3-2 1 5 10 7 32 .094 2 0 1 39 2 17 0 1 0 1 0 10.5
Oct 10 at Whittier L, 3-1 - 4 10 2 19 .421 0 0 1 5 0 4 0 2 0 2 0 11.0
Oct 13 Cal Lutheran L, 3-1 - 4 3 5 19 -.105 0 0 0 1 0 6 0 1 0 1 0 3.5
Oct 14 at Redlands W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 at Claremont-M-S L, 3-0 - 3 5 2 10 .300 1 0 0 0 0 2 0 1 0 1 0 5.5
Oct 21 La Verne W, 3-2 - 5 7 2 20 .250 0 0 0 8 1 5 0 1 2 1 0 7.5
Oct 25 Caltech W, 3-0 - 2 4 0 12 .333 0 0 0 3 0 3 0 0 0 0 0 4.0
Oct 27 at Pomona-Pitzer W, 3-2 - 5 8 2 15 .400 0 0 0 0 1 0 0 1 0 1 0 8.5
Oct 28 Occidental W, 3-0 1 3 8 3 20 .250 1 0 1 9 2 4 0 0 1 0 0 8.0
Nov 2 at Claremont-M-S L, 3-0 1 3 8 6 20 .100 0 0 0 6 0 2 0 0 1 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 8 12 13 1.08 4 31 .290 1 0.08 0 0.00 1 0 5 0.42 0 2 2 0.17 14.0 1.2
2016-17 12 21 18 0.86 9 62 .145 1 0.05 0 0.00 4 1 7 0.33 0 5 5 0.24 20.5 1.0
2017-18 26 90 111 1.23 62 365 .134 9 0.10 0 0.00 76 7 82 0.91 0 13 13 0.14 117.5 1.3
Total 46 123 142 1.15 75 458 .146 11 0.09 0 0.00 81 8 94 0.76 0 20 20 0.16 152.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 111 1.23 62 365 .134 9 0.10 0 0.00 76 7 82 0.91 0 13 13 0.14 117.5 1.3
Conference 15 53 68 1.28 34 209 .163 6 0.11 0 0.00 27 4 39 0.74 0 8 8 0.15 72.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 46 1.24 29 172 .099 4 0.11 0 0.00 60 5 47 1.27 0 6 6 0.16 49.0 1.3
Away 9 30 44 1.47 23 111 .189 4 0.13 0 0.00 12 1 13 0.43 0 4 4 0.13 46.0 1.5
Neutral 7 23 21 0.91 10 82 .134 1 0.04 0 0.00 4 1 22 0.96 0 3 3 0.13 22.5 1.0
-
Wins 15 49 59 1.20 24 187 .187 6 0.12 0 0.00 21 4 37 0.76 0 7 7 0.14 62.5 1.3
Losses 11 41 52 1.27 38 178 .079 3 0.07 0 0.00 55 3 45 1.10 0 6 6 0.15 55.0 1.3
-
September 16 52 40 0.77 32 182 .044 5 0.10 0 0.00 4 1 39 0.75 0 6 6 0.12 43.0 0.8
October 9 35 63 1.80 24 163 .239 4 0.11 0 0.00 66 6 41 1.17 0 7 7 0.20 66.5 1.9
November 1 3 8 2.67 6 20 .100 0 0.00 0 0.00 6 0 2 0.67 0 0 0 0.00 8.0 2.7