Official Volleyball Box Score
Pomona-Pitzer at. Chapman
9/25/2018 at 7:00 PM @ Orange, Calif.(Hutton Sports Center)

Pomona-Pitzer (6-7, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zaza Apolinario-Chaplin * 4 2 3 7 -.143 0 0 0 0 0 1 3 0 0 4.5
2 Sara Ryerson........ 3 0 1 1 -1.000 16 0 2 0 4 0 1 1 1 0.5
3 Vicky-Marie Addo-Ashong * 4 10 3 25 .280 0 0 1 0 4 1 5 2 0 13.5
6 Adrienne Tong....... * 4 0 0 2 .000 18 0 0 0 1 0 2 0 0 1.0
7 Rylie Fong.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabel Kelly........ * 4 14 3 25 .440 0 0 0 0 2 0 2 1 0 15.0
9 Sophie Janssen...... 4 0 0 0 .000 3 4 2 0 18 0 0 0 0 4.0
10 Chloe Kerstein...... 2 4 2 10 .200 0 1 0 0 1 0 1 1 0 5.5
13 Jackie Roland....... 4 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
14 Alexis Rudy......... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Julia Zwaal......... * 4 9 5 33 .121 1 2 0 6 16 0 1 0 0 11.5
20 Gaby Harrison....... * 4 4 4 21 .000 1 0 1 1 5 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 43 21 129 .171 39 7 6 7 54 2 16 5 1 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 35 .057
2 8 4 26 .154
3 15 5 33 .303
4 10 4 35 .171
SET SCORES 1 2 3 4 TEAM RECORDS
Pomona-Pitzer....... (1) 22 12 26 22 6-7, 4-1
Chapman............. (3) 25 25 24 25 13-2, 4-1
Chapman (13-2, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Erika Wiles......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sara Utsugi......... 4 0 0 0 .000 4 1 0 3 13 0 0 0 0 1.0
5 Karissa Davis....... * 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
6 Jessi Lumsden....... * 4 18 4 33 .424 0 0 1 3 11 0 0 0 0 18.0
7 Nayelli Munoz....... * 4 6 2 16 .250 0 0 0 0 1 2 3 0 1 9.5
8 Courtney Justus..... 4 6 7 27 -.037 1 0 1 1 12 1 0 1 0 7.0
9 Sarah Nunes......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jessica Blum........ * 4 0 0 0 .000 21 1 1 0 9 0 0 0 0 1.0
14 Sophie Srivastava... * 4 11 5 28 .214 28 3 2 0 10 0 4 1 1 16.0
15 Mavis Lui........... 4 7 2 21 .238 0 0 0 0 0 0 2 0 0 8.0
20 Devyn Holland....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Lauren Friend....... * 4 13 2 21 .524 0 1 1 0 4 0 3 1 0 15.5
24 Ashley Warmenhoven.. 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 61 24 149 .248 54 7 6 7 62 3 12 3 2 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 44 .136
2 17 1 27 .593
3 14 7 38 .184
4 16 8 40 .200
Site: Orange, Calif. (Hutton Sports Center)
Date: 9/25/2018 Attend: 86 Time: 1:47
Referees: Joe Aguilar,Joe Sloate
* = Starter