#22 Lauren Friend (MB) - Chapman

m
27
k/s
1.97
h %
.290
a/s
0.03
b/s
0.96
sa/s
0.22
d/s
0.59
Player Stats
  Overall Conf
Matches 27 16
Sets 94 58
Kills 185 115
Kills per set 1.97 1.98
Errors 59 35
Total Attacks 435 272
Total Attacks per set 4.63 4.69
Hitting Percentage .290 .294
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 265 167
Service Aces 21 15
Service Errors 27 16
Service Aces per set 0.22 0.26
Receptions 2 2
Reception Errors 1 1
Digs 55 27
Digs per set 0.59 0.47
Block Solo 27 18
Block Assist 63 39
Block Total 90 57
Blocks per set 0.96 0.98
Block Errors 8 3
Ball Handling Errors 0 0
Points 264.5 167.5
Points per set 2.8 2.9
Matches started 27 16
Recent Results
Date Opponent/Event Result
Oct 16 Whittier W, 3-0
Oct 20 at Pomona-Pitzer W, 3-2
Oct 23 Cal Lutheran L, 3-2
Oct 26 at La Verne L, 3-1
Oct 27 Claremont-M-S L, 3-2
Nov 1 at Cal Lutheran L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. St. Scholastica W, 3-0 1 3 11 4 25 .280 0 1 0 0 0 4 0 2 0 2 0 13.0
Aug 31 vs. Salisbury W, 3-0 1 3 5 2 15 .200 0 0 1 0 0 1 2 1 0 3 0 7.5
Sep 1 vs. Carthage L, 3-1 1 4 5 3 14 .143 0 1 1 0 0 7 0 1 0 1 0 6.5
Sep 1 vs. Mt. Aloysius W, 3-0 1 2 2 1 5 .200 0 1 0 0 0 1 1 3 1 4 0 5.5
Sep 4 Southwestern (Tex.) W, 3-0 1 3 6 3 14 .214 0 1 0 0 0 5 1 3 1 4 0 9.5
Sep 7 vs. Willamette W, 3-0 1 3 7 2 13 .385 1 0 4 0 0 1 1 0 1 1 0 8.0
Sep 7 vs. Whitman W, 3-0 1 3 6 1 12 .417 0 0 1 0 0 1 1 3 0 4 0 8.5
Sep 8 vs. UC Santa Cruz W, 3-1 1 4 8 1 14 .500 0 1 1 0 0 1 0 4 2 4 0 11.0
Sep 8 vs. Puget Sound W, 3-1 1 4 3 3 16 .000 0 0 0 0 0 4 1 4 0 5 0 6.0
Sep 14 Redlands W, 3-1 1 4 10 2 19 .421 0 0 2 0 0 3 1 4 0 5 0 13.0
Sep 15 at Caltech W, 3-0 1 2 5 0 8 .625 0 1 0 0 0 0 0 0 0 0 0 6.0
Sep 18 Occidental W, 3-0 1 1 1 0 4 .250 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 21 at Whittier L, 3-0 1 3 4 0 10 .400 0 0 0 0 0 1 1 3 0 4 0 6.5
Sep 22 UC Santa Cruz W, 3-0 1 3 8 2 15 .400 0 1 3 0 0 1 2 1 0 3 0 11.5
Sep 25 Pomona-Pitzer W, 3-1 1 4 13 2 21 .524 0 1 1 0 0 4 0 3 1 3 0 15.5
Sep 28 at Cal Lutheran W, 3-1 1 4 8 4 18 .222 0 1 1 0 0 0 2 1 0 3 0 11.5
Sep 29 La Verne W, 3-1 1 4 6 3 14 .214 0 2 1 0 0 2 1 3 0 4 0 10.5
Oct 2 at Claremont-M-S L, 3-0 1 3 5 3 18 .111 0 0 0 0 0 1 2 0 0 2 0 7.0
Oct 9 at Redlands L, 3-1 1 4 4 3 17 .059 0 0 0 0 0 3 1 4 0 5 0 7.0
Oct 12 Caltech W, 3-0 1 3 7 1 14 .429 0 1 1 0 0 1 1 2 0 3 0 10.0
Oct 13 at Occidental W, 3-1 1 4 8 1 18 .389 0 3 1 0 0 4 4 2 0 6 0 16.0
Oct 16 Whittier W, 3-0 1 3 6 0 14 .429 0 1 1 0 0 0 1 4 0 5 0 10.0
Oct 20 at Pomona-Pitzer W, 3-2 1 5 9 5 23 .174 0 1 3 0 0 2 2 3 0 5 0 13.5
Oct 23 Cal Lutheran L, 3-2 1 5 10 5 31 .161 0 1 4 0 0 2 0 2 0 2 0 12.0
Oct 26 at La Verne L, 3-1 1 4 8 5 23 .130 0 3 0 0 0 4 0 3 0 3 0 12.5
Oct 27 Claremont-M-S L, 3-2 1 5 11 1 20 .500 1 0 1 2 1 0 2 5 1 7 0 15.5
Nov 1 at Cal Lutheran L, 3-1 1 4 9 2 20 .350 1 0 0 0 0 2 0 2 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 11 18 29 1.61 12 61 .279 0 0.00 0 0.00 0 0 2 0.11 2 4 6 0.33 33.0 1.8
2016-17 26 89 181 2.03 63 393 .300 3 0.03 19 0.21 9 0 21 0.24 22 63 84 0.94 253.5 2.8
2017-18 27 90 197 2.19 60 415 .330 5 0.06 14 0.16 5 3 39 0.43 21 59 80 0.89 261.5 2.9
2018-19 27 94 185 1.97 59 435 .290 3 0.03 21 0.22 2 1 55 0.59 27 63 90 0.96 264.5 2.8
Total 91 291 592 2.03 194 1304 .305 11 0.04 54 0.19 16 4 117 0.40 72 189 260 0.89 812.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 185 1.97 59 435 .290 3 0.03 21 0.22 2 1 55 0.59 27 63 90 0.96 264.5 2.8
Conference 16 58 115 1.98 35 272 .294 1 0.02 15 0.26 2 1 27 0.47 18 39 57 0.98 167.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 78 2.23 19 166 .355 1 0.03 8 0.23 2 1 18 0.51 9 27 36 1.03 108.5 3.1
Away 9 33 60 1.82 23 155 .239 1 0.03 9 0.27 0 0 17 0.52 12 18 30 0.91 90.0 2.7
Neutral 8 26 47 1.81 17 114 .263 1 0.04 4 0.15 0 0 20 0.77 6 18 24 0.92 66.0 2.5
-
Wins 19 62 129 2.08 37 282 .326 1 0.02 16 0.26 0 0 35 0.56 21 43 64 1.03 187.5 3.0
Losses 8 32 56 1.75 22 153 .222 2 0.06 5 0.16 2 1 20 0.63 6 20 26 0.81 77.0 2.4
-
August 2 6 16 2.67 6 40 .250 0 0.00 1 0.17 0 0 5 0.83 2 3 5 0.83 20.5 3.4
September 15 48 92 1.92 27 197 .330 1 0.02 10 0.21 0 0 31 0.65 12 33 45 0.94 130.5 2.7
October 9 36 68 1.89 24 178 .247 1 0.03 10 0.28 2 1 17 0.47 13 25 38 1.06 103.5 2.9
November 1 4 9 2.25 2 20 .350 1 0.25 0 0.00 0 0 2 0.50 0 2 2 0.50 10.0 2.5