#7 Nayelli Munoz (MB) - Chapman

m
28
k/s
1.24
h %
.224
a/s
0.08
b/s
0.85
sa/s
0.19
d/s
0.69
Player Stats
  Overall Conf
Matches 28 16
Sets 97 56
Kills 120 64
Kills per set 1.24 1.14
Errors 39 20
Total Attacks 362 198
Total Attacks per set 3.73 3.54
Hitting Percentage .224 .222
Assists 8 6
Assists per set 0.08 0.11
Service Total Attempts 310 173
Service Aces 18 12
Service Errors 12 5
Service Aces per set 0.19 0.21
Receptions 4 2
Reception Errors 2 1
Digs 67 40
Digs per set 0.69 0.71
Block Solo 12 7
Block Assist 70 51
Block Total 82 58
Blocks per set 0.85 1.04
Block Errors 4 2
Ball Handling Errors 0 0
Points 185.0 108.5
Points per set 1.9 1.9
Matches started 20 9
Recent Results
Date Opponent/Event Result
Oct 25 at Cal Lutheran L, 3-0
Oct 26 Whittier W, 3-0
Nov 1 at Caltech W, 3-0
Nov 2 Pomona-Pitzer W, 3-0
Nov 7 Cal Lutheran W, 3-2
Nov 9 at Claremont-M-S L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Carroll (Wis.) W, 3-1 1 4 12 3 26 .346 0 2 1 0 0 3 1 1 0 2 0 15.5
Aug 30 vs. St. Olaf L, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 1 0 2 0 2 0 1.0
Aug 31 vs. Wis.-Platteville W, 3-0 1 3 10 1 15 .600 0 0 1 1 1 2 1 1 0 2 0 11.5
Aug 31 vs. Augsburg L, 3-1 1 4 3 1 11 .182 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 6 vs. Centenary (La.) W, 3-0 1 3 2 2 7 .000 0 1 1 0 0 1 0 1 0 1 0 3.5
Sep 6 vs. Colby-Sawyer W, 3-0 1 3 1 1 8 .000 0 0 2 0 0 4 0 2 0 2 0 2.0
Sep 7 vs. UC Santa Cruz W, 3-1 1 4 10 3 22 .318 2 1 0 0 0 1 0 1 0 1 0 11.5
Sep 7 vs. Texas Lutheran W, 3-0 1 3 5 2 12 .250 0 0 1 0 0 2 0 3 0 3 0 6.5
Sep 14 vs. Pacific Lutheran W, 3-0 1 3 1 1 8 .000 0 0 1 1 0 4 1 2 0 3 0 3.0
Sep 21 Caltech W, 3-0 - 3 6 1 13 .385 0 0 2 0 0 4 1 0 1 1 0 7.0
Sep 24 at Pomona-Pitzer W, 3-1 1 4 7 0 15 .467 1 1 0 0 0 2 0 1 0 1 0 8.5
Sep 27 Occidental W, 3-0 - 3 1 3 12 -.167 0 1 0 0 0 4 1 3 0 4 0 4.5
Sep 28 at Redlands W, 3-1 1 4 3 1 10 .200 1 2 1 0 0 0 0 7 0 7 0 8.5
Oct 1 Claremont-M-S W, 3-2 - 5 5 2 16 .188 1 1 0 0 0 4 0 6 0 6 0 9.0
Oct 4 at La Verne W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 2 0 4 0 4 0 7.0
Oct 5 Cal Lutheran W, 3-2 - 5 4 2 13 .154 1 2 0 0 0 6 1 6 0 7 0 10.0
Oct 8 at Whittier W, 3-1 1 4 10 4 23 .261 0 1 1 0 0 3 1 4 0 5 0 14.0
Oct 15 at Occidental W, 3-0 1 3 5 0 9 .556 1 1 0 0 0 1 1 3 1 4 0 8.5
Oct 18 Redlands W, 3-0 - 3 3 2 14 .071 0 1 0 1 1 1 1 1 0 2 0 5.5
Oct 19 at Claremont-M-S L, 3-0 1 3 1 1 7 .000 0 1 0 0 0 3 0 0 0 0 0 2.0
Oct 20 UC Santa Cruz W, 3-0 - 3 1 0 9 .111 0 1 0 0 0 3 0 2 2 2 0 3.0
Oct 22 La Verne W, 3-1 1 4 5 0 18 .278 1 0 1 0 0 2 0 7 0 7 0 8.5
Oct 25 at Cal Lutheran L, 3-0 1 3 0 0 9 .000 0 0 0 1 0 1 0 3 0 3 0 1.5
Oct 26 Whittier W, 3-0 - 3 2 1 7 .143 0 0 0 0 0 3 0 4 0 4 0 4.0
Nov 1 at Caltech W, 3-0 1 3 2 0 9 .222 0 0 0 0 0 2 1 1 0 2 0 3.5
Nov 2 Pomona-Pitzer W, 3-0 - 3 5 2 9 .333 0 1 0 0 0 2 0 1 0 1 0 6.5
Nov 7 Cal Lutheran W, 3-2 1 5 6 2 19 .211 0 0 0 0 0 3 2 2 0 4 0 9.0
Nov 9 at Claremont-M-S L, 3-0 1 3 5 2 19 .158 0 1 0 0 0 3 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 2 3 0 0.00 1 4 -.250 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
2017-18 13 34 35 1.03 15 113 .177 2 0.06 3 0.09 1 0 18 0.53 3 11 14 0.41 46.5 1.4
2018-19 27 97 101 1.04 42 290 .203 5 0.05 2 0.02 6 1 25 0.26 10 65 75 0.77 145.5 1.5
2019-20 28 97 120 1.24 39 362 .224 8 0.08 18 0.19 4 2 67 0.69 12 70 82 0.85 185.0 1.9
Total 70 231 256 1.11 97 769 .207 15 0.06 23 0.10 11 3 113 0.49 25 146 171 0.74 377.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 120 1.24 39 362 .224 8 0.08 18 0.19 4 2 67 0.69 12 70 82 0.85 185.0 1.9
Conference 16 56 64 1.14 20 198 .222 6 0.11 12 0.21 2 1 40 0.71 7 51 58 1.04 108.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 38 1.03 15 130 .177 3 0.08 7 0.19 1 1 32 0.86 6 32 38 1.03 67.0 1.8
Away 9 30 38 1.27 9 115 .252 3 0.10 7 0.23 1 0 17 0.57 3 24 27 0.90 60.0 2.0
Neutral 9 30 44 1.47 15 117 .248 2 0.07 4 0.13 2 1 18 0.60 3 14 17 0.57 58.0 1.9
-
Wins 23 81 111 1.37 34 308 .250 8 0.10 16 0.20 3 2 59 0.73 12 63 75 0.93 170.5 2.1
Losses 5 16 9 0.56 5 54 .074 0 0.00 2 0.13 1 0 8 0.50 0 7 7 0.44 14.5 0.9
-
August 4 14 25 1.79 6 60 .317 0 0.00 2 0.14 1 1 6 0.43 2 5 7 0.50 31.5 2.3
September 9 30 36 1.20 14 107 .206 4 0.13 6 0.20 1 0 22 0.73 3 20 23 0.77 55.0 1.8
October 11 39 41 1.05 13 139 .201 4 0.10 8 0.21 2 1 29 0.74 4 40 44 1.13 73.0 1.9
November 4 14 18 1.29 6 56 .214 0 0.00 2 0.14 0 0 10 0.71 3 5 8 0.57 25.5 1.8