La Verne at Chapman
@ Orange (Hutton Sports Center)
09/25/2021 at 09:00 AM
@ Orange (Hutton Sports Center)
09/25/2021 at 09:00 AM
|
La Verne
0 |
Chapman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Verne (4-2,0-0) | 13 | 22 | 20 | 0 |
| Chapman (3-6,1-0) | 25 | 25 | 25 | 3 |
La Verne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 35 | .086 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 13 | 8 | 40 | .125 |
Chapman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 18 | 6 | 40 | .300 |
| 3 | 15 | 4 | 38 | .289 |
La Verne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ayana Mier * | 3 | 15 | 8 | 44 | .159 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 17.5 |
| 3 | Kiley McGarry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Callen | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jasmine Chandler * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 4.5 |
| 7 | Aliyah Mosser | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Jordyn Patton * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley Nance | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Noelani Soma * | 3 | 7 | 0 | 16 | .438 | 1 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Kari Esseff * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 24 | Emily Heldenbrand * | 3 | 4 | 2 | 15 | .133 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 44 | Madison Smith | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 18 | 111 | .144 | 30 | 4 | 2 | 7 | 43 | 0 | 16 | 2 | 0 | 46.0 | ||
Chapman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Kluemper | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chanel Sud * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erika Wiles | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessi Lumsden * | 3 | 10 | 2 | 33 | .242 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Natalie Spencer * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Amelia Nathanson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leighton Gagnon | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maddy Dowdall * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Sophie Srivastava * | 3 | 12 | 5 | 31 | .226 | 16 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 0 | 15.0 |
| 15 | Cat Helgeson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Reagan Duguid * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 19 | Angela Atis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 110 | .309 | 44 | 7 | 4 | 4 | 49 | 1 | 14 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Hutton Sports Center Attendance: 125 Time: |
* = Starter