2016 Women's Water Polo Schedule
Overall
10-20
Pct
.333
Conf
4-4
Pct
.500
Streak
Lost 2
Home
4-6
Away
2-4
Neutral
4-10
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
February | ||||
| Sat., Feb 27 | VS Fresno Pacific @ Tina Finali Women's Collegiate Water Polo Invitational (at Thousand Oaks HS) | L, 9-14 | Final | Box Score Recap |
| VS Cal Baptist @ Tina Finali Women's Collegiate Water Polo Invitational (at Cal Lutheran) | L, 6-11 | Final | Recap | |
| Sun., Feb 28 | VS Cal St. Monterey Bay @ Tina Finali Women's Collegiate Water Polo Invitational (at Cal Lutheran) | W, 13-12 | Final | Recap |
| VS Cal St. East Bay @ Tina Finali Women's Collegiate Water Polo Invitational (at Cal Lutheran) | L, 3-10 | Final | Recap | |
March | ||||
| Tue., Mar 01 | VS Villanova | L, 11-14 | Final | Box Score Recap |
| Fri., Mar 04 | AT Cal Lutheran | L, 6-10 | Final | |
| Claremont Convergence | ||||
| VS St. Francis (N.Y.) @ Claremont, Calif. | W, 13-10 | Final | ||
| Claremont Convergence | ||||
| Sat., Mar 05 | VS Sonoma St. @ Claremont, Calif. | L, 6-11 | Final | Photos |
| Claremont Convergence | ||||
| VS Caltech @ Claremont, Calif. (Haldeman Pool) | W, 18-3 | Final | Video | |
| Convergence Tournament | ||||
| Sun., Mar 06 | VS Sonoma St. | L, 4-7 | Final | Box Score Recap |
| Sat., Mar 12 | VS Indiana @ Aztec Invitational (at San Diego, Calif.) | L, 5-13 | Final | |
| VS Bucknell @ Aztec Invitational (at San Diego, Calif.) | L, 5-11 | Final | ||
| Sun., Mar 13 | VS Harvard @ SDSU Aztec Invite | L, 6-16 | Final | |
| 11:30 a.m. PST | ||||
| VS Princeton @ Aztec Invitational (at San Diego, Calif.) | L, 3-13 | Final | ||
| Mon., Mar 14 | VS Macalester | W, 16-2 | Final | Box Score Recap Photos |
| Wed., Mar 16 | VS George Washington | L, 8-9 | Final | Video Recap Photos |
| Sat., Mar 19 | VS Cal Lutheran * | W, 10-9 | Final | Box Score Recap Photos |
| Sun., Mar 20 | VS Concordia (Cal.) | W, 14-11 | Final | Box Score Recap |
| VS Alumni # | T, 0-0 | Final | ||
| Wed., Mar 23 | AT Redlands * | W, 15-8 | Final | |
| Thu., Mar 24 | AT Long Beach St. | L, 3-16 | Final | Box Score |
| Sat., Mar 26 | AT Pomona-Pitzer * | L, 6-7 | Final - OT | |
| Wed., Mar 30 | VS Occidental * | W, 13-8 | Final | Box Score Recap |
| VS Brown | L, 9-10 | Final | Box Score Recap | |
April | ||||
| Sat., Apr 02 | AT La Verne * | L, 9-14 | Final | Video |
| Sat., Apr 09 | VS Claremont-M-S * | L, 8-10 | Final | Recap |
| Wed., Apr 13 | VS Whittier * | L, 10-15 | Final | Box Score Recap |
| Sat., Apr 16 | AT Caltech * | W, 20-5 | Final | Box Score |
| Fri., Apr 22 | VS Claremont-M-S @ Redlands | W, 10-8 | Final | Box Score Recap |
| SCIAC Tournament | ||||
| Sat., Apr 23 | VS Whittier @ Redlands, Calif. | L, 9-17 | Final | Box Score Recap |
| SCIAC Championships - Semi-Finals | ||||
| Sun., Apr 24 | VS Pomona-Pitzer @ at Redlands, Calif. | L, 6-8 | Final | Box Score Recap |
| SCIAC Tournament | ||||
# Exhibition
* Conference
Home events in bold