#6 Mary Welton (UTL) - Chapman
gp
29
p
11
g
5
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 8 | ||
| Points | 11 | 3 | ||
| Goals | 5 | 1 | ||
| Assists | 6 | 2 | ||
| Shots | 30 | 8 | ||
| Shooting percentage | 16.7 | 12.5 | ||
| Steals | 26 | 8 | ||
| Turnovers | 26 | 3 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 5 | 1 | ||
| Exclusions | 15 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Feb 4 | vs. Southern California | L, 24-1 | 1 | 0 | 0 | 0 |
| Feb 4 | vs. Claremont-M-S | L, 12-9 | 1 | 0 | 0 | 0 |
| Feb 24 | University of Toronto | L, 9-3 | 1 | 0 | 0 | 0 |
| Feb 26 | at Cal St. East Bay | L, 12-5 | 1 | 0 | 0 | 0 |
| Feb 26 | at St. Francis (N.Y.) | W, 14-10 | 1 | 0 | 0 | 0 |
| Mar 3 | vs. Fresno Pacific | L, 14-6 | 1 | 1 | 0 | 1 |
| Mar 3 | vs. Concordia | L, 15-14 | 1 | 0 | 0 | 0 |
| Mar 4 | vs. Sonoma St. | L, 10-8 | 1 | 0 | 0 | 0 |
| Mar 4 | vs. Grove City | W, 13-5 | 1 | 2 | 1 | 1 |
| Mar 7 | Azusa Pacific | L, 14-3 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Bucknell | L, 10-5 | 1 | 1 | 1 | 0 |
| Mar 11 | at San Diego St. | L, 17-2 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. CSU Bakersfield | L, 21-6 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. UC San Diego | L, 20-3 | 1 | 0 | 0 | 0 |
| Mar 13 | Virginia Military Institute | L, 14-11 | 1 | 3 | 2 | 1 |
| Mar 14 | George Washington | L, 8-7 | 1 | 0 | 0 | 0 |
| Mar 17 | Macalester | W, 9-2 | 1 | 0 | 0 | 0 |
| Mar 18 | at Redlands | W, 5-3 | 1 | 1 | 1 | 0 |
| Mar 22 | at Caltech | W, 20-1 | 1 | 1 | 0 | 1 |
| Mar 25 | La Verne | L, 14-10 | 1 | 0 | 0 | 0 |
| Mar 29 | Occidental | W, 10-4 | 1 | 1 | 0 | 1 |
| Mar 30 | Brown | L, 17-7 | 1 | 0 | 0 | 0 |
| Apr 1 # | Alumni | - | - | - | - | |
| Apr 5 | at Claremont-M-S | L, 10-7 | 1 | 0 | 0 | 0 |
| Apr 8 | Cal Lutheran | L, 10-5 | 1 | 0 | 0 | 0 |
| Apr 12 | Whittier | L, 13-6 | 1 | 0 | 0 | 0 |
| Apr 15 | at Pomona-Pitzer | L, 10-6 | 1 | 0 | 0 | 0 |
| Apr 21 | at La Verne | L, 14-11 | 1 | 0 | 0 | 0 |
| Apr 22 | vs. Redlands | W, 9-8 | 1 | 1 | 0 | 1 |
| Apr 23 | vs. Claremont-M-S | L, 13-11 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 29 | 12 | 5 | 6 | 26 | 26 | 5 | 0 | 15 | 30 | 16.7 |
| Total | 29 | 12 | 5 | 6 | 26 | 26 | 5 | 0 | 15 | 30 | 16.7 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 12 | 5 | 6 | 26 | 26 | 5 | 0 | 15 | 30 | 16.7 |
| Conference | 8 | 2 | 1 | 2 | 8 | 3 | 1 | 0 | 5 | 8 | 12.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 10 | 4 | 2 | 2 | 6 | 7 | 1 | 0 | 3 | 11 | 18.2 |
| Away | 8 | 4 | 1 | 1 | 11 | 5 | 1 | 0 | 8 | 7 | 14.3 |
| Neutral | 11 | 4 | 2 | 3 | 9 | 14 | 3 | 0 | 4 | 12 | 16.7 |
| - | |||||||||||
| Wins | 7 | 4 | 2 | 4 | 7 | 4 | 2 | 0 | 7 | 11 | 18.2 |
| Losses | 22 | 8 | 3 | 2 | 19 | 22 | 3 | 0 | 8 | 19 | 15.8 |
| - | |||||||||||
| February | 5 | - | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| March | 17 | 11 | 5 | 5 | 24 | 22 | 5 | 0 | 8 | 27 | 18.5 |
| April | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0.0 |