#1 Kerry Goodspeed (GK) - Chapman
gp
18
gs
16
qtr
59
ga
208
sv
126
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 5 | ||
| Games started | 16 | 5 | ||
| Quarters | 59 | 18 | ||
| Goals against | 208 | 45 | ||
| Saves | 126 | 39 | ||
| Save pct | 37.7 | 46.4 | ||
| Wins | 2 | 1 | ||
| Losses | 15 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | 11.8 | 20.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Southern California | L, 24-1 | 1 | 0 | 2 | 9 | 2 |
| Feb 4 | vs. Claremont-M-S | L, 12-9 | - | - | - | - | - |
| Feb 24 | University of Toronto | L, 9-3 | 1 | 1 | 2 | 6 | 4 |
| Feb 26 | at Cal St. East Bay | L, 12-5 | 1 | 1 | 3 | 11 | 2 |
| Feb 26 | at St. Francis (N.Y.) | W, 14-10 | - | - | - | - | - |
| Mar 3 | vs. Fresno Pacific | L, 14-6 | 1 | 0 | 0 | 10 | 9 |
| Mar 3 | vs. Concordia | L, 15-14 | 1 | 1 | 4 | 15 | 6 |
| Mar 4 | vs. Sonoma St. | L, 10-8 | 1 | 1 | 4 | 10 | 6 |
| Mar 4 | vs. Grove City | W, 13-5 | - | - | - | - | - |
| Mar 7 | Azusa Pacific | L, 14-3 | 1 | 1 | 3 | 12 | 4 |
| Mar 11 | vs. Bucknell | L, 10-5 | - | - | - | - | - |
| Mar 11 | at San Diego St. | L, 17-2 | - | - | - | - | - |
| Mar 12 | vs. CSU Bakersfield | L, 21-6 | 1 | 1 | 3 | 17 | 3 |
| Mar 12 | vs. UC San Diego | L, 20-3 | 1 | 1 | 4 | 20 | 8 |
| Mar 13 | Virginia Military Institute | L, 14-11 | 1 | 1 | 4 | 14 | 7 |
| Mar 14 | George Washington | L, 8-7 | - | - | - | - | - |
| Mar 17 | Macalester | W, 9-2 | - | - | - | - | - |
| Mar 18 | at Redlands | W, 5-3 | 1 | 1 | 4 | 3 | 8 |
| Mar 22 | at Caltech | W, 20-1 | - | - | - | - | - |
| Mar 25 | La Verne | L, 14-10 | 1 | 1 | 4 | 14 | 11 |
| Mar 29 | Occidental | W, 10-4 | - | - | - | - | - |
| Mar 30 | Brown | L, 17-7 | 1 | 1 | 4 | 17 | 17 |
| Apr 1 # | Alumni | - | - | - | - | - | |
| Apr 5 | at Claremont-M-S | L, 10-7 | 1 | 1 | 4 | 10 | 9 |
| Apr 8 | Cal Lutheran | L, 10-5 | 1 | 1 | 4 | 10 | 9 |
| Apr 12 | Whittier | L, 13-6 | - | - | - | - | - |
| Apr 15 | at Pomona-Pitzer | L, 10-6 | 1 | 1 | 2 | 8 | 2 |
| Apr 21 | at La Verne | L, 14-11 | 1 | 1 | 4 | 14 | 5 |
| Apr 22 | vs. Redlands | W, 9-8 | 1 | 1 | 4 | 8 | 14 |
| Apr 23 | vs. Claremont-M-S | L, 13-11 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 18 | 16 | 59 | 208 | 126 | 37.7 | 2 | 15 | 0 | 11.8 |
| Total | 18 | 16 | 59 | 208 | 126 | 37.7 | 2 | 15 | 0 | 11.8 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 59 | 208 | 126 | 37.7 | 2 | 15 | 0 | 11.8 |
| Conference | 5 | 5 | 18 | 45 | 39 | 46.4 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 6 | 6 | 21 | 73 | 52 | 41.6 | 0 | 6 | 0 | 0.0 |
| Away | 5 | 5 | 17 | 46 | 26 | 36.1 | 1 | 4 | 0 | 20.0 |
| Neutral | 7 | 5 | 21 | 89 | 48 | 35.0 | 1 | 5 | 0 | 16.7 |
| - | ||||||||||
| Wins | 2 | 2 | 8 | 11 | 22 | 66.7 | 2 | 0 | 0 | 100.0 |
| Losses | 16 | 14 | 51 | 197 | 104 | 34.6 | 0 | 15 | 0 | 0.0 |
| - | ||||||||||
| February | 3 | 2 | 7 | 26 | 8 | 23.5 | 0 | 2 | 0 | 0.0 |
| March | 10 | 9 | 34 | 132 | 79 | 37.4 | 1 | 9 | 0 | 10.0 |
| April | 5 | 5 | 18 | 50 | 39 | 43.8 | 1 | 4 | 0 | 20.0 |